Attacken in Pokémon Champions VGC
Welche Attacken in den Turnieren von Pokémon Champions gespielt werden, in wie vielen Teams, mit welchen Pokémon und wie oft sie gewinnen. Öffne eine, um zu sehen, wer sie am häufigsten nutzt und wer sie erlernen kann.
466 von 510 werden von mindestens einem Team im Filter genutzt.
| Attacke | Typ | Kategorie | Stärke | Nutzung % | Teams | Bereinigte WR % | Am häufigsten bei |
|---|---|---|---|---|---|---|---|
| Protect | Normal | Status | — | 99.7 % | 15604 | 49.7 % | |
| Close Combat | Kampf | Physisch | 120 | 55.6 % | 8702 | 49.4 % | |
| Tailwind | Flug | Status | — | 50.9 % | 7968 | 49.3 % | |
| Grassy Glide | Pflanze | Physisch | 55 | 49.0 % | 7675 | 49.7 % | |
| Flare Blitz | Feuer | Physisch | 120 | 48.1 % | 7521 | 49.9 % | |
| Wood Hammer | Pflanze | Physisch | 120 | 44.5 % | 6965 | 49.8 % | |
| Hyper Voice | Normal | Speziell | 90 | 39.3 % | 6143 | 49.1 % | |
| Parting Shot | Unlicht | Status | — | 39.2 % | 6136 | 50.0 % | |
| High Horsepower | Boden | Physisch | 95 | 37.1 % | 5808 | 50.4 % | |
| Iron Head | Stahl | Physisch | 80 | 33.7 % | 5267 | 48.8 % | |
| Heat Wave | Feuer | Speziell | 95 | 33.1 % | 5174 | 51.3 % | |
| Dire Claw | Gift | Physisch | 80 | 31.9 % | 4992 | 49.1 % | |
| Rock Slide | Gestein | Physisch | 75 | 31.9 % | 4992 | 49.5 % | |
| Dragon Pulse | Drache | Speziell | 85 | 30.5 % | 4771 | 49.4 % | |
| Weather Ball | Normal | Speziell | 50 | 30.0 % | 4688 | 50.2 % | |
| Nasty Plot | Unlicht | Status | — | 29.1 % | 4562 | 50.2 % | |
| Helping Hand | Normal | Status | — | 27.5 % | 4300 | 48.3 % | |
| Sucker Punch | Unlicht | Physisch | 70 | 27.4 % | 4283 | 51.4 % | |
| Psychic | Psycho | Speziell | 90 | 25.5 % | 3991 | 49.0 % | |
| Earth Power | Boden | Speziell | 90 | 25.1 % | 3926 | 49.2 % | |
| Draco Meteor | Drache | Speziell | 130 | 25.0 % | 3913 | 49.4 % | |
| Make It Rain | Stahl | Speziell | 120 | 24.9 % | 3898 | 49.3 % | |
| Focus Blast | Kampf | Speziell | 120 | 24.6 % | 3854 | 50.5 % | |
| Zap Cannon | Elektro | Speziell | 120 | 23.8 % | 3724 | 50.7 % | |
| Kowtow Cleave | Unlicht | Physisch | 85 | 21.2 % | 3320 | 52.0 % | |
| Moonblast | Fee | Speziell | 95 | 20.2 % | 3162 | 49.5 % | |
| Power Gem | Gestein | Speziell | 80 | 19.9 % | 3116 | 49.3 % | |
| Expanding Force | Psycho | Speziell | 80 | 19.4 % | 3039 | 48.2 % | |
| Throat Chop | Unlicht | Physisch | 80 | 18.0 % | 2823 | 49.5 % | |
| Calm Mind | Psycho | Status | — | 17.2 % | 2696 | 51.0 % | |
| Hurricane | Flug | Speziell | 110 | 16.9 % | 2647 | 49.5 % | |
| Dazzling Gleam | Fee | Speziell | 80 | 16.6 % | 2593 | 49.0 % | |
| Wave Crash | Wasser | Physisch | 120 | 16.5 % | 2587 | 49.5 % | |
| Follow Me | Normal | Status | — | 16.4 % | 2564 | 46.6 % | |
| Electro Shot | Elektro | Speziell | 130 | 16.3 % | 2550 | 50.4 % | |
| Sludge Bomb | Gift | Speziell | 90 | 16.0 % | 2510 | 51.4 % | |
| Rage Powder | Käfer | Status | — | 15.5 % | 2419 | 49.1 % | |
| Wide Guard | Gestein | Status | — | 15.4 % | 2412 | 49.5 % | |
| Flamethrower | Feuer | Speziell | 90 | 15.0 % | 2347 | 48.3 % | |
| Swords Dance | Normal | Status | — | 14.8 % | 2310 | 51.6 % | |
| Low Kick | Kampf | Physisch | — | 14.1 % | 2214 | 51.1 % | |
| Brave Bird | Flug | Physisch | 120 | 13.8 % | 2162 | 49.2 % | |
| Head Smash | Gestein | Physisch | 150 | 13.8 % | 2160 | 51.0 % | |
| Ice Beam | Eis | Speziell | 90 | 13.8 % | 2152 | 49.0 % | |
| Last Respects | Geist | Physisch | 50 | 13.6 % | 2130 | 49.5 % | |
| Aqua Jet | Wasser | Physisch | 40 | 13.4 % | 2100 | 49.3 % | |
| Flash Cannon | Stahl | Speziell | 80 | 13.3 % | 2077 | 47.9 % | |
| Extreme Speed | Normal | Physisch | 80 | 13.2 % | 2072 | 51.3 % | |
| Darkest Lariat | Unlicht | Physisch | 85 | 13.0 % | 2034 | 47.2 % | |
| Encore | Normal | Status | — | 12.8 % | 2000 | 49.3 % | |
| Detect | Kampf | Status | — | 12.4 % | 1947 | 48.8 % | |
| Leech Life | Käfer | Physisch | 80 | 11.8 % | 1850 | 47.9 % | |
| Earthquake | Boden | Physisch | 100 | 11.1 % | 1731 | 49.7 % | |
| Knock Off | Unlicht | Physisch | 65 | 10.7 % | 1667 | 47.4 % | |
| Stomping Tantrum | Boden | Physisch | 75 | 10.5 % | 1647 | 51.7 % | |
| Aura Sphere | Kampf | Speziell | 80 | 10.5 % | 1639 | 49.1 % | |
| Dragon Claw | Drache | Physisch | 80 | 10.4 % | 1629 | 51.2 % | |
| Muddy Water | Wasser | Speziell | 90 | 9.8 % | 1541 | 49.4 % | |
| Thunderbolt | Elektro | Speziell | 90 | 9.5 % | 1484 | 48.5 % | |
| Light Screen | Psycho | Status | — | 9.2 % | 1443 | 48.9 % | |
| Hyper Beam | Normal | Speziell | 150 | 9.1 % | 1426 | 49.1 % | |
| Overheat | Feuer | Speziell | 130 | 8.8 % | 1383 | 48.8 % | |
| Snarl | Unlicht | Speziell | 55 | 8.8 % | 1372 | 50.7 % | |
| Reflect | Psycho | Status | — | 8.2 % | 1284 | 49.4 % | |
| Quick Attack | Normal | Physisch | 40 | 8.0 % | 1251 | 50.0 % | |
| Blizzard | Eis | Speziell | 110 | 7.9 % | 1239 | 47.7 % | |
| Sleep Powder | Pflanze | Status | — | 7.5 % | 1176 | 50.3 % | |
| Ice Punch | Eis | Physisch | 75 | 7.1 % | 1116 | 49.3 % | |
| Icy Wind | Eis | Speziell | 55 | 7.1 % | 1110 | 47.6 % | |
| Flip Turn | Wasser | Physisch | 60 | 7.1 % | 1109 | 48.1 % | |
| Ancient Power | Gestein | Speziell | 60 | 7.0 % | 1092 | 50.8 % | |
| Scald | Wasser | Speziell | 80 | 6.7 % | 1051 | 48.5 % | |
| Struggle Bug | Käfer | Speziell | 50 | 6.6 % | 1039 | 47.1 % | |
| Rock Tomb | Gestein | Physisch | 60 | 6.6 % | 1037 | 53.0 % | |
| Aurora Veil | Eis | Status | — | 6.4 % | 1000 | 48.4 % | |
| Solar Beam | Pflanze | Speziell | 120 | 6.4 % | 1000 | 49.6 % | |
| Spirit Break | Fee | Physisch | 75 | 6.3 % | 983 | 51.0 % | |
| Matcha Gotcha | Pflanze | Speziell | 80 | 6.2 % | 971 | 51.1 % | |
| Mystical Fire | Feuer | Speziell | 75 | 5.8 % | 905 | 47.3 % | |
| Coaching | Kampf | Status | — | 5.6 % | 871 | 48.9 % | |
| Roost | Flug | Status | — | 5.3 % | 832 | 45.7 % | |
| Eruption | Feuer | Speziell | 150 | 5.2 % | 814 | 46.0 % | |
| Quiver Dance | Käfer | Status | — | 5.2 % | 814 | 50.4 % | |
| Leaf Storm | Pflanze | Speziell | 130 | 5.1 % | 805 | 52.5 % | |
| Psychic Fangs | Psycho | Physisch | 85 | 5.0 % | 780 | 47.0 % | |
| Will-O-Wisp | Feuer | Status | — | 4.9 % | 762 | 46.6 % | |
| Hypnosis | Psycho | Status | — | 4.8 % | 750 | 48.6 % | |
| Giga Drain | Pflanze | Speziell | 75 | 4.6 % | 716 | 48.5 % | |
| Trick | Psycho | Status | — | 4.5 % | 710 | 48.6 % | |
| Perish Song | Normal | Status | — | 4.5 % | 707 | 51.3 % | |
| Coil | Gift | Status | — | 4.5 % | 701 | 48.6 % | |
| Draining Kiss | Fee | Speziell | 50 | 4.5 % | 700 | 52.2 % | |
| Clanging Scales | Drache | Speziell | 110 | 4.3 % | 670 | 52.8 % | |
| Dark Pulse | Unlicht | Speziell | 80 | 4.2 % | 663 | 43.9 % | |
| Armor Cannon | Feuer | Speziell | 120 | 4.0 % | 626 | 48.8 % | |
| Imprison | Psycho | Status | — | 4.0 % | 626 | 48.6 % | |
| Poison Jab | Gift | Physisch | 80 | 3.9 % | 616 | 50.6 % | |
| Yawn | Normal | Status | — | 3.8 % | 599 | 52.2 % | |
| Spiky Shield | Pflanze | Status | — | 3.6 % | 570 | 51.0 % | |
| Bulk Up | Kampf | Status | — | 3.5 % | 554 | 47.4 % | |
| Liquidation | Wasser | Physisch | 85 | 3.4 % | 533 | 43.7 % | |
| Taunt | Unlicht | Status | — | 3.3 % | 521 | 45.0 % | |
| Volt Switch | Elektro | Speziell | 70 | 3.3 % | 521 | 48.1 % | |
| Clangorous Soul | Drache | Status | — | 3.2 % | 496 | 53.6 % | |
| Life Dew | Wasser | Status | — | 3.2 % | 496 | 46.4 % | |
| Dual Wingbeat | Flug | Physisch | 40 | 3.1 % | 493 | 48.8 % | |
| Recover | Normal | Status | — | 3.1 % | 488 | 47.5 % | |
| Feint | Normal | Physisch | 30 | 3.1 % | 485 | 47.9 % | |
| Drill Run | Boden | Physisch | 80 | 3.1 % | 481 | 47.6 % | |
| Dragon Dance | Drache | Status | — | 3.1 % | 479 | 47.4 % | |
| Body Press | Kampf | Physisch | 80 | 3.0 % | 472 | 45.4 % | |
| Quick Guard | Kampf | Status | — | 2.9 % | 450 | 53.4 % | |
| Energy Ball | Pflanze | Speziell | 90 | 2.6 % | 411 | 43.9 % | |
| Rain Dance | Wasser | Status | — | 2.6 % | 408 | 46.1 % | |
| Shadow Claw | Geist | Physisch | 70 | 2.4 % | 381 | 51.0 % | |
| Gunk Shot | Gift | Physisch | 120 | 2.4 % | 373 | 51.9 % | |
| Play Rough | Fee | Physisch | 90 | 2.3 % | 354 | 44.2 % | |
| Shadow Sneak | Geist | Physisch | 40 | 2.2 % | 351 | 47.5 % | |
| Sunny Day | Feuer | Status | — | 2.1 % | 335 | 45.6 % | |
| Night Slash | Unlicht | Physisch | 70 | 2.0 % | 318 | 42.6 % | |
| Light of Ruin | Fee | Speziell | 140 | 2.0 % | 316 | 46.9 % | |
| Steel Roller | Stahl | Physisch | 130 | 2.0 % | 306 | 46.4 % | |
| Volt Tackle | Elektro | Physisch | 120 | 1.9 % | 301 | 52.3 % | |
| Bitter Blade | Feuer | Physisch | 90 | 1.9 % | 300 | 48.7 % | |
| Water Spout | Wasser | Speziell | 150 | 1.8 % | 285 | 47.4 % | |
| Terrain Pulse | Normal | Speziell | 50 | 1.8 % | 283 | 43.8 % | |
| Twin Beam | Psycho | Speziell | 40 | 1.8 % | 283 | 47.9 % | |
| Ice Shard | Eis | Physisch | 40 | 1.8 % | 280 | 47.5 % | |
| Triple Axel | Eis | Physisch | 20 | 1.7 % | 270 | 43.5 % | |
| Acrobatics | Flug | Physisch | 55 | 1.7 % | 266 | 49.6 % | |
| Drain Punch | Kampf | Physisch | 75 | 1.7 % | 266 | 39.5 % | |
| Power Trip | Unlicht | Physisch | 20 | 1.7 % | 265 | 48.1 % | |
| Psyshock | Psycho | Speziell | 80 | 1.6 % | 248 | 50.9 % | |
| Glaive Rush | Drache | Physisch | 120 | 1.6 % | 244 | 44.2 % | |
| Shell Smash | Normal | Status | — | 1.6 % | 243 | 48.2 % | |
| Double Shock | Elektro | Physisch | 120 | 1.5 % | 237 | 45.2 % | |
| Fiery Dance | Feuer | Speziell | 80 | 1.5 % | 237 | 47.7 % | |
| Toxic | Gift | Status | — | 1.5 % | 235 | 50.1 % | |
| Substitute | Normal | Status | — | 1.5 % | 234 | 50.6 % | |
| Hydro Pump | Wasser | Speziell | 110 | 1.4 % | 227 | 42.7 % | |
| Bug Buzz | Käfer | Speziell | 90 | 1.4 % | 218 | 49.3 % | |
| Freeze-Dry | Eis | Speziell | 70 | 1.4 % | 214 | 44.1 % | |
| Phantom Force | Geist | Physisch | 90 | 1.3 % | 209 | 52.0 % | |
| Superpower | Kampf | Physisch | 120 | 1.3 % | 209 | 47.6 % | |
| Sacred Sword | Kampf | Physisch | 90 | 1.3 % | 206 | 49.3 % | |
| Psycho Cut | Psycho | Physisch | 70 | 1.3 % | 203 | 45.5 % | |
| Baneful Bunker | Gift | Status | — | 1.3 % | 197 | 52.3 % | |
| Infestation | Käfer | Speziell | 20 | 1.2 % | 194 | 53.0 % | |
| Charm | Fee | Status | — | 1.2 % | 190 | 45.6 % | |
| Revival Blessing | Normal | Status | — | 1.2 % | 188 | 44.3 % | |
| Foul Play | Unlicht | Physisch | 95 | 1.2 % | 187 | 40.2 % | |
| Poltergeist | Geist | Physisch | 110 | 1.1 % | 178 | 46.3 % | |
| Icicle Crash | Eis | Physisch | 85 | 1.1 % | 167 | 45.3 % | |
| Soak | Wasser | Status | — | 1.1 % | 166 | 52.3 % | |
| Disable | Normal | Status | — | 1.0 % | 155 | 42.3 % | |
| Roar | Normal | Status | — | 1.0 % | 155 | 51.4 % | |
| Brick Break | Kampf | Physisch | 75 | 1.0 % | 154 | 40.1 % | |
| Baton Pass | Normal | Status | — | 1.0 % | 149 | 47.7 % | |
| Grass Knot | Pflanze | Speziell | — | 0.9 % | 148 | 48.4 % | |
| X-Scissor | Käfer | Physisch | 80 | 0.9 % | 145 | 45.9 % | |
| Bullet Punch | Stahl | Physisch | 40 | 0.9 % | 141 | 42.7 % | |
| Psych Up | Normal | Status | — | 0.9 % | 141 | 48.9 % | |
| Scorching Sands | Boden | Speziell | 70 | 0.9 % | 140 | 48.4 % | |
| Iron Defense | Stahl | Status | — | 0.8 % | 132 | 41.5 % | |
| Electroweb | Elektro | Speziell | 55 | 0.8 % | 129 | 42.6 % | |
| Lumina Crash | Psycho | Speziell | 80 | 0.8 % | 127 | 51.9 % | |
| Thunder Punch | Elektro | Physisch | 75 | 0.8 % | 123 | 41.1 % | |
| Super Fang | Normal | Physisch | — | 0.8 % | 119 | 43.5 % | |
| Haze | Eis | Status | — | 0.7 % | 116 | 49.7 % | |
| Stone Axe | Gestein | Physisch | 65 | 0.7 % | 115 | 47.2 % | |
| Rising Voltage | Elektro | Speziell | 70 | 0.7 % | 112 | 42.2 % | |
| Fake Tears | Unlicht | Status | — | 0.7 % | 109 | 46.4 % | |
| Discharge | Elektro | Speziell | 80 | 0.7 % | 108 | 42.1 % | |
| Drum Beating | Pflanze | Physisch | 80 | 0.7 % | 107 | 47.5 % | |
| Rage Fist | Geist | Physisch | 50 | 0.7 % | 107 | 43.3 % | |
| Ice Fang | Eis | Physisch | 65 | 0.7 % | 105 | 44.4 % | |
| Fire Blast | Feuer | Speziell | 110 | 0.7 % | 104 | 45.0 % | |
| Crunch | Unlicht | Physisch | 80 | 0.7 % | 103 | 43.4 % | |
| First Impression | Käfer | Physisch | 100 | 0.7 % | 103 | 38.2 % | |
| Leaf Blade | Pflanze | Physisch | 90 | 0.6 % | 98 | 43.1 % | |
| Population Bomb | Normal | Physisch | 20 | 0.6 % | 98 | 39.6 % | |
| Psychic Noise | Psycho | Speziell | 75 | 0.6 % | 98 | 49.6 % | |
| Air Slash | Flug | Speziell | 75 | 0.6 % | 95 | 34.9 % | |
| Heal Pulse | Psycho | Status | — | 0.6 % | 94 | 36.5 % | |
| Stockpile | Normal | Status | — | 0.6 % | 94 | 45.2 % | |
| Accelerock | Gestein | Physisch | 40 | 0.6 % | 92 | 43.2 % | |
| Skill Swap | Psycho | Status | — | 0.6 % | 87 | 42.3 % | |
| Storm Throw | Kampf | Physisch | 60 | 0.5 % | 86 | 45.7 % | |
| Heavy Slam | Stahl | Physisch | — | 0.5 % | 83 | 45.1 % | |
| Mach Punch | Kampf | Physisch | 40 | 0.5 % | 83 | 44.1 % | |
| Vacuum Wave | Kampf | Speziell | 40 | 0.5 % | 83 | 41.5 % | |
| Flower Trick | Pflanze | Physisch | 70 | 0.5 % | 82 | 46.1 % | |
| Stone Edge | Gestein | Physisch | 100 | 0.5 % | 82 | 47.2 % | |
| After You | Normal | Status | — | 0.5 % | 80 | 44.0 % | |
| Overdrive | Elektro | Speziell | 80 | 0.5 % | 79 | 37.7 % | |
| Entrainment | Normal | Status | — | 0.5 % | 78 | 45.3 % | |
| Leech Seed | Pflanze | Status | — | 0.5 % | 78 | 47.1 % | |
| Ally Switch | Psycho | Status | — | 0.5 % | 76 | 41.9 % | |
| Fire Punch | Feuer | Physisch | 75 | 0.5 % | 76 | 44.1 % | |
| Fissure | Boden | Physisch | — | 0.5 % | 74 | 51.8 % | |
| Gigaton Hammer | Stahl | Physisch | 160 | 0.5 % | 73 | 38.4 % | |
| Hammer Arm | Kampf | Physisch | 100 | 0.5 % | 73 | 49.6 % | |
| Power Whip | Pflanze | Physisch | 120 | 0.5 % | 73 | 44.2 % | |
| Ice Spinner | Eis | Physisch | 80 | 0.5 % | 71 | 43.8 % | |
| Pollen Puff | Käfer | Speziell | 90 | 0.5 % | 71 | 38.8 % | |
| Thunder | Elektro | Speziell | 110 | 0.5 % | 71 | 40.6 % | |
| Final Gambit | Kampf | Speziell | — | 0.4 % | 70 | 45.7 % | |
| Waterfall | Wasser | Physisch | 80 | 0.4 % | 70 | 41.3 % | |
| Stored Power | Psycho | Speziell | 20 | 0.4 % | 69 | 42.9 % | |
| Strength Sap | Pflanze | Status | — | 0.4 % | 69 | 42.0 % | |
| Meteor Assault | Kampf | Physisch | 170 | 0.4 % | 68 | 41.8 % | |
| Scale Shot | Drache | Physisch | 25 | 0.4 % | 66 | 50.0 % | |
| Snipe Shot | Wasser | Speziell | 85 | 0.4 % | 66 | 35.7 % | |
| Surf | Wasser | Speziell | 90 | 0.4 % | 63 | 38.4 % | |
| Sludge Wave | Gift | Speziell | 95 | 0.4 % | 62 | 42.7 % | |
| Thunder Wave | Elektro | Status | — | 0.4 % | 62 | 45.2 % | |
| Dragon Darts | Drache | Physisch | 50 | 0.4 % | 61 | 45.2 % | |
| High Jump Kick | Kampf | Physisch | 130 | 0.4 % | 61 | 37.7 % | |
| Smack Down | Gestein | Physisch | 50 | 0.4 % | 60 | 48.5 % | |
| Slack Off | Normal | Status | — | 0.4 % | 56 | 47.6 % | |
| Boomburst | Normal | Speziell | 140 | 0.4 % | 55 | 33.1 % | |
| Steel Beam | Stahl | Speziell | 140 | 0.4 % | 55 | 37.5 % | |
| Dragon Tail | Drache | Physisch | 60 | 0.3 % | 53 | 51.5 % | |
| Bug Bite | Käfer | Physisch | 60 | 0.3 % | 52 | 39.6 % | |
| Last Resort | Normal | Physisch | 140 | 0.3 % | 51 | 45.8 % | |
| Alluring Voice | Fee | Speziell | 80 | 0.3 % | 50 | 36.0 % | |
| Breaking Swipe | Drache | Physisch | 60 | 0.3 % | 49 | 40.5 % | |
| Belly Drum | Normal | Status | — | 0.3 % | 48 | 42.3 % | |
| Bitter Malice | Geist | Speziell | 75 | 0.3 % | 47 | 45.4 % | |
| Meteor Mash | Stahl | Physisch | 90 | 0.3 % | 44 | 44.7 % | |
| Headlong Rush | Boden | Physisch | 120 | 0.3 % | 43 | 47.0 % | |
| Pyro Ball | Feuer | Physisch | 120 | 0.3 % | 43 | 34.0 % | |
| Dragon Cheer | Drache | Status | — | 0.3 % | 42 | 39.9 % | |
| Focus Energy | Normal | Status | — | 0.3 % | 42 | 40.8 % | |
| Wild Charge | Elektro | Physisch | 90 | 0.3 % | 42 | 48.1 % | |
| Zen Headbutt | Psycho | Physisch | 80 | 0.3 % | 40 | 40.1 % | |
| Outrage | Drache | Physisch | 120 | 0.2 % | 39 | 33.7 % | |
| Quash | Unlicht | Status | — | 0.2 % | 39 | 35.0 % | |
| Aqua Cutter | Wasser | Physisch | 70 | 0.2 % | 38 | 53.3 % | |
| Beat Up | Unlicht | Physisch | — | 0.2 % | 38 | 37.5 % | |
| Extrasensory | Psycho | Speziell | 80 | 0.2 % | 38 | 39.2 % | |
| Icicle Spear | Eis | Physisch | 25 | 0.2 % | 38 | 29.0 % | |
| Dragon Rush | Drache | Physisch | 100 | 0.2 % | 37 | 42.9 % | |
| Payback | Unlicht | Physisch | 50 | 0.2 % | 36 | 49.6 % | |
| Psychic Terrain | Psycho | Status | — | 0.2 % | 36 | 37.4 % | |
| Curse | Geist | Status | — | 0.2 % | 34 | 45.0 % | |
| Endeavor | Normal | Physisch | — | 0.2 % | 34 | 41.2 % | |
| Transform | Normal | Status | — | 0.2 % | 34 | 39.8 % | |
| Upper Hand | Kampf | Physisch | 65 | 0.2 % | 34 | 43.0 % | |
| Body Slam | Normal | Physisch | 85 | 0.2 % | 33 | 40.5 % | |
| Destiny Bond | Geist | Status | — | 0.2 % | 33 | 40.7 % | |
| Gravity | Psycho | Status | — | 0.2 % | 33 | 34.4 % | |
| Bulldoze | Boden | Physisch | 60 | 0.2 % | 32 | 50.7 % | |
| Decorate | Fee | Status | — | 0.2 % | 32 | 43.1 % | |
| Jet Punch | Wasser | Physisch | 60 | 0.2 % | 32 | 48.0 % | |
| Parabolic Charge | Elektro | Speziell | 65 | 0.2 % | 32 | 39.5 % | |
| Supercell Slam | Elektro | Physisch | 100 | 0.2 % | 32 | 33.3 % | |
| Bite | Unlicht | Physisch | 60 | 0.2 % | 31 | 41.1 % | |
| Rock Blast | Gestein | Physisch | 25 | 0.2 % | 31 | 40.0 % | |
| Minimize | Normal | Status | — | 0.2 % | 30 | 30.8 % | |
| Stealth Rock | Gestein | Status | — | 0.2 % | 30 | 35.7 % | |
| Instruct | Psycho | Status | — | 0.2 % | 29 | 38.2 % | |
| Triple Arrows | Kampf | Physisch | 90 | 0.2 % | 29 | 44.1 % | |
| Blaze Kick | Feuer | Physisch | 85 | 0.2 % | 28 | 31.6 % | |
| Trop Kick | Pflanze | Physisch | 85 | 0.2 % | 28 | 43.5 % | |
| Water Pulse | Wasser | Speziell | 60 | 0.2 % | 28 | 32.9 % | |
| Round | Normal | Speziell | 60 | 0.2 % | 27 | 37.7 % | |
| Flying Press | Kampf | Physisch | 100 | 0.2 % | 25 | 53.1 % | |
| Magic Powder | Psycho | Status | — | 0.2 % | 25 | 39.2 % | |
| Bullet Seed | Pflanze | Physisch | 25 | 0.2 % | 24 | 39.7 % | |
| Flame Charge | Feuer | Physisch | 50 | 0.2 % | 24 | 26.0 % | |
| Howl | Normal | Status | — | 0.2 % | 24 | 51.1 % | |
| Ice Hammer | Eis | Physisch | 100 | 0.2 % | 24 | 42.7 % | |
| Simple Beam | Normal | Status | — | 0.2 % | 24 | 33.9 % | |
| Barb Barrage | Gift | Physisch | 60 | 0.1 % | 23 | 39.4 % | |
| Cross Chop | Kampf | Physisch | 100 | 0.1 % | 23 | 30.4 % | |
| Acid Spray | Gift | Speziell | 40 | 0.1 % | 22 | 33.1 % | |
| Hex | Geist | Speziell | 65 | 0.1 % | 22 | 37.9 % | |
| Raging Bull | Normal | Physisch | 90 | 0.1 % | 22 | 47.1 % | |
| Shed Tail | Normal | Status | — | 0.1 % | 22 | 38.8 % | |
| Shelter | Stahl | Status | — | 0.1 % | 22 | 47.9 % | |
| Ceaseless Edge | Unlicht | Physisch | 65 | 0.1 % | 21 | 50.4 % | |
| Healing Wish | Psycho | Status | — | 0.1 % | 21 | 47.5 % | |
| Scary Face | Normal | Status | — | 0.1 % | 21 | 40.7 % | |
| Sing | Normal | Status | — | 0.1 % | 21 | 47.0 % | |
| Lash Out | Unlicht | Physisch | 75 | 0.1 % | 20 | 42.6 % | |
| Megahorn | Käfer | Physisch | 120 | 0.1 % | 20 | 44.3 % | |
| Nuzzle | Elektro | Physisch | 20 | 0.1 % | 19 | 42.4 % | |
| Temper Flare | Feuer | Physisch | 75 | 0.1 % | 19 | 40.0 % | |
| Uproar | Normal | Speziell | 90 | 0.1 % | 19 | 30.3 % | |
| Water Shuriken | Wasser | Speziell | 15 | 0.1 % | 19 | 35.0 % | |
| Assurance | Unlicht | Physisch | 60 | 0.1 % | 18 | 53.0 % | |
| Chilling Water | Wasser | Speziell | 50 | 0.1 % | 18 | 39.6 % | |
| Mirror Coat | Psycho | Speziell | — | 0.1 % | 18 | 34.8 % | |
| Pin Missile | Käfer | Physisch | 25 | 0.1 % | 18 | 44.2 % | |
| Tickle | Normal | Status | — | 0.1 % | 18 | 37.0 % | |
| Aerial Ace | Flug | Physisch | 60 | 0.1 % | 17 | 48.6 % | |
| Misty Terrain | Fee | Status | — | 0.1 % | 17 | 34.8 % | |
| Pain Split | Normal | Status | — | 0.1 % | 17 | 40.6 % | |
| Sheer Cold | Eis | Speziell | — | 0.1 % | 17 | 50.0 % | |
| Speed Swap | Psycho | Status | — | 0.1 % | 17 | 45.0 % | |
| Synthesis | Pflanze | Status | — | 0.1 % | 17 | 36.0 % | |
| Glare | Normal | Status | — | 0.1 % | 16 | 32.9 % | |
| Heat Crash | Feuer | Physisch | — | 0.1 % | 16 | 45.7 % | |
| Hydro Cannon | Wasser | Speziell | 150 | 0.1 % | 16 | 44.9 % | |
| Moonlight | Fee | Status | — | 0.1 % | 16 | 46.8 % | |
| Burn Up | Feuer | Speziell | 130 | 0.1 % | 15 | 40.0 % | |
| Charge Beam | Elektro | Speziell | 50 | 0.1 % | 15 | 34.8 % | |
| Fire Fang | Feuer | Physisch | 65 | 0.1 % | 15 | 40.4 % | |
| Lunge | Käfer | Physisch | 80 | 0.1 % | 15 | 45.5 % | |
| Octolock | Kampf | Status | — | 0.1 % | 15 | 44.4 % | |
| Slash | Normal | Physisch | 80 | 0.1 % | 15 | 39.2 % | |
| Drill Peck | Flug | Physisch | 80 | 0.1 % | 14 | 32.4 % | |
| Giga Impact | Normal | Physisch | 150 | 0.1 % | 14 | 44.7 % | |
| Lava Plume | Feuer | Speziell | 80 | 0.1 % | 14 | 39.7 % | |
| Sandstorm | Gestein | Status | — | 0.1 % | 14 | 38.8 % | |
| Steel Wing | Stahl | Physisch | 70 | 0.1 % | 14 | 32.7 % | |
| Thunder Fang | Elektro | Physisch | 65 | 0.1 % | 14 | 32.0 % | |
| Aura Wheel | Elektro | Physisch | 110 | 0.1 % | 13 | 41.6 % | |
| Copycat | Normal | Status | — | 0.1 % | 13 | 31.8 % | |
| Iron Tail | Stahl | Physisch | 100 | 0.1 % | 13 | 32.0 % | |
| Seismic Toss | Kampf | Physisch | — | 0.1 % | 13 | 33.3 % | |
| Torch Song | Feuer | Speziell | 80 | 0.1 % | 13 | 37.6 % | |
| Trailblaze | Pflanze | Physisch | 50 | 0.1 % | 13 | 38.1 % | |
| Whirlwind | Normal | Status | — | 0.1 % | 13 | 46.9 % | |
| Frost Breath | Eis | Speziell | 60 | 0.1 % | 12 | 39.7 % | |
| Razor Shell | Wasser | Physisch | 75 | 0.1 % | 12 | 44.9 % | |
| Seed Bomb | Pflanze | Physisch | 80 | 0.1 % | 12 | 50.6 % | |
| Air Cutter | Flug | Speziell | 60 | 0.1 % | 11 | 41.9 % | |
| Burning Jealousy | Feuer | Speziell | 70 | 0.1 % | 11 | 40.9 % | |
| Chilly Reception | Eis | Status | — | 0.1 % | 11 | 39.4 % | |
| Electric Terrain | Elektro | Status | — | 0.1 % | 11 | 39.7 % | |
| Hard Press | Stahl | Physisch | — | 0.1 % | 11 | 41.0 % | |
| Infernal Parade | Geist | Speziell | 65 | 0.1 % | 11 | 35.4 % | |
| Skitter Smack | Käfer | Physisch | 70 | 0.1 % | 11 | 36.5 % | |
| Topsy-Turvy | Unlicht | Status | — | 0.1 % | 11 | 43.8 % | |
| Acid Armor | Gift | Status | — | 0.1 % | 10 | 27.4 % | |
| Defog | Flug | Status | — | 0.1 % | 10 | 44.2 % | |
