Pokémon Champions VGC Pokédex
What every Pokémon in the format runs in tournaments: item, ability, nature and its four moves, with the win rate of the teams using each option.
Usage0.1 %
Teams6
Adjusted WR44.2 %-5.8 pp
Games32
Teams that run it
| Team | Tournament | Date | Placing | Player | |
|---|---|---|---|---|---|
| Intimidators Champions Challenge #47 REG M-C | 2026-09-28 | 16 | Nehek | ||
| Off Meta Fight Club #5 ($20 USD prize pool) | 2026-10-01 | 28 | BDUGG13 | ||
| Off Meta Fight Club #6 ($20 USD prize pool) | 2026-10-08 | 30 | DevinTLegend | ||
| Alpensee Tour (Reg M-C) #78 | 2026-10-07 | 37 | Brabrei | ||
| Off Meta MAJOR ($140 USD Prize Pool) | 2026-09-26 | 59 | NovusGekko | ||
| Sketch Academy Sunday Regulation M-C Tournament | 2026-10-05 | — | Nehek |
Moves
Milk Drink100.0 %
Horn Leech66.7 %
High Horsepower50.0 %
Megahorn33.3 %
Body Slam16.7 %
Brick Break16.7 %
Grassy Terrain16.7 %
Iron Tail16.7 %
Leaf Blade16.7 %
Protect16.7 %
Rain Dance16.7 %
Superpower16.7 %
Synthesis16.7 %
Items
Abilities
Sap Sipper66.7 %
Grass Pelt33.3 %
Natures
Adamant83.3 %
Jolly16.7 %
The bar is how often it's run and the color is the adjusted WR of teams with that option (blue wins more, red wins less).
Most common full sets
| Item | Ability | Moves | Times | % | Adj. WR % |
|---|---|---|---|---|---|
| Choice Scarf | Grass Pelt | High Horsepower / Horn Leech / Milk Drink / Rain Dance | 1 | 16.7 % | 46.2 % |
| Grassy Seed | Grass Pelt | Body Slam / Grassy Terrain / Horn Leech / Milk Drink | 1 | 16.7 % | 45.8 % |
| Grassy Seed | Sap Sipper | High Horsepower / Horn Leech / Megahorn / Milk Drink | 1 | 16.7 % | 53.8 % |
| Grassy Seed | Sap Sipper | Horn Leech / Megahorn / Milk Drink / Superpower | 1 | 16.7 % | 47.8 % |
| Sitrus Berry | Sap Sipper | High Horsepower / Leaf Blade / Milk Drink / Protect | 1 | 16.7 % | 48.1 % |
| Zoom Lens | Sap Sipper | Brick Break / Iron Tail / Milk Drink / Synthesis | 1 | 16.7 % | 46.2 % |
Teammates
Who does Gogoat team up with?
Adj. WR %4456 %
An affinity above 1 means they're paired more often than their popularity would explain.
Common cores with this Pokémon
Pairs
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 2 | 0.0 % | 43.3 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 45.5 % | 0 |
Trios
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 | |
| 2 | 0.0 % | 51.7 % | 0 |
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.