176tournaments11,819teams68,110games323PokémonM-C12/09/26 – 10/10/26All teams

Pokémon Champions VGC cores

Which Pokémon are played together and which combinations win. Every core shows its number of teams, adjusted win rate and how often it reached Top 8.

Must include

Cores in the filter

The first 60 with that size and that minimum number of teams.

CoreTeamsUsage %WR %Adj. WR %Top 8
IncineroarRillaboom283824.0 %49.7 %49.7 %381
GholdengoRillaboom270622.9 %50.3 %50.3 %305
Raichu (Mega Y)Rillaboom257821.8 %51.7 %51.7 %308
RillaboomSneasler232619.7 %50.1 %50.1 %283
GholdengoRaichu (Mega Y)182515.4 %51.3 %51.3 %215
RillaboomSalamence (Mega)161513.7 %49.3 %49.3 %172
IncineroarSneasler155513.2 %50.5 %50.5 %209
Salamence (Mega)Sneasler155513.2 %49.1 %49.1 %167
Hisuian ArcanineRillaboom154113.0 %51.6 %51.6 %163
KingambitSneasler134511.4 %52.4 %52.4 %153
GholdengoIncineroar128110.8 %48.9 %48.9 %150
KingambitRillaboom126310.7 %52.3 %52.3 %159
Garchomp (Mega Z)Rillaboom125710.6 %48.5 %48.5 %166
RillaboomVolcarona124410.5 %49.8 %49.8 %172
Hisuian ArcanineRaichu (Mega Y)11769.9 %52.6 %52.6 %125
ArchaludonPelipper11429.7 %50.7 %50.7 %120
Garchomp (Mega Z)Incineroar11189.5 %48.8 %48.8 %141
GholdengoSneasler10959.3 %50.1 %50.1 %125
IncineroarRaichu (Mega Y)10639.0 %50.9 %50.9 %142
GholdengoHisuian Arcanine10388.8 %52.0 %52.0 %104
GholdengoSalamence (Mega)9648.2 %49.4 %49.4 %95
Eternal Flower Floette (Mega)Incineroar8807.4 %53.0 %53.0 %104
RillaboomStaraptor (Mega)8637.3 %51.5 %51.5 %96
Eternal Flower Floette (Mega)Rillaboom8477.2 %51.7 %51.7 %101
GholdengoStaraptor (Mega)8337.0 %51.5 %51.5 %84
MiloticRillaboom8307.0 %50.3 %50.3 %117
Raichu (Mega Y)Sneasler8287.0 %52.4 %52.4 %99
Raichu (Mega Y)Staraptor (Mega)8247.0 %51.4 %51.4 %91
IncineroarVolcarona8206.9 %49.2 %49.2 %117
Hisuian ArcanineSneasler8046.8 %51.8 %51.8 %86
BasculegionRillaboom7996.8 %50.2 %50.2 %90
Indeedee ♀Sneasler7916.7 %46.1 %46.1 %71
Eternal Flower Floette (Mega)Sneasler7736.5 %53.5 %53.5 %101
Garchomp (Mega Z)Volcarona7676.5 %49.0 %49.0 %107
RillaboomSylveon7416.3 %49.3 %49.3 %74
Raichu (Mega Y)Volcarona7386.2 %50.0 %50.0 %107
ArchaludonGolisopod (Mega)7366.2 %51.4 %51.4 %90
Hisuian ArcanineSalamence (Mega)7216.1 %50.7 %50.7 %70
Gardevoir (Mega)Indeedee ♀7116.0 %46.7 %46.7 %72
ExcadrillTyranitar (Mega)7015.9 %50.4 %50.4 %91
KingambitSalamence (Mega)6925.9 %50.8 %50.8 %69
Garchomp (Mega Z)Gholdengo6835.8 %46.5 %46.5 %83
Hisuian ArcanineStaraptor (Mega)6525.5 %50.7 %50.7 %67
IndeedeeSneasler6485.5 %49.9 %49.9 %90
IncineroarKingambit6475.5 %52.6 %52.6 %81
Garchomp (Mega Z)Raichu (Mega Y)6335.4 %48.8 %48.8 %85
Garchomp (Mega Z)Sneasler6285.3 %48.6 %48.6 %71
Golisopod (Mega)Pelipper6235.3 %48.8 %48.9 %63
BasculegionSneasler6195.2 %47.9 %47.9 %60
GholdengoMilotic5844.9 %49.9 %49.9 %74
ArchaludonGrimmsnarl5804.9 %52.3 %52.3 %71
ArchaludonRillaboom5784.9 %48.6 %48.6 %68
Salamence (Mega)Tyranitar (Mega)5754.9 %50.4 %50.4 %78
ExcadrillSalamence (Mega)5724.8 %50.4 %50.4 %77
FarigirafGolisopod (Mega)5574.7 %49.2 %49.2 %68
ArchaludonPolitoed5514.7 %51.2 %51.2 %81
GholdengoVolcarona5504.7 %46.9 %46.9 %67
FarigirafRillaboom5494.6 %47.7 %47.7 %74
Raichu (Mega Y)Sylveon5454.6 %50.0 %50.0 %53
ArchaludonCharizard (Mega Y)5384.6 %52.9 %52.9 %66

Pair map

Pair map

Teams with… → …also runs

RillaboomSneaslerIncineroarGholdengoRaichu (Mega Y)Salamence (Mega)KingambitGarchomp (Mega Z)Hisuian ArcanineIndeedee ♀ArchaludonFarigirafBasculegionVolcaronaMilotic
RillaboomRillaboom3745434126202025399132013
SneaslerSneasler5235241935301418186614710
IncineroarIncineroar7038322612162817111312207
GholdengoGholdengo85344057303213242331718
Raichu (Mega Y)Raichu (Mega Y)872836621717214043682512
Salamence (Mega)Salamence (Mega)64611938192702995716719
KingambitKingambit515426420281021162171993
Garchomp (Mega Z)Garchomp (Mega Z)663358363301244171912407
Hisuian ArcanineHisuian Arcanine8142155623827411169115
Indeedee ♀Indeedee ♀943158612214117617313
ArchaludonArchaludon33162545721917211021
FarigirafFarigiraf3416325111026227723737
BasculegionBasculegion5240315152631151020118201
VolcaronaVolcarona86215738511215531433216
MiloticMilotic58302041253451019171816
Related guideHow to build a VGC teamFrom a two-Pokémon core to the sixth slot, with data.

Get it in your inbox every Monday

The weekly VGC meta report, free and nothing else. Unsubscribe in one click.