Capacités de Pokémon Champions VGC
Quelles capacités sont jouées dans les tournois de Pokémon Champions, dans combien d'équipes, avec quels Pokémon et combien elles gagnent. Ouvrez-en une pour voir qui la joue le plus et qui peut l'apprendre.
466 sur 510 sont joués par au moins une équipe du filtre.
| Capacité | Type | Catégorie | Puissance | Utilisation % | Équipes | WR ajusté % | Ceux qui le jouent le plus |
|---|---|---|---|---|---|---|---|
| Protect | Normal | Statut | — | 99.7 % | 15604 | 49.7 % | |
| Close Combat | Combat | Physique | 120 | 55.6 % | 8702 | 49.4 % | |
| Tailwind | Vol | Statut | — | 50.9 % | 7968 | 49.3 % | |
| Grassy Glide | Plante | Physique | 55 | 49.0 % | 7675 | 49.7 % | |
| Flare Blitz | Feu | Physique | 120 | 48.1 % | 7521 | 49.9 % | |
| Wood Hammer | Plante | Physique | 120 | 44.5 % | 6965 | 49.8 % | |
| Hyper Voice | Normal | Spéciale | 90 | 39.3 % | 6143 | 49.1 % | |
| Parting Shot | Ténèbres | Statut | — | 39.2 % | 6136 | 50.0 % | |
| High Horsepower | Sol | Physique | 95 | 37.1 % | 5808 | 50.4 % | |
| Iron Head | Acier | Physique | 80 | 33.7 % | 5267 | 48.8 % | |
| Heat Wave | Feu | Spéciale | 95 | 33.1 % | 5174 | 51.3 % | |
| Dire Claw | Poison | Physique | 80 | 31.9 % | 4992 | 49.1 % | |
| Rock Slide | Roche | Physique | 75 | 31.9 % | 4992 | 49.5 % | |
| Dragon Pulse | Dragon | Spéciale | 85 | 30.5 % | 4771 | 49.4 % | |
| Weather Ball | Normal | Spéciale | 50 | 30.0 % | 4688 | 50.2 % | |
| Nasty Plot | Ténèbres | Statut | — | 29.1 % | 4562 | 50.2 % | |
| Helping Hand | Normal | Statut | — | 27.5 % | 4300 | 48.3 % | |
| Sucker Punch | Ténèbres | Physique | 70 | 27.4 % | 4283 | 51.4 % | |
| Psychic | Psy | Spéciale | 90 | 25.5 % | 3991 | 49.0 % | |
| Earth Power | Sol | Spéciale | 90 | 25.1 % | 3926 | 49.2 % | |
| Draco Meteor | Dragon | Spéciale | 130 | 25.0 % | 3913 | 49.4 % | |
| Make It Rain | Acier | Spéciale | 120 | 24.9 % | 3898 | 49.3 % | |
| Focus Blast | Combat | Spéciale | 120 | 24.6 % | 3854 | 50.5 % | |
| Zap Cannon | Électrik | Spéciale | 120 | 23.8 % | 3724 | 50.7 % | |
| Kowtow Cleave | Ténèbres | Physique | 85 | 21.2 % | 3320 | 52.0 % | |
| Moonblast | Fée | Spéciale | 95 | 20.2 % | 3162 | 49.5 % | |
| Power Gem | Roche | Spéciale | 80 | 19.9 % | 3116 | 49.3 % | |
| Expanding Force | Psy | Spéciale | 80 | 19.4 % | 3039 | 48.2 % | |
| Throat Chop | Ténèbres | Physique | 80 | 18.0 % | 2823 | 49.5 % | |
| Calm Mind | Psy | Statut | — | 17.2 % | 2696 | 51.0 % | |
| Hurricane | Vol | Spéciale | 110 | 16.9 % | 2647 | 49.5 % | |
| Dazzling Gleam | Fée | Spéciale | 80 | 16.6 % | 2593 | 49.0 % | |
| Wave Crash | Eau | Physique | 120 | 16.5 % | 2587 | 49.5 % | |
| Follow Me | Normal | Statut | — | 16.4 % | 2564 | 46.6 % | |
| Electro Shot | Électrik | Spéciale | 130 | 16.3 % | 2550 | 50.4 % | |
| Sludge Bomb | Poison | Spéciale | 90 | 16.0 % | 2510 | 51.4 % | |
| Rage Powder | Insecte | Statut | — | 15.5 % | 2419 | 49.1 % | |
| Wide Guard | Roche | Statut | — | 15.4 % | 2412 | 49.5 % | |
| Flamethrower | Feu | Spéciale | 90 | 15.0 % | 2347 | 48.3 % | |
| Swords Dance | Normal | Statut | — | 14.8 % | 2310 | 51.6 % | |
| Low Kick | Combat | Physique | — | 14.1 % | 2214 | 51.1 % | |
| Brave Bird | Vol | Physique | 120 | 13.8 % | 2162 | 49.2 % | |
| Head Smash | Roche | Physique | 150 | 13.8 % | 2160 | 51.0 % | |
| Ice Beam | Glace | Spéciale | 90 | 13.8 % | 2152 | 49.0 % | |
| Last Respects | Spectre | Physique | 50 | 13.6 % | 2130 | 49.5 % | |
| Aqua Jet | Eau | Physique | 40 | 13.4 % | 2100 | 49.3 % | |
| Flash Cannon | Acier | Spéciale | 80 | 13.3 % | 2077 | 47.9 % | |
| Extreme Speed | Normal | Physique | 80 | 13.2 % | 2072 | 51.3 % | |
| Darkest Lariat | Ténèbres | Physique | 85 | 13.0 % | 2034 | 47.2 % | |
| Encore | Normal | Statut | — | 12.8 % | 2000 | 49.3 % | |
| Detect | Combat | Statut | — | 12.4 % | 1947 | 48.8 % | |
| Leech Life | Insecte | Physique | 80 | 11.8 % | 1850 | 47.9 % | |
| Earthquake | Sol | Physique | 100 | 11.1 % | 1731 | 49.7 % | |
| Knock Off | Ténèbres | Physique | 65 | 10.7 % | 1667 | 47.4 % | |
| Stomping Tantrum | Sol | Physique | 75 | 10.5 % | 1647 | 51.7 % | |
| Aura Sphere | Combat | Spéciale | 80 | 10.5 % | 1639 | 49.1 % | |
| Dragon Claw | Dragon | Physique | 80 | 10.4 % | 1629 | 51.2 % | |
| Muddy Water | Eau | Spéciale | 90 | 9.8 % | 1541 | 49.4 % | |
| Thunderbolt | Électrik | Spéciale | 90 | 9.5 % | 1484 | 48.5 % | |
| Light Screen | Psy | Statut | — | 9.2 % | 1443 | 48.9 % | |
| Hyper Beam | Normal | Spéciale | 150 | 9.1 % | 1426 | 49.1 % | |
| Overheat | Feu | Spéciale | 130 | 8.8 % | 1383 | 48.8 % | |
| Snarl | Ténèbres | Spéciale | 55 | 8.8 % | 1372 | 50.7 % | |
| Reflect | Psy | Statut | — | 8.2 % | 1284 | 49.4 % | |
| Quick Attack | Normal | Physique | 40 | 8.0 % | 1251 | 50.0 % | |
| Blizzard | Glace | Spéciale | 110 | 7.9 % | 1239 | 47.7 % | |
| Sleep Powder | Plante | Statut | — | 7.5 % | 1176 | 50.3 % | |
| Ice Punch | Glace | Physique | 75 | 7.1 % | 1116 | 49.3 % | |
| Icy Wind | Glace | Spéciale | 55 | 7.1 % | 1110 | 47.6 % | |
| Flip Turn | Eau | Physique | 60 | 7.1 % | 1109 | 48.1 % | |
| Ancient Power | Roche | Spéciale | 60 | 7.0 % | 1092 | 50.8 % | |
| Scald | Eau | Spéciale | 80 | 6.7 % | 1051 | 48.5 % | |
| Struggle Bug | Insecte | Spéciale | 50 | 6.6 % | 1039 | 47.1 % | |
| Rock Tomb | Roche | Physique | 60 | 6.6 % | 1037 | 53.0 % | |
| Aurora Veil | Glace | Statut | — | 6.4 % | 1000 | 48.4 % | |
| Solar Beam | Plante | Spéciale | 120 | 6.4 % | 1000 | 49.6 % | |
| Spirit Break | Fée | Physique | 75 | 6.3 % | 983 | 51.0 % | |
| Matcha Gotcha | Plante | Spéciale | 80 | 6.2 % | 971 | 51.1 % | |
| Mystical Fire | Feu | Spéciale | 75 | 5.8 % | 905 | 47.3 % | |
| Coaching | Combat | Statut | — | 5.6 % | 871 | 48.9 % | |
| Roost | Vol | Statut | — | 5.3 % | 832 | 45.7 % | |
| Eruption | Feu | Spéciale | 150 | 5.2 % | 814 | 46.0 % | |
| Quiver Dance | Insecte | Statut | — | 5.2 % | 814 | 50.4 % | |
| Leaf Storm | Plante | Spéciale | 130 | 5.1 % | 805 | 52.5 % | |
| Psychic Fangs | Psy | Physique | 85 | 5.0 % | 780 | 47.0 % | |
| Will-O-Wisp | Feu | Statut | — | 4.9 % | 762 | 46.6 % | |
| Hypnosis | Psy | Statut | — | 4.8 % | 750 | 48.6 % | |
| Giga Drain | Plante | Spéciale | 75 | 4.6 % | 716 | 48.5 % | |
| Trick | Psy | Statut | — | 4.5 % | 710 | 48.6 % | |
| Perish Song | Normal | Statut | — | 4.5 % | 707 | 51.3 % | |
| Coil | Poison | Statut | — | 4.5 % | 701 | 48.6 % | |
| Draining Kiss | Fée | Spéciale | 50 | 4.5 % | 700 | 52.2 % | |
| Clanging Scales | Dragon | Spéciale | 110 | 4.3 % | 670 | 52.8 % | |
| Dark Pulse | Ténèbres | Spéciale | 80 | 4.2 % | 663 | 43.9 % | |
| Armor Cannon | Feu | Spéciale | 120 | 4.0 % | 626 | 48.8 % | |
| Imprison | Psy | Statut | — | 4.0 % | 626 | 48.6 % | |
| Poison Jab | Poison | Physique | 80 | 3.9 % | 616 | 50.6 % | |
| Yawn | Normal | Statut | — | 3.8 % | 599 | 52.2 % | |
| Spiky Shield | Plante | Statut | — | 3.6 % | 570 | 51.0 % | |
| Bulk Up | Combat | Statut | — | 3.5 % | 554 | 47.4 % | |
| Liquidation | Eau | Physique | 85 | 3.4 % | 533 | 43.7 % | |
| Taunt | Ténèbres | Statut | — | 3.3 % | 521 | 45.0 % | |
| Volt Switch | Électrik | Spéciale | 70 | 3.3 % | 521 | 48.1 % | |
| Clangorous Soul | Dragon | Statut | — | 3.2 % | 496 | 53.6 % | |
| Life Dew | Eau | Statut | — | 3.2 % | 496 | 46.4 % | |
| Dual Wingbeat | Vol | Physique | 40 | 3.1 % | 493 | 48.8 % | |
| Recover | Normal | Statut | — | 3.1 % | 488 | 47.5 % | |
| Feint | Normal | Physique | 30 | 3.1 % | 485 | 47.9 % | |
| Drill Run | Sol | Physique | 80 | 3.1 % | 481 | 47.6 % | |
| Dragon Dance | Dragon | Statut | — | 3.1 % | 479 | 47.4 % | |
| Body Press | Combat | Physique | 80 | 3.0 % | 472 | 45.4 % | |
| Quick Guard | Combat | Statut | — | 2.9 % | 450 | 53.4 % | |
| Energy Ball | Plante | Spéciale | 90 | 2.6 % | 411 | 43.9 % | |
| Rain Dance | Eau | Statut | — | 2.6 % | 408 | 46.1 % | |
| Shadow Claw | Spectre | Physique | 70 | 2.4 % | 381 | 51.0 % | |
| Gunk Shot | Poison | Physique | 120 | 2.4 % | 373 | 51.9 % | |
| Play Rough | Fée | Physique | 90 | 2.3 % | 354 | 44.2 % | |
| Shadow Sneak | Spectre | Physique | 40 | 2.2 % | 351 | 47.5 % | |
| Sunny Day | Feu | Statut | — | 2.1 % | 335 | 45.6 % | |
| Night Slash | Ténèbres | Physique | 70 | 2.0 % | 318 | 42.6 % | |
| Light of Ruin | Fée | Spéciale | 140 | 2.0 % | 316 | 46.9 % | |
| Steel Roller | Acier | Physique | 130 | 2.0 % | 306 | 46.4 % | |
| Volt Tackle | Électrik | Physique | 120 | 1.9 % | 301 | 52.3 % | |
| Bitter Blade | Feu | Physique | 90 | 1.9 % | 300 | 48.7 % | |
| Water Spout | Eau | Spéciale | 150 | 1.8 % | 285 | 47.4 % | |
| Terrain Pulse | Normal | Spéciale | 50 | 1.8 % | 283 | 43.8 % | |
| Twin Beam | Psy | Spéciale | 40 | 1.8 % | 283 | 47.9 % | |
| Ice Shard | Glace | Physique | 40 | 1.8 % | 280 | 47.5 % | |
| Triple Axel | Glace | Physique | 20 | 1.7 % | 270 | 43.5 % | |
| Acrobatics | Vol | Physique | 55 | 1.7 % | 266 | 49.6 % | |
| Drain Punch | Combat | Physique | 75 | 1.7 % | 266 | 39.5 % | |
| Power Trip | Ténèbres | Physique | 20 | 1.7 % | 265 | 48.1 % | |
| Psyshock | Psy | Spéciale | 80 | 1.6 % | 248 | 50.9 % | |
| Glaive Rush | Dragon | Physique | 120 | 1.6 % | 244 | 44.2 % | |
| Shell Smash | Normal | Statut | — | 1.6 % | 243 | 48.2 % | |
| Double Shock | Électrik | Physique | 120 | 1.5 % | 237 | 45.2 % | |
| Fiery Dance | Feu | Spéciale | 80 | 1.5 % | 237 | 47.7 % | |
| Toxic | Poison | Statut | — | 1.5 % | 235 | 50.1 % | |
| Substitute | Normal | Statut | — | 1.5 % | 234 | 50.6 % | |
| Hydro Pump | Eau | Spéciale | 110 | 1.4 % | 227 | 42.7 % | |
| Bug Buzz | Insecte | Spéciale | 90 | 1.4 % | 218 | 49.3 % | |
| Freeze-Dry | Glace | Spéciale | 70 | 1.4 % | 214 | 44.1 % | |
| Phantom Force | Spectre | Physique | 90 | 1.3 % | 209 | 52.0 % | |
| Superpower | Combat | Physique | 120 | 1.3 % | 209 | 47.6 % | |
| Sacred Sword | Combat | Physique | 90 | 1.3 % | 206 | 49.3 % | |
| Psycho Cut | Psy | Physique | 70 | 1.3 % | 203 | 45.5 % | |
| Baneful Bunker | Poison | Statut | — | 1.3 % | 197 | 52.3 % | |
| Infestation | Insecte | Spéciale | 20 | 1.2 % | 194 | 53.0 % | |
| Charm | Fée | Statut | — | 1.2 % | 190 | 45.6 % | |
| Revival Blessing | Normal | Statut | — | 1.2 % | 188 | 44.3 % | |
| Foul Play | Ténèbres | Physique | 95 | 1.2 % | 187 | 40.2 % | |
| Poltergeist | Spectre | Physique | 110 | 1.1 % | 178 | 46.3 % | |
| Icicle Crash | Glace | Physique | 85 | 1.1 % | 167 | 45.3 % | |
| Soak | Eau | Statut | — | 1.1 % | 166 | 52.3 % | |
| Disable | Normal | Statut | — | 1.0 % | 155 | 42.3 % | |
| Roar | Normal | Statut | — | 1.0 % | 155 | 51.4 % | |
| Brick Break | Combat | Physique | 75 | 1.0 % | 154 | 40.1 % | |
| Baton Pass | Normal | Statut | — | 1.0 % | 149 | 47.7 % | |
| Grass Knot | Plante | Spéciale | — | 0.9 % | 148 | 48.4 % | |
| X-Scissor | Insecte | Physique | 80 | 0.9 % | 145 | 45.9 % | |
| Bullet Punch | Acier | Physique | 40 | 0.9 % | 141 | 42.7 % | |
| Psych Up | Normal | Statut | — | 0.9 % | 141 | 48.9 % | |
| Scorching Sands | Sol | Spéciale | 70 | 0.9 % | 140 | 48.4 % | |
| Iron Defense | Acier | Statut | — | 0.8 % | 132 | 41.5 % | |
| Electroweb | Électrik | Spéciale | 55 | 0.8 % | 129 | 42.6 % | |
| Lumina Crash | Psy | Spéciale | 80 | 0.8 % | 127 | 51.9 % | |
| Thunder Punch | Électrik | Physique | 75 | 0.8 % | 123 | 41.1 % | |
| Super Fang | Normal | Physique | — | 0.8 % | 119 | 43.5 % | |
| Haze | Glace | Statut | — | 0.7 % | 116 | 49.7 % | |
| Stone Axe | Roche | Physique | 65 | 0.7 % | 115 | 47.2 % | |
| Rising Voltage | Électrik | Spéciale | 70 | 0.7 % | 112 | 42.2 % | |
| Fake Tears | Ténèbres | Statut | — | 0.7 % | 109 | 46.4 % | |
| Discharge | Électrik | Spéciale | 80 | 0.7 % | 108 | 42.1 % | |
| Drum Beating | Plante | Physique | 80 | 0.7 % | 107 | 47.5 % | |
| Rage Fist | Spectre | Physique | 50 | 0.7 % | 107 | 43.3 % | |
| Ice Fang | Glace | Physique | 65 | 0.7 % | 105 | 44.4 % | |
| Fire Blast | Feu | Spéciale | 110 | 0.7 % | 104 | 45.0 % | |
| Crunch | Ténèbres | Physique | 80 | 0.7 % | 103 | 43.4 % | |
| First Impression | Insecte | Physique | 100 | 0.7 % | 103 | 38.2 % | |
| Leaf Blade | Plante | Physique | 90 | 0.6 % | 98 | 43.1 % | |
| Population Bomb | Normal | Physique | 20 | 0.6 % | 98 | 39.6 % | |
| Psychic Noise | Psy | Spéciale | 75 | 0.6 % | 98 | 49.6 % | |
| Air Slash | Vol | Spéciale | 75 | 0.6 % | 95 | 34.9 % | |
| Heal Pulse | Psy | Statut | — | 0.6 % | 94 | 36.5 % | |
| Stockpile | Normal | Statut | — | 0.6 % | 94 | 45.2 % | |
| Accelerock | Roche | Physique | 40 | 0.6 % | 92 | 43.2 % | |
| Skill Swap | Psy | Statut | — | 0.6 % | 87 | 42.3 % | |
| Storm Throw | Combat | Physique | 60 | 0.5 % | 86 | 45.7 % | |
| Heavy Slam | Acier | Physique | — | 0.5 % | 83 | 45.1 % | |
| Mach Punch | Combat | Physique | 40 | 0.5 % | 83 | 44.1 % | |
| Vacuum Wave | Combat | Spéciale | 40 | 0.5 % | 83 | 41.5 % | |
| Flower Trick | Plante | Physique | 70 | 0.5 % | 82 | 46.1 % | |
| Stone Edge | Roche | Physique | 100 | 0.5 % | 82 | 47.2 % | |
| After You | Normal | Statut | — | 0.5 % | 80 | 44.0 % | |
| Overdrive | Électrik | Spéciale | 80 | 0.5 % | 79 | 37.7 % | |
| Entrainment | Normal | Statut | — | 0.5 % | 78 | 45.3 % | |
| Leech Seed | Plante | Statut | — | 0.5 % | 78 | 47.1 % | |
| Ally Switch | Psy | Statut | — | 0.5 % | 76 | 41.9 % | |
| Fire Punch | Feu | Physique | 75 | 0.5 % | 76 | 44.1 % | |
| Fissure | Sol | Physique | — | 0.5 % | 74 | 51.8 % | |
| Gigaton Hammer | Acier | Physique | 160 | 0.5 % | 73 | 38.4 % | |
| Hammer Arm | Combat | Physique | 100 | 0.5 % | 73 | 49.6 % | |
| Power Whip | Plante | Physique | 120 | 0.5 % | 73 | 44.2 % | |
| Ice Spinner | Glace | Physique | 80 | 0.5 % | 71 | 43.8 % | |
| Pollen Puff | Insecte | Spéciale | 90 | 0.5 % | 71 | 38.8 % | |
| Thunder | Électrik | Spéciale | 110 | 0.5 % | 71 | 40.6 % | |
| Final Gambit | Combat | Spéciale | — | 0.4 % | 70 | 45.7 % | |
| Waterfall | Eau | Physique | 80 | 0.4 % | 70 | 41.3 % | |
| Stored Power | Psy | Spéciale | 20 | 0.4 % | 69 | 42.9 % | |
| Strength Sap | Plante | Statut | — | 0.4 % | 69 | 42.0 % | |
| Meteor Assault | Combat | Physique | 170 | 0.4 % | 68 | 41.8 % | |
| Scale Shot | Dragon | Physique | 25 | 0.4 % | 66 | 50.0 % | |
| Snipe Shot | Eau | Spéciale | 85 | 0.4 % | 66 | 35.7 % | |
| Surf | Eau | Spéciale | 90 | 0.4 % | 63 | 38.4 % | |
| Sludge Wave | Poison | Spéciale | 95 | 0.4 % | 62 | 42.7 % | |
| Thunder Wave | Électrik | Statut | — | 0.4 % | 62 | 45.2 % | |
| Dragon Darts | Dragon | Physique | 50 | 0.4 % | 61 | 45.2 % | |
| High Jump Kick | Combat | Physique | 130 | 0.4 % | 61 | 37.7 % | |
| Smack Down | Roche | Physique | 50 | 0.4 % | 60 | 48.5 % | |
| Slack Off | Normal | Statut | — | 0.4 % | 56 | 47.6 % | |
| Boomburst | Normal | Spéciale | 140 | 0.4 % | 55 | 33.1 % | |
| Steel Beam | Acier | Spéciale | 140 | 0.4 % | 55 | 37.5 % | |
| Dragon Tail | Dragon | Physique | 60 | 0.3 % | 53 | 51.5 % | |
| Bug Bite | Insecte | Physique | 60 | 0.3 % | 52 | 39.6 % | |
| Last Resort | Normal | Physique | 140 | 0.3 % | 51 | 45.8 % | |
| Alluring Voice | Fée | Spéciale | 80 | 0.3 % | 50 | 36.0 % | |
| Breaking Swipe | Dragon | Physique | 60 | 0.3 % | 49 | 40.5 % | |
| Belly Drum | Normal | Statut | — | 0.3 % | 48 | 42.3 % | |
| Bitter Malice | Spectre | Spéciale | 75 | 0.3 % | 47 | 45.4 % | |
| Meteor Mash | Acier | Physique | 90 | 0.3 % | 44 | 44.7 % | |
| Headlong Rush | Sol | Physique | 120 | 0.3 % | 43 | 47.0 % | |
| Pyro Ball | Feu | Physique | 120 | 0.3 % | 43 | 34.0 % | |
| Dragon Cheer | Dragon | Statut | — | 0.3 % | 42 | 39.9 % | |
| Focus Energy | Normal | Statut | — | 0.3 % | 42 | 40.8 % | |
| Wild Charge | Électrik | Physique | 90 | 0.3 % | 42 | 48.1 % | |
| Zen Headbutt | Psy | Physique | 80 | 0.3 % | 40 | 40.1 % | |
| Outrage | Dragon | Physique | 120 | 0.2 % | 39 | 33.7 % | |
| Quash | Ténèbres | Statut | — | 0.2 % | 39 | 35.0 % | |
| Aqua Cutter | Eau | Physique | 70 | 0.2 % | 38 | 53.3 % | |
| Beat Up | Ténèbres | Physique | — | 0.2 % | 38 | 37.5 % | |
| Extrasensory | Psy | Spéciale | 80 | 0.2 % | 38 | 39.2 % | |
| Icicle Spear | Glace | Physique | 25 | 0.2 % | 38 | 29.0 % | |
| Dragon Rush | Dragon | Physique | 100 | 0.2 % | 37 | 42.9 % | |
| Payback | Ténèbres | Physique | 50 | 0.2 % | 36 | 49.6 % | |
| Psychic Terrain | Psy | Statut | — | 0.2 % | 36 | 37.4 % | |
| Curse | Spectre | Statut | — | 0.2 % | 34 | 45.0 % | |
| Endeavor | Normal | Physique | — | 0.2 % | 34 | 41.2 % | |
| Transform | Normal | Statut | — | 0.2 % | 34 | 39.8 % | |
| Upper Hand | Combat | Physique | 65 | 0.2 % | 34 | 43.0 % | |
| Body Slam | Normal | Physique | 85 | 0.2 % | 33 | 40.5 % | |
| Destiny Bond | Spectre | Statut | — | 0.2 % | 33 | 40.7 % | |
| Gravity | Psy | Statut | — | 0.2 % | 33 | 34.4 % | |
| Bulldoze | Sol | Physique | 60 | 0.2 % | 32 | 50.7 % | |
| Decorate | Fée | Statut | — | 0.2 % | 32 | 43.1 % | |
| Jet Punch | Eau | Physique | 60 | 0.2 % | 32 | 48.0 % | |
| Parabolic Charge | Électrik | Spéciale | 65 | 0.2 % | 32 | 39.5 % | |
| Supercell Slam | Électrik | Physique | 100 | 0.2 % | 32 | 33.3 % | |
| Bite | Ténèbres | Physique | 60 | 0.2 % | 31 | 41.1 % | |
| Rock Blast | Roche | Physique | 25 | 0.2 % | 31 | 40.0 % | |
| Minimize | Normal | Statut | — | 0.2 % | 30 | 30.8 % | |
| Stealth Rock | Roche | Statut | — | 0.2 % | 30 | 35.7 % | |
| Instruct | Psy | Statut | — | 0.2 % | 29 | 38.2 % | |
| Triple Arrows | Combat | Physique | 90 | 0.2 % | 29 | 44.1 % | |
| Blaze Kick | Feu | Physique | 85 | 0.2 % | 28 | 31.6 % | |
| Trop Kick | Plante | Physique | 85 | 0.2 % | 28 | 43.5 % | |
| Water Pulse | Eau | Spéciale | 60 | 0.2 % | 28 | 32.9 % | |
| Round | Normal | Spéciale | 60 | 0.2 % | 27 | 37.7 % | |
| Flying Press | Combat | Physique | 100 | 0.2 % | 25 | 53.1 % | |
| Magic Powder | Psy | Statut | — | 0.2 % | 25 | 39.2 % | |
| Bullet Seed | Plante | Physique | 25 | 0.2 % | 24 | 39.7 % | |
| Flame Charge | Feu | Physique | 50 | 0.2 % | 24 | 26.0 % | |
| Howl | Normal | Statut | — | 0.2 % | 24 | 51.1 % | |
| Ice Hammer | Glace | Physique | 100 | 0.2 % | 24 | 42.7 % | |
| Simple Beam | Normal | Statut | — | 0.2 % | 24 | 33.9 % | |
| Barb Barrage | Poison | Physique | 60 | 0.1 % | 23 | 39.4 % | |
| Cross Chop | Combat | Physique | 100 | 0.1 % | 23 | 30.4 % | |
| Acid Spray | Poison | Spéciale | 40 | 0.1 % | 22 | 33.1 % | |
| Hex | Spectre | Spéciale | 65 | 0.1 % | 22 | 37.9 % | |
| Raging Bull | Normal | Physique | 90 | 0.1 % | 22 | 47.1 % | |
| Shed Tail | Normal | Statut | — | 0.1 % | 22 | 38.8 % | |
| Shelter | Acier | Statut | — | 0.1 % | 22 | 47.9 % | |
| Ceaseless Edge | Ténèbres | Physique | 65 | 0.1 % | 21 | 50.4 % | |
| Healing Wish | Psy | Statut | — | 0.1 % | 21 | 47.5 % | |
| Scary Face | Normal | Statut | — | 0.1 % | 21 | 40.7 % | |
| Sing | Normal | Statut | — | 0.1 % | 21 | 47.0 % | |
| Lash Out | Ténèbres | Physique | 75 | 0.1 % | 20 | 42.6 % | |
| Megahorn | Insecte | Physique | 120 | 0.1 % | 20 | 44.3 % | |
| Nuzzle | Électrik | Physique | 20 | 0.1 % | 19 | 42.4 % | |
| Temper Flare | Feu | Physique | 75 | 0.1 % | 19 | 40.0 % | |
| Uproar | Normal | Spéciale | 90 | 0.1 % | 19 | 30.3 % | |
| Water Shuriken | Eau | Spéciale | 15 | 0.1 % | 19 | 35.0 % | |
| Assurance | Ténèbres | Physique | 60 | 0.1 % | 18 | 53.0 % | |
| Chilling Water | Eau | Spéciale | 50 | 0.1 % | 18 | 39.6 % | |
| Mirror Coat | Psy | Spéciale | — | 0.1 % | 18 | 34.8 % | |
| Pin Missile | Insecte | Physique | 25 | 0.1 % | 18 | 44.2 % | |
| Tickle | Normal | Statut | — | 0.1 % | 18 | 37.0 % | |
| Aerial Ace | Vol | Physique | 60 | 0.1 % | 17 | 48.6 % | |
| Misty Terrain | Fée | Statut | — | 0.1 % | 17 | 34.8 % | |
| Pain Split | Normal | Statut | — | 0.1 % | 17 | 40.6 % | |
| Sheer Cold | Glace | Spéciale | — | 0.1 % | 17 | 50.0 % | |
| Speed Swap | Psy | Statut | — | 0.1 % | 17 | 45.0 % | |
| Synthesis | Plante | Statut | — | 0.1 % | 17 | 36.0 % | |
| Glare | Normal | Statut | — | 0.1 % | 16 | 32.9 % | |
| Heat Crash | Feu | Physique | — | 0.1 % | 16 | 45.7 % | |
| Hydro Cannon | Eau | Spéciale | 150 | 0.1 % | 16 | 44.9 % | |
| Moonlight | Fée | Statut | — | 0.1 % | 16 | 46.8 % | |
| Burn Up | Feu | Spéciale | 130 | 0.1 % | 15 | 40.0 % | |
| Charge Beam | Électrik | Spéciale | 50 | 0.1 % | 15 | 34.8 % | |
| Fire Fang | Feu | Physique | 65 | 0.1 % | 15 | 40.4 % | |
| Lunge | Insecte | Physique | 80 | 0.1 % | 15 | 45.5 % | |
| Octolock | Combat | Statut | — | 0.1 % | 15 | 44.4 % | |
| Slash | Normal | Physique | 80 | 0.1 % | 15 | 39.2 % | |
| Drill Peck | Vol | Physique | 80 | 0.1 % | 14 | 32.4 % | |
| Giga Impact | Normal | Physique | 150 | 0.1 % | 14 | 44.7 % | |
| Lava Plume | Feu | Spéciale | 80 | 0.1 % | 14 | 39.7 % | |
| Sandstorm | Roche | Statut | — | 0.1 % | 14 | 38.8 % | |
| Steel Wing | Acier | Physique | 70 | 0.1 % | 14 | 32.7 % | |
| Thunder Fang | Électrik | Physique | 65 | 0.1 % | 14 | 32.0 % | |
| Aura Wheel | Électrik | Physique | 110 | 0.1 % | 13 | 41.6 % | |
| Copycat | Normal | Statut | — | 0.1 % | 13 | 31.8 % | |
| Iron Tail | Acier | Physique | 100 | 0.1 % | 13 | 32.0 % | |
| Seismic Toss | Combat | Physique | — | 0.1 % | 13 | 33.3 % | |
| Torch Song | Feu | Spéciale | 80 | 0.1 % | 13 | 37.6 % | |
| Trailblaze | Plante | Physique | 50 | 0.1 % | 13 | 38.1 % | |
| Whirlwind | Normal | Statut | — | 0.1 % | 13 | 46.9 % | |
| Frost Breath | Glace | Spéciale | 60 | 0.1 % | 12 | 39.7 % | |
| Razor Shell | Eau | Physique | 75 | 0.1 % | 12 | 44.9 % | |
| Seed Bomb | Plante | Physique | 80 | 0.1 % | 12 | 50.6 % | |
| Air Cutter | Vol | Spéciale | 60 | 0.1 % | 11 | 41.9 % | |
| Burning Jealousy | Feu | Spéciale | 70 | 0.1 % | 11 | 40.9 % | |
| Chilly Reception | Glace | Statut | — | 0.1 % | 11 | 39.4 % | |
| Electric Terrain | Électrik | Statut | — | 0.1 % | 11 | 39.7 % | |
| Hard Press | Acier | Physique | — | 0.1 % | 11 | 41.0 % | |
| Infernal Parade | Spectre | Spéciale | 65 | 0.1 % | 11 | 35.4 % | |
| Skitter Smack | Insecte | Physique | 70 | 0.1 % | 11 | 36.5 % | |
| Topsy-Turvy | Ténèbres | Statut | — | 0.1 % | 11 | 43.8 % | |
| Acid Armor | Poison | Statut | — | 0.1 % | 10 | 27.4 % | |
| Defog | Vol | Statut | — | 0.1 % | 10 | 44.2 % | |
| Facade | Normal | Physique | 70 | 0.1 % | 10 | 39.1 % | |
| Feather Dance | Vol | Statut | — | 0.1 % | 10 | 46.9 % | |
