Wide Lens in Pokémon Champions VGC: who holds it and how much it wins
Wide Lens is on 240 teams in the tournaments in the filter.
Usage1.5 %
Teams240
Different Pokémon40
Adjusted WR43.8 %
The Pokémon that use it most
| Pokémon | Times | % of its sets | Adj. WR % |
|---|---|---|---|
| 79 | 34.8 % | 44.1 % | |
| 51 | 54.3 % | 43.3 % | |
| 38 | 3.9 % | 46.3 % | |
| 7 | 5.1 % | 49.2 % | |
| 5 | 23.8 % | 55.1 % | |
| 5 | 5.8 % | 54.0 % | |
| 4 | 0.2 % | 38.9 % | |
| 4 | 0.4 % | 52.3 % | |
| 4 | 5.9 % | 42.9 % | |
| 3 | 0.1 % | 42.9 % | |
| 3 | 10.7 % | 41.0 % | |
| 3 | 0.2 % | 47.5 % | |
| 2 | 5.6 % | 41.9 % | |
| 2 | 22.2 % | 46.4 % | |
| 2 | 8.3 % | 48.1 % | |
| 2 | 3.7 % | 43.3 % | |
| 2 | 3.1 % | 52.8 % | |
| 2 | 20.0 % | 45.8 % | |
| 1 | 1.0 % | 51.9 % | |
| 1 | 0.3 % | 45.8 % | |
| 1 | 0.9 % | 46.2 % | |
| 1 | 0.8 % | 50.0 % | |
| 1 | 2.3 % | 47.8 % | |
| 1 | 14.3 % | 46.4 % | |
| 1 | 0.1 % | 50.0 % | |
| 1 | 50.0 % | 52.0 % | |
| 1 | 0.8 % | 46.2 % | |
| 1 | 1.0 % | 39.3 % | |
| 1 | 0.0 % | 51.8 % | |
| 1 | 0.1 % | 53.6 % | |
| 1 | 2.1 % | 43.5 % | |
| 1 | 0.0 % | 48.0 % | |
| 1 | 3.3 % | 48.1 % | |
| 1 | 0.4 % | 54.2 % | |
| 1 | 0.5 % | 45.8 % | |
| 1 | 5.9 % | 47.8 % | |
| 1 | 1.8 % | 38.5 % | |
| 1 | 5.3 % | 50.0 % | |
| 1 | 0.3 % | 45.5 % | |
| 1 | 3.2 % | 50.0 % |
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.