Pokémon Champions VGC items
Which items are held in Pokémon Champions tournaments, on how many teams and by which Pokémon. Open any item to see who holds it most and how much it wins with it.
161 of 166 are used by at least one team in the filter.
| Item | Usage % | Teams | Adj. WR % | Most common users |
|---|---|---|---|---|
| 61.0 % | 9550 | 49.6 % | ||
| 58.1 % | 9094 | 49.4 % | ||
| 56.8 % | 8884 | 49.7 % | ||
| 37.0 % | 5795 | 49.9 % | ||
| 34.7 % | 5424 | 49.4 % | ||
| 25.2 % | 3946 | 49.6 % | ||
| 23.9 % | 3734 | 50.7 % | ||
| 19.3 % | 3023 | 49.4 % | ||
| 18.6 % | 2909 | 48.9 % | ||
| 16.6 % | 2594 | 48.8 % | ||
| 15.0 % | 2344 | 49.7 % | ||
| 14.4 % | 2258 | 48.7 % | ||
| 14.2 % | 2218 | 48.0 % | ||
| 13.7 % | 2139 | 52.2 % | ||
| 12.3 % | 1920 | 49.7 % | ||
| 11.6 % | 1820 | 47.8 % | ||
| 11.2 % | 1756 | 51.9 % | ||
| 10.9 % | 1706 | 49.7 % | ||
| 10.1 % | 1574 | 50.0 % | ||
| 9.3 % | 1457 | 47.3 % | ||
| 8.6 % | 1343 | 48.9 % | ||
| 7.0 % | 1095 | 49.7 % | ||
| 6.2 % | 969 | 47.2 % | ||
| 5.7 % | 899 | 52.6 % | ||
| 5.7 % | 891 | 51.5 % | ||
| 5.4 % | 841 | 49.5 % | ||
| 4.6 % | 715 | 45.9 % | ||
| 4.4 % | 687 | 48.8 % | ||
| 4.2 % | 662 | 52.8 % | ||
| 4.2 % | 651 | 47.9 % | ||
| 3.9 % | 613 | 50.9 % | ||
| 3.8 % | 597 | 48.2 % | ||
| 3.8 % | 593 | 49.8 % | ||
| 3.6 % | 568 | 49.4 % | ||
| 2.7 % | 415 | 50.2 % | ||
| 2.4 % | 376 | 51.0 % | ||
| 2.3 % | 362 | 51.6 % | ||
| 2.1 % | 335 | 48.6 % | ||
| 1.9 % | 290 | 47.0 % | ||
| 1.8 % | 279 | 50.7 % | ||
| 1.6 % | 255 | 45.6 % | ||
| 1.6 % | 248 | 53.8 % | ||
| 1.5 % | 232 | 50.9 % | ||
| 1.5 % | 230 | 43.4 % | ||
| 1.4 % | 213 | 42.8 % | ||
| 1.2 % | 190 | 42.4 % | ||
| 1.2 % | 184 | 46.6 % | ||
| 1.1 % | 178 | 45.4 % | ||
| 1.1 % | 174 | 52.1 % | ||
| 1.0 % | 158 | 53.3 % | ||
| 0.8 % | 123 | 49.7 % | ||
| 0.8 % | 123 | 45.7 % | ||
| 0.7 % | 117 | 48.4 % | ||
| 0.7 % | 115 | 43.9 % | ||
| 0.7 % | 114 | 43.8 % | ||
| 0.7 % | 108 | 42.3 % | ||
| 0.6 % | 100 | 37.0 % | ||
| 0.6 % | 99 | 43.6 % | ||
| 0.6 % | 93 | 45.1 % | ||
| 0.6 % | 90 | 40.9 % | ||
| 0.6 % | 88 | 38.1 % | ||
| 0.6 % | 87 | 47.0 % | ||
| 0.5 % | 82 | 51.8 % | ||
| 0.5 % | 76 | 44.5 % | ||
| 0.5 % | 72 | 40.9 % | ||
| 0.4 % | 69 | 55.7 % | ||
| 0.4 % | 68 | 45.9 % | ||
| 0.4 % | 67 | 35.3 % | ||
| 0.4 % | 63 | 48.7 % | ||
| 0.4 % | 62 | 48.9 % | ||
| 0.4 % | 61 | 50.0 % | ||
| 0.4 % | 60 | 51.0 % | ||
| 0.4 % | 59 | 45.4 % | ||
| 0.4 % | 56 | 47.8 % | ||
| 0.3 % | 53 | 44.5 % | ||
| 0.3 % | 52 | 46.1 % | ||
| 0.3 % | 49 | 42.8 % | ||
| 0.3 % | 48 | 40.0 % | ||
| 0.3 % | 46 | 47.5 % | ||
| 0.3 % | 45 | 44.2 % | ||
| 0.3 % | 45 | 42.9 % | ||
| 0.3 % | 44 | 33.6 % | ||
| 0.3 % | 44 | 44.1 % | ||
| 0.3 % | 44 | 48.8 % | ||
| 0.3 % | 44 | 46.6 % | ||
| 0.3 % | 44 | 37.3 % | ||
| 0.3 % | 42 | 45.4 % | ||
| 0.3 % | 42 | 38.7 % | ||
| 0.3 % | 41 | 43.4 % | ||
| 0.3 % | 40 | 41.1 % | ||
| 0.2 % | 39 | 42.3 % | ||
| 0.2 % | 38 | 45.6 % | ||
| 0.2 % | 34 | 40.8 % | ||
| 0.2 % | 31 | 32.5 % | ||
| 0.2 % | 31 | 48.8 % | ||
| 0.2 % | 30 | 44.2 % | ||
| 0.2 % | 30 | 45.2 % | ||
| 0.2 % | 30 | 49.1 % | ||
| 0.2 % | 29 | 43.1 % | ||
| 0.2 % | 29 | 37.2 % | ||
| 0.2 % | 28 | 43.0 % | ||
| 0.2 % | 27 | 41.4 % | ||
| 0.2 % | 27 | 48.4 % | ||
| 0.2 % | 27 | 50.3 % | ||
| 0.2 % | 26 | 43.3 % | ||
| 0.2 % | 26 | 47.4 % | ||
| 0.2 % | 24 | 45.3 % | ||
| 0.2 % | 24 | 47.8 % | ||
| 0.1 % | 23 | 45.7 % | ||
| 0.1 % | 23 | 44.0 % | ||
| 0.1 % | 23 | 41.4 % | ||
| 0.1 % | 23 | 39.1 % | ||
| 0.1 % | 22 | 43.0 % | ||
| 0.1 % | 21 | 40.7 % | ||
| 0.1 % | 21 | 40.5 % | ||
| 0.1 % | 20 | 45.9 % | ||
| 0.1 % | 20 | 41.0 % | ||
| 0.1 % | 19 | 41.4 % | ||
| 0.1 % | 16 | 38.0 % | ||
| 0.1 % | 16 | 54.3 % | ||
| 0.1 % | 16 | 48.8 % | ||
| 0.1 % | 15 | 38.1 % | ||
| 0.1 % | 15 | 42.5 % | ||
| 0.1 % | 14 | 44.6 % | ||
| 0.1 % | 14 | 32.9 % | ||
| 0.1 % | 13 | 42.9 % | ||
| 0.1 % | 13 | 41.9 % | ||
| 0.1 % | 12 | 39.5 % | ||
| 0.1 % | 12 | 39.3 % | ||
| 0.1 % | 12 | 29.6 % | ||
| 0.1 % | 12 | 51.9 % | ||
| 0.1 % | 11 | 54.7 % | ||
| 0.1 % | 11 | 36.2 % | ||
| 0.1 % | 9 | 45.6 % | ||
| 0.1 % | 8 | 32.8 % | ||
| 0.1 % | 8 | 37.0 % | ||
| 0.1 % | 8 | 54.8 % | ||
| 0.0 % | 7 | 40.0 % | ||
| 0.0 % | 7 | 42.9 % | ||
| 0.0 % | 7 | 47.8 % | ||
| 0.0 % | 6 | 41.7 % | ||
| 0.0 % | 6 | 47.2 % | ||
| 0.0 % | 5 | 50.0 % | ||
| 0.0 % | 5 | 44.4 % | ||
| 0.0 % | 5 | 34.4 % | ||
| 0.0 % | 4 | 48.9 % | ||
| 0.0 % | 4 | 48.7 % | ||
| 0.0 % | 4 | 41.5 % | ||
| 0.0 % | 4 | 51.9 % | ||
| 0.0 % | 3 | 39.4 % | ||
| 0.0 % | 3 | 44.4 % | ||
| 0.0 % | 3 | 50.0 % | ||
| 0.0 % | 2 | 46.4 % | ||
| 0.0 % | 2 | 56.0 % | ||
| 0.0 % | 1 | 48.1 % | ||
| 0.0 % | 1 | 46.2 % | ||
| 0.0 % | 1 | 42.3 % | ||
| 0.0 % | 1 | 51.9 % | ||
| 0.0 % | 1 | 55.6 % | ||
| 0.0 % | 1 | 45.8 % | ||
| 0.0 % | 1 | 50.0 % |
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.