Earth Power in Pokémon Champions VGC: who uses it and who learns it
Earth Power is on 3,934 teams in the tournaments in the filter.
TypeGround
CategorySpecial
Power90
Accuracy100 %
PP10
Usage25.1 %
Teams3,934
Different Pokémon30
Adjusted WR49.2 %
The Pokémon that use it most
| Pokémon | Times | % of its sets | Adj. WR % |
|---|---|---|---|
| 2044 | 78.7 % | 49.3 % | |
| 371 | 54.2 % | 47.9 % | |
| 366 | 97.3 % | 51.5 % | |
| 361 | 37.3 % | 50.7 % | |
| 335 | 99.7 % | 48.5 % | |
| 188 | 94.9 % | 51.7 % | |
| 108 | 55.4 % | 45.7 % | |
| 99 | 93.4 % | 42.9 % | |
| 53 | 81.5 % | 51.0 % | |
| 33 | 2.1 % | 48.8 % | |
| 29 | 60.4 % | 48.5 % | |
| 25 | 2.6 % | 39.7 % | |
| 18 | 26.5 % | 48.4 % | |
| 13 | 72.2 % | 42.6 % | |
| 7 | 87.5 % | 42.6 % | |
| 7 | 58.3 % | 44.8 % | |
| 7 | 87.5 % | 39.6 % | |
| 7 | 35.0 % | 51.7 % | |
| 7 | 43.8 % | 50.8 % | |
| 7 | 6.2 % | 45.9 % | |
| 5 | 0.8 % | 48.9 % | |
| 5 | 62.5 % | 52.0 % | |
| 2 | 4.4 % | 55.6 % | |
| 2 | 0.0 % | 44.8 % | |
| 1 | 0.8 % | 40.0 % | |
| 1 | 100.0 % | 47.9 % | |
| 1 | 1.4 % | 50.0 % | |
| 1 | 0.6 % | 45.8 % | |
| 1 | 0.1 % | 50.0 % | |
| 1 | 11.1 % | 53.8 % |
The Pokémon that can learn it (46)
According to Pokémon Showdown's data for Pokémon Champions.
Abomasnow
Aerodactyl
Aggron
Arboliva
Aurorus
Barbaracle
Bastiodon
Camerupt
Diggersby
Drampa
Excadrill
Forretress
Garchomp
Garganacl
Glimmora
Gliscor
Golurk
Hippowdon
Hydrapple
Hydreigon
Krookodile
Lycanroc
Lycanroc-Dusk
Lycanroc-Midnight
Mamoswine
Meganium
Mudsdale
Orthworm
Politoed
Rampardos
Rhyperior
Rillaboom
Runerigus
Sandaconda
Sceptile
Skeledirge
Steelix
Stunfisk
Stunfisk-Galar
Swampert
Torkoal
Torterra
Tyranitar
Tyrantrum
Venusaur
Wyrdeer
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.