Fake Out in Pokémon Champions VGC: who uses it and who learns it
Fake Out is on 1 teams in the tournaments in the filter.
TypeNormal
CategoryPhysical
Power40
Accuracy100 %
PP10
Priority+3
Usage0.0 %
Teams1
Different Pokémon1
Adjusted WR48.0 %
The Pokémon that use it most
| Pokémon | Times | % of its sets | Adj. WR % |
|---|---|---|---|
| 7731 | 98.8 % | 49.8 % | |
| 5382 | 99.4 % | 49.6 % | |
| 3032 | 80.9 % | 50.8 % | |
| 2814 | 47.8 % | 49.3 % | |
| 365 | 97.6 % | 52.2 % | |
| 158 | 58.5 % | 46.0 % | |
| 98 | 85.2 % | 43.2 % | |
| 93 | 85.3 % | 50.5 % | |
| 74 | 96.1 % | 40.7 % | |
| 69 | 98.6 % | 43.5 % | |
| 58 | 95.1 % | 51.1 % | |
| 58 | 28.9 % | 35.8 % | |
| 55 | 80.9 % | 37.2 % | |
| 47 | 16.0 % | 40.4 % | |
| 39 | 84.8 % | 44.1 % | |
| 38 | 3.6 % | 38.7 % | |
| 33 | 91.7 % | 40.5 % | |
| 32 | 100.0 % | 49.5 % | |
| 25 | 86.2 % | 41.0 % | |
| 22 | 1.0 % | 47.1 % | |
| 18 | 72.0 % | 31.9 % | |
| 15 | 88.2 % | 47.4 % | |
| 14 | 60.9 % | 30.0 % | |
| 13 | 81.3 % | 40.3 % | |
| 13 | 1.3 % | 39.0 % | |
| 12 | 92.3 % | 42.0 % | |
| 12 | 60.0 % | 43.8 % | |
| 10 | 45.5 % | 42.9 % | |
| 9 | 90.0 % | 49.3 % | |
| 8 | 57.1 % | 43.9 % | |
| 6 | 85.7 % | 49.0 % | |
| 6 | 46.2 % | 45.7 % | |
| 5 | 62.5 % | 57.1 % | |
| 4 | 26.7 % | 41.5 % | |
| 3 | 100.0 % | 44.4 % | |
| 2 | 50.0 % | 46.7 % | |
| 1 | 100.0 % | 47.6 % | |
| 1 | 100.0 % | 50.0 % | |
| 1 | 12.5 % | 45.8 % | |
| 1 | 100.0 % | 48.0 % |
The Pokémon that can learn it (32)
According to Pokémon Showdown's data for Pokémon Champions.
Blastoise
Grimmsnarl
Incineroar
Indeedee
Indeedee-F
Infernape
Kangaskhan
Liepard
Lopunny
Medicham
Meowstic
Morpeko
Mr. Mime
Mr. Rime
Pawmot
Perrserker
Persian
Persian-Alola
Pikachu
Raichu
Raichu-Alola
Rillaboom
Sableye
Salazzle
Scrafty
Simipour
Simisage
Simisear
Sneasler
Tinkaton
Toxicroak
Weavile
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.