Yawn in Pokémon Champions VGC: who uses it and who learns it
Yawn is on 599 teams in the tournaments in the filter.
TypeNormal
CategoryStatus
Power—
Accuracy—
PP10
Usage3.8 %
Teams599
Different Pokémon24
Adjusted WR52.2 %
The Pokémon that use it most
| Pokémon | Times | % of its sets | Adj. WR % |
|---|---|---|---|
| 461 | 26.5 % | 52.1 % | |
| 39 | 83.0 % | 55.3 % | |
| 20 | 2.9 % | 45.9 % | |
| 19 | 42.2 % | 52.2 % | |
| 15 | 17.9 % | 61.2 % | |
| 8 | 12.3 % | 42.6 % | |
| 7 | 24.1 % | 48.3 % | |
| 5 | 26.3 % | 47.5 % | |
| 4 | 0.7 % | 56.5 % | |
| 4 | 19.0 % | 41.2 % | |
| 3 | 10.3 % | 50.0 % | |
| 2 | 6.5 % | 46.7 % | |
| 2 | 1.1 % | 46.2 % | |
| 2 | 33.3 % | 60.6 % | |
| 1 | 0.3 % | 45.5 % | |
| 1 | 0.3 % | 50.0 % | |
| 1 | 10.0 % | 50.0 % | |
| 1 | 12.5 % | 62.1 % | |
| 1 | 12.5 % | 54.2 % | |
| 1 | 14.3 % | 50.0 % | |
| 1 | 1.6 % | 44.0 % | |
| 1 | 7.7 % | 37.0 % | |
| 1 | 12.5 % | 47.8 % | |
| 1 | 7.7 % | 54.2 % |
The Pokémon that can learn it (36)
According to Pokémon Showdown's data for Pokémon Champions.
Audino
Beartic
Blastoise
Camerupt
Chimecho
Emboar
Empoleon
Espeon
Flareon
Glaceon
Hippowdon
Houndstone
Hydrapple
Jolteon
Leafeon
Liepard
Meowstic
Musharna
Oranguru
Pyroar
Simisear
Skeledirge
Slowbro
Slowbro-Galar
Slowking
Slowking-Galar
Slurpuff
Snorlax
Stunfisk
Stunfisk-Galar
Swalot
Swampert
Sylveon
Torkoal
Umbreon
Vaporeon
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.