Pokémon Champions VGC Pokédex
What every Pokémon in the format runs in tournaments: item, ability, nature and its four moves, with the win rate of the teams using each option.
Usage1.3 %
Teams150
Adjusted WR42.5 %-7.5 pp
Games797
Teams that run it
| Team | Tournament | Date | Placing | Player | |
|---|---|---|---|---|---|
| London Corviknights VGC Weekly Tour 16! | 2026-10-08 | 1 | Amethyst_sys | ||
| VGC Trainer School; champions M/C #4 | 2026-10-04 | 2 | Amethyst_sys | ||
| VGC tournament regulation M-C - 🍬 Caramelo Raro🍬 | 2026-09-28 | 2 | Max Tucker | ||
| Thalera Champions Cheese #17 - GEN 3 Edition | 2026-09-25 | 3 | aerxdri | ||
| ˗ˋˏ❤︎ˎˊ˗ Pomelo Late Night Tour | 2026-09-22 | 3 | Slucin | ||
| Pokemon Dominicana - Champions League #13 | 2026-09-12 | 3 | Kardeas | ||
| X1 Remote Battle League 11ª Edição - Reg M-C | 2026-10-02 | 4 | ArcaneShane | ||
| Rising Stars - S4 (Double Battle) | 2026-09-26 | 5 | Humran | ||
| Torneio Treino LAIC 2027 | 2026-09-23 | 6 | Ethan159 | ||
| The Drywalls Series #21 | 2026-09-28 | 7 | Mentalsyndrome |
Showing 10 of 150 teams.
Moves
Night Slash92.0 %
Shadow Claw68.7 %
Close Combat63.3 %
Detect55.3 %
Protect40.0 %
Psycho Cut20.7 %
Icy Wind13.3 %
Sucker Punch8.7 %
Focus Energy7.3 %
Rock Slide7.3 %
Swords Dance4.0 %
Play Rough2.7 %
Will-O-Wisp2.7 %
X-Scissor2.7 %
Items
Abilities
Justified63.3 %
Super Luck22.7 %
Pressure13.3 %
Sharpness0.7 %
Natures
Jolly59.3 %
Adamant37.3 %
Impish1.3 %
Brave0.7 %
Naive0.7 %
Naïve0.7 %
The bar is how often it's run and the color is the adjusted WR of teams with that option (blue wins more, red wins less).
Most common full sets
| Item | Ability | Moves | Times | % | Adj. WR % |
|---|---|---|---|---|---|
| Absolite Z | Justified | Close Combat / Detect / Night Slash / Shadow Claw | 21 | 14.0 % | 50.6 % |
| Absolite Z | Justified | Close Combat / Night Slash / Protect / Shadow Claw | 13 | 8.7 % | 50.6 % |
| Absolite Z | Justified | Close Combat / Detect / Icy Wind / Night Slash | 8 | 5.3 % | 46.4 % |
| Absolite Z | Super Luck | Close Combat / Detect / Night Slash / Shadow Claw | 7 | 4.7 % | 41.4 % |
| Absolite Z | Justified | Close Combat / Icy Wind / Night Slash / Protect | 5 | 3.3 % | 43.4 % |
| Absolite Z | Super Luck | Night Slash / Protect / Psycho Cut / Shadow Claw | 5 | 3.3 % | 30.6 % |
| Absolite Z | Justified | Night Slash / Protect / Psycho Cut / Shadow Claw | 5 | 3.3 % | 38.9 % |
| Absolite Z | Justified | Focus Energy / Night Slash / Protect / Shadow Claw | 4 | 2.7 % | 36.6 % |
| Absolite Z | Super Luck | Close Combat / Night Slash / Play Rough / Sucker Punch | 4 | 2.7 % | 41.0 % |
| Absolite Z | Pressure | Close Combat / Night Slash / Protect / Shadow Claw | 4 | 2.7 % | 39.5 % |
| Absolite Z | Justified | Detect / Icy Wind / Night Slash / Shadow Claw | 3 | 2.0 % | 47.1 % |
| Absolite Z | Pressure | Close Combat / Detect / Night Slash / Shadow Claw | 3 | 2.0 % | 45.2 % |
Teammates
Who does Absol (Mega Z) team up with?
Adj. WR %4456 %
An affinity above 1 means they're paired more often than their popularity would explain.
Common cores with this Pokémon
Pairs
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 69 | 0.6 % | 43.9 % | 4 | |
| 65 | 0.5 % | 45.1 % | 6 | |
| 54 | 0.5 % | 40.3 % | 3 | |
| 39 | 0.3 % | 45.6 % | 4 | |
| 31 | 0.3 % | 40.8 % | 2 | |
| 24 | 0.2 % | 42.5 % | 1 | |
| 22 | 0.2 % | 52.7 % | 3 | |
| 20 | 0.2 % | 50.4 % | 1 |
Trios
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 33 | 0.3 % | 38.1 % | 0 | |
| 31 | 0.3 % | 46.4 % | 3 | |
| 28 | 0.2 % | 48.2 % | 3 | |
| 23 | 0.2 % | 43.8 % | 1 | |
| 20 | 0.2 % | 41.8 % | 2 | |
| 18 | 0.2 % | 50.4 % | 1 | |
| 17 | 0.1 % | 51.2 % | 1 | |
| 15 | 0.1 % | 43.0 % | 0 |
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.
