Pokémon Champions VGC Pokédex
What every Pokémon in the format runs in tournaments: item, ability, nature and its four moves, with the win rate of the teams using each option.
Usage0.1 %
Teams8
Adjusted WR35.1 %-14.9 pp
Games37
Teams that run it
| Team | Tournament | Date | Placing | Player | |
|---|---|---|---|---|---|
| X1 Remote Battle League 10ª Edição - Reg M-C | 2026-09-25 | 4 | RaphaD | ||
| ⛩️Chadweezy95 VGC Champions Tournament Ep 13!⛩️ | 2026-09-18 | 21 | GymLeaderScore | ||
| Pokepal Smackdown #160 (Champions) (Reg M-C) | 2026-09-28 | 27 | Fih | ||
| Chaos League Sunday Slam #114 | 2026-09-20 | 31 | DoubleAA | ||
| 2027 Brisbane Pokémon VGC Regional Championships | 2026-09-26 | 210 | Chris Ward | ||
| CHAMPIONS REG. M-C |👑CROWN FIGHT Bo3 TOUR #88👑 | 2026-10-02 | — | DoubleAA | ||
| Intimidators Challenge Road to Recife | 2026-10-01 | — | RaphaD | ||
| Sketch Academy Sunday Regulation M-C Tournament | 2026-09-21 | — | DoubleAA |
Moves
Body Press50.0 %
Gyro Ball50.0 %
Protect50.0 %
Curse37.5 %
Iron Head37.5 %
Power Trick37.5 %
Struggle Bug37.5 %
Helping Hand25.0 %
Thunder Wave25.0 %
Counter12.5 %
Ice Spinner12.5 %
Reflect12.5 %
Stealth Rock12.5 %
Items
Abilities
Sturdy62.5 %
Overcoat37.5 %
Natures
Careful50.0 %
Brave37.5 %
Sassy12.5 %
The bar is how often it's run and the color is the adjusted WR of teams with that option (blue wins more, red wins less).
Most common full sets
| Item | Ability | Moves | Times | % | Adj. WR % |
|---|---|---|---|---|---|
| Iron Ball | Overcoat | Body Press / Curse / Gyro Ball / Power Trick | 3 | 37.5 % | 35.7 % |
| Sitrus Berry | Sturdy | Iron Head / Protect / Struggle Bug / Thunder Wave | 2 | 25.0 % | 48.4 % |
| Iron Ball | Sturdy | Gyro Ball / Helping Hand / Protect / Struggle Bug | 1 | 12.5 % | 40.0 % |
| Leftovers | Sturdy | Helping Hand / Ice Spinner / Iron Head / Reflect | 1 | 12.5 % | 46.4 % |
| Sitrus Berry | Sturdy | Body Press / Counter / Protect / Stealth Rock | 1 | 12.5 % | 48.0 % |
Teammates
Who does Forretress team up with?
Adj. WR %4456 %
An affinity above 1 means they're paired more often than their popularity would explain.
Common cores with this Pokémon
Pairs
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 3 | 0.0 % | 35.7 % | 0 | |
| 3 | 0.0 % | 35.7 % | 0 | |
| 2 | 0.0 % | 38.5 % | 0 | |
| 2 | 0.0 % | 40.0 % | 0 | |
| 2 | 0.0 % | 48.4 % | 1 | |
| 2 | 0.0 % | 48.4 % | 1 | |
| 2 | 0.0 % | 48.4 % | 1 | |
| 2 | 0.0 % | 48.4 % | 1 |
Trios
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 3 | 0.0 % | 35.7 % | 0 | |
| 2 | 0.0 % | 38.5 % | 0 | |
| 2 | 0.0 % | 40.0 % | 0 | |
| 2 | 0.0 % | 38.5 % | 0 | |
| 2 | 0.0 % | 40.0 % | 0 | |
| 2 | 0.0 % | 48.4 % | 1 | |
| 2 | 0.0 % | 48.4 % | 1 | |
| 2 | 0.0 % | 48.4 % | 1 |
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.
