Pokémon Champions VGC Pokédex
What every Pokémon in the format runs in tournaments: item, ability, nature and its four moves, with the win rate of the teams using each option.

Hisuian Decidueye
GrassFighting
Base stats
HP88
Attack112
Defense80
Sp. Atk95
Sp. Def95
Speed60
Usage0.2 %
Teams21
Adjusted WR46.5 %-3.5 pp
Games109
Teams that run it
| Team | Tournament | Date | Placing | Player | |
|---|---|---|---|---|---|
| Copa Mestre Pokémon #1 | 2026-09-26 | 6 | UrsavoGN | ||
| Amyverse VGC Champions Arena #13 ❤️ Cash Prize! | 2026-10-05 | 8 | UrsavoGN | ||
| Amyverse VGC Champions Arena #12 ❤️ Cash Prize! | 2026-09-28 | 13 | UrsavoGN | ||
| Vgc Córdoba | -1% | 2026-10-07 | 15 | manubocha | ||
| Copa Oak Stadium #11 - Reg MC - R$ 50 | 2026-09-23 | 15 | UrsavoGN | ||
| Monotype Cup Championship | 2026-09-19 | 15 | Dyslaco | ||
| TARTAN TAKEDOWN #41! - [CHAMPIONS REG M-C!] | 2026-10-06 | 16 | Sleiny | ||
| Copa Oak Stadium #12 - MonoType - R$ 50 | 2026-09-30 | 16 | UrsavoGN | ||
| Stallcelth's Kick-off Tournament ($17 PRIZE POOL) | 2026-09-19 | 28 | M7ko | ||
| Intimidators Champions Challenge #45 REG M-C | 2026-09-21 | 35 | rRedl |
Showing 10 of 21 teams.
Moves
Triple Arrows100.0 %
Leaf Blade95.2 %
Protect76.2 %
Sucker Punch66.7 %
Brave Bird9.5 %
Grassy Glide9.5 %
Roost9.5 %
Close Combat4.8 %
Grassy Terrain4.8 %
Knock Off4.8 %
Pluck4.8 %
Rock Tomb4.8 %
Tailwind4.8 %
U-turn4.8 %
Items
Abilities
Scrappy95.2 %
Overgrow4.8 %
Natures
Adamant76.2 %
Brave9.5 %
Careful4.8 %
Jolly4.8 %
Timid4.8 %
The bar is how often it's run and the color is the adjusted WR of teams with that option (blue wins more, red wins less).
Most common full sets
| Item | Ability | Moves | Times | % | Adj. WR % |
|---|---|---|---|---|---|
| Scope Lens | Scrappy | Leaf Blade / Protect / Sucker Punch / Triple Arrows | 10 | 47.6 % | 53.6 % |
| Black Belt | Scrappy | Knock Off / Leaf Blade / Protect / Triple Arrows | 1 | 4.8 % | 50.0 % |
| Choice Scarf | Scrappy | Brave Bird / Leaf Blade / Rock Tomb / Triple Arrows | 1 | 4.8 % | 42.9 % |
| Choice Scarf | Overgrow | Grassy Terrain / Pluck / Roost / Triple Arrows | 1 | 4.8 % | 44.0 % |
| Choice Scarf | Scrappy | Leaf Blade / Tailwind / Triple Arrows / U-turn | 1 | 4.8 % | 51.9 % |
| Expert Belt | Scrappy | Close Combat / Leaf Blade / Protect / Triple Arrows | 1 | 4.8 % | 47.8 % |
| Focus Sash | Scrappy | Grassy Glide / Leaf Blade / Sucker Punch / Triple Arrows | 1 | 4.8 % | 48.0 % |
| Focus Sash | Scrappy | Grassy Glide / Leaf Blade / Roost / Triple Arrows | 1 | 4.8 % | 48.0 % |
| Focus Sash | Scrappy | Leaf Blade / Protect / Sucker Punch / Triple Arrows | 1 | 4.8 % | 48.1 % |
| Life Orb | Scrappy | Leaf Blade / Protect / Sucker Punch / Triple Arrows | 1 | 4.8 % | 53.8 % |
| Rocky Helmet | Scrappy | Leaf Blade / Protect / Sucker Punch / Triple Arrows | 1 | 4.8 % | 42.9 % |
| Scope Lens | Scrappy | Brave Bird / Leaf Blade / Protect / Triple Arrows | 1 | 4.8 % | 45.8 % |
Teammates
Who does Hisuian Decidueye team up with?
Adj. WR %4456 %
An affinity above 1 means they're paired more often than their popularity would explain.
Common cores with this Pokémon
Pairs
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 8 | 0.1 % | 56.9 % | 2 | |
| 8 | 0.1 % | 59.1 % | 2 | |
| 7 | 0.1 % | 58.3 % | 2 | |
| 6 | 0.1 % | 56.6 % | 2 | |
| 6 | 0.1 % | 56.6 % | 2 | |
| 5 | 0.0 % | 40.9 % | 0 | |
| 4 | 0.0 % | 42.2 % | 0 | |
| 3 | 0.0 % | 42.9 % | 0 |
Trios
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 7 | 0.1 % | 58.3 % | 2 | |
| 7 | 0.1 % | 58.3 % | 2 | |
| 7 | 0.1 % | 58.3 % | 2 | |
| 6 | 0.1 % | 56.6 % | 2 | |
| 6 | 0.1 % | 56.6 % | 2 | |
| 6 | 0.1 % | 56.6 % | 2 | |
| 6 | 0.1 % | 56.6 % | 2 | |
| 6 | 0.1 % | 56.6 % | 2 |
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.