Pokémon Champions VGC Pokédex
What every Pokémon in the format runs in tournaments: item, ability, nature and its four moves, with the win rate of the teams using each option.

Sableye (Mega)
DarkGhost
Base stats
HP50
Attack75
Defense75
Sp. Atk65
Sp. Def65
Speed50
Usage0.0 %
Teams5
Adjusted WR42.4 %-7.6 pp
Games39
Teams that run it
| Team | Tournament | Date | Placing | Player | |
|---|---|---|---|---|---|
| 2027 Brisbane Pokémon VGC Regional Championships | 2026-09-26 | 321 | Royce Wong | ||
| 2027 Louisville Pokémon VGC Regional Championships | 2026-10-09 | 455 | Keith Miller | ||
| 2027 Baltimore Pokémon VGC Regional Championships | 2026-09-18 | 477 | Quinn Prabhakar | ||
| 2027 Louisville Pokémon VGC Regional Championships | 2026-10-09 | 660 | Allen Liu | ||
| 2027 Baltimore Pokémon VGC Regional Championships | 2026-09-18 | 797 | Andy Zhou |
Moves
Psych Up60.0 %
Recover60.0 %
Foul Play40.0 %
Light Screen40.0 %
Throat Chop40.0 %
Confuse Ray20.0 %
Drain Punch20.0 %
Encore20.0 %
Night Shade20.0 %
Quash20.0 %
Shadow Claw20.0 %
Thunder Wave20.0 %
Will-O-Wisp20.0 %
Items
Abilities
Prankster100.0 %
Natures
Sassy60.0 %
Calm20.0 %
Impish20.0 %
The bar is how often it's run and the color is the adjusted WR of teams with that option (blue wins more, red wins less).
Most common full sets
| Item | Ability | Moves | Times | % | Adj. WR % |
|---|---|---|---|---|---|
| Sablenite | Prankster | Confuse Ray / Foul Play / Quash / Thunder Wave | 1 | 20.0 % | 39.3 % |
| Sablenite | Prankster | Drain Punch / Psych Up / Recover / Shadow Claw | 1 | 20.0 % | 48.1 % |
| Sablenite | Prankster | Encore / Light Screen / Throat Chop / Will-O-Wisp | 1 | 20.0 % | 50.0 % |
| Sablenite | Prankster | Foul Play / Night Shade / Psych Up / Recover | 1 | 20.0 % | 50.0 % |
| Sablenite | Prankster | Light Screen / Psych Up / Recover / Throat Chop | 1 | 20.0 % | 46.4 % |
Teammates
Who does Sableye (Mega) team up with?
Adj. WR %4456 %
An affinity above 1 means they're paired more often than their popularity would explain.
Common cores with this Pokémon
Pairs
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 3 | 0.0 % | 46.5 % | 0 | |
| 2 | 0.0 % | 45.7 % | 0 | |
| 2 | 0.0 % | 45.7 % | 0 |
Trios
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 2 | 0.0 % | 45.7 % | 0 | |
| 2 | 0.0 % | 45.7 % | 0 | |
| 2 | 0.0 % | 45.7 % | 0 |
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.