Movimientos de Pokémon Champions VGC
Qué movimientos se llevan en los torneos de Pokémon Champions, en cuántos equipos, con qué Pokémon y cuánto ganan. Entra en cualquiera para ver quién lo usa más y quién puede aprenderlo.
466 de 510 se llevan en algún equipo del filtro.
| Movimiento | Tipo | Categoría | Potencia | Uso % | Equipos | WR ajustado % | Los que más lo llevan |
|---|---|---|---|---|---|---|---|
| Protect | Normal | Estado | — | 99.7 % | 15632 | 49.7 % | |
| Close Combat | Lucha | Físico | 120 | 55.6 % | 8720 | 49.4 % | |
| Tailwind | Volador | Estado | — | 50.9 % | 7985 | 49.3 % | |
| Grassy Glide | Planta | Físico | 55 | 49.1 % | 7691 | 49.7 % | |
| Flare Blitz | Fuego | Físico | 120 | 48.0 % | 7533 | 49.9 % | |
| Wood Hammer | Planta | Físico | 120 | 44.5 % | 6978 | 49.8 % | |
| Hyper Voice | Normal | Especial | 90 | 39.3 % | 6155 | 49.1 % | |
| Parting Shot | Siniestro | Estado | — | 39.2 % | 6146 | 50.0 % | |
| High Horsepower | Tierra | Físico | 95 | 37.1 % | 5819 | 50.4 % | |
| Iron Head | Acero | Físico | 80 | 33.6 % | 5276 | 48.8 % | |
| Heat Wave | Fuego | Especial | 95 | 33.1 % | 5188 | 51.3 % | |
| Rock Slide | Roca | Físico | 75 | 31.9 % | 5004 | 49.5 % | |
| Dire Claw | Veneno | Físico | 80 | 31.9 % | 5001 | 49.1 % | |
| Dragon Pulse | Dragón | Especial | 85 | 30.5 % | 4779 | 49.4 % | |
| Weather Ball | Normal | Especial | 50 | 30.0 % | 4697 | 50.3 % | |
| Nasty Plot | Siniestro | Estado | — | 29.1 % | 4568 | 50.2 % | |
| Helping Hand | Normal | Estado | — | 27.5 % | 4304 | 48.3 % | |
| Sucker Punch | Siniestro | Físico | 70 | 27.4 % | 4293 | 51.4 % | |
| Psychic | Psíquico | Especial | 90 | 25.5 % | 3998 | 49.0 % | |
| Earth Power | Tierra | Especial | 90 | 25.1 % | 3934 | 49.2 % | |
| Draco Meteor | Dragón | Especial | 130 | 25.0 % | 3916 | 49.4 % | |
| Make It Rain | Acero | Especial | 120 | 24.9 % | 3903 | 49.3 % | |
| Focus Blast | Lucha | Especial | 120 | 24.6 % | 3861 | 50.5 % | |
| Zap Cannon | Eléctrico | Especial | 120 | 23.8 % | 3731 | 50.7 % | |
| Kowtow Cleave | Siniestro | Físico | 85 | 21.2 % | 3327 | 52.0 % | |
| Moonblast | Hada | Especial | 95 | 20.3 % | 3176 | 49.5 % | |
| Power Gem | Roca | Especial | 80 | 19.9 % | 3122 | 49.3 % | |
| Expanding Force | Psíquico | Especial | 80 | 19.4 % | 3040 | 48.2 % | |
| Throat Chop | Siniestro | Físico | 80 | 18.0 % | 2827 | 49.5 % | |
| Calm Mind | Psíquico | Estado | — | 17.2 % | 2704 | 51.0 % | |
| Hurricane | Volador | Especial | 110 | 16.9 % | 2652 | 49.5 % | |
| Dazzling Gleam | Hada | Especial | 80 | 16.6 % | 2601 | 49.0 % | |
| Wave Crash | Agua | Físico | 120 | 16.6 % | 2595 | 49.5 % | |
| Follow Me | Normal | Estado | — | 16.4 % | 2564 | 46.6 % | |
| Electro Shot | Eléctrico | Especial | 130 | 16.3 % | 2553 | 50.4 % | |
| Sludge Bomb | Veneno | Especial | 90 | 16.0 % | 2514 | 51.4 % | |
| Rage Powder | Bicho | Estado | — | 15.4 % | 2421 | 49.1 % | |
| Wide Guard | Roca | Estado | — | 15.4 % | 2415 | 49.5 % | |
| Flamethrower | Fuego | Especial | 90 | 15.0 % | 2352 | 48.3 % | |
| Swords Dance | Normal | Estado | — | 14.8 % | 2315 | 51.5 % | |
| Low Kick | Lucha | Físico | — | 14.2 % | 2219 | 51.1 % | |
| Brave Bird | Volador | Físico | 120 | 13.8 % | 2168 | 49.2 % | |
| Head Smash | Roca | Físico | 150 | 13.8 % | 2163 | 51.0 % | |
| Ice Beam | Hielo | Especial | 90 | 13.8 % | 2156 | 49.0 % | |
| Last Respects | Fantasma | Físico | 50 | 13.6 % | 2138 | 49.5 % | |
| Aqua Jet | Agua | Físico | 40 | 13.4 % | 2107 | 49.4 % | |
| Flash Cannon | Acero | Especial | 80 | 13.3 % | 2078 | 47.9 % | |
| Extreme Speed | Normal | Físico | 80 | 13.2 % | 2074 | 51.3 % | |
| Darkest Lariat | Siniestro | Físico | 85 | 13.0 % | 2037 | 47.2 % | |
| Encore | Normal | Estado | — | 12.8 % | 2007 | 49.3 % | |
| Detect | Lucha | Estado | — | 12.4 % | 1948 | 48.8 % | |
| Leech Life | Bicho | Físico | 80 | 11.8 % | 1853 | 47.9 % | |
| Earthquake | Tierra | Físico | 100 | 11.1 % | 1737 | 49.7 % | |
| Knock Off | Siniestro | Físico | 65 | 10.6 % | 1668 | 47.4 % | |
| Stomping Tantrum | Tierra | Físico | 75 | 10.5 % | 1651 | 51.7 % | |
| Aura Sphere | Lucha | Especial | 80 | 10.5 % | 1640 | 49.1 % | |
| Dragon Claw | Dragón | Físico | 80 | 10.4 % | 1637 | 51.2 % | |
| Muddy Water | Agua | Especial | 90 | 9.8 % | 1544 | 49.4 % | |
| Thunderbolt | Eléctrico | Especial | 90 | 9.5 % | 1486 | 48.5 % | |
| Light Screen | Psíquico | Estado | — | 9.2 % | 1447 | 49.0 % | |
| Hyper Beam | Normal | Especial | 150 | 9.1 % | 1427 | 49.1 % | |
| Overheat | Fuego | Especial | 130 | 8.8 % | 1383 | 48.8 % | |
| Snarl | Siniestro | Especial | 55 | 8.8 % | 1374 | 50.7 % | |
| Reflect | Psíquico | Estado | — | 8.2 % | 1286 | 49.4 % | |
| Quick Attack | Normal | Físico | 40 | 8.0 % | 1252 | 50.0 % | |
| Blizzard | Hielo | Especial | 110 | 7.9 % | 1242 | 47.7 % | |
| Sleep Powder | Planta | Estado | — | 7.5 % | 1179 | 50.3 % | |
| Ice Punch | Hielo | Físico | 75 | 7.1 % | 1116 | 49.3 % | |
| Flip Turn | Agua | Físico | 60 | 7.1 % | 1113 | 48.2 % | |
| Icy Wind | Hielo | Especial | 55 | 7.1 % | 1111 | 47.7 % | |
| Ancient Power | Roca | Especial | 60 | 7.0 % | 1093 | 50.8 % | |
| Scald | Agua | Especial | 80 | 6.7 % | 1052 | 48.5 % | |
| Struggle Bug | Bicho | Especial | 50 | 6.6 % | 1040 | 47.1 % | |
| Rock Tomb | Roca | Físico | 60 | 6.6 % | 1039 | 53.0 % | |
| Solar Beam | Planta | Especial | 120 | 6.4 % | 1005 | 49.6 % | |
| Aurora Veil | Hielo | Estado | — | 6.4 % | 1003 | 48.4 % | |
| Spirit Break | Hada | Físico | 75 | 6.3 % | 985 | 51.0 % | |
| Matcha Gotcha | Planta | Especial | 80 | 6.2 % | 971 | 51.1 % | |
| Mystical Fire | Fuego | Especial | 75 | 5.8 % | 905 | 47.3 % | |
| Coaching | Lucha | Estado | — | 5.6 % | 871 | 48.9 % | |
| Roost | Volador | Estado | — | 5.3 % | 835 | 45.7 % | |
| Quiver Dance | Bicho | Estado | — | 5.2 % | 818 | 50.5 % | |
| Eruption | Fuego | Especial | 150 | 5.2 % | 814 | 46.0 % | |
| Leaf Storm | Planta | Especial | 130 | 5.1 % | 806 | 52.5 % | |
| Psychic Fangs | Psíquico | Físico | 85 | 5.0 % | 780 | 47.0 % | |
| Will-O-Wisp | Fuego | Estado | — | 4.9 % | 764 | 46.7 % | |
| Hypnosis | Psíquico | Estado | — | 4.8 % | 752 | 48.6 % | |
| Giga Drain | Planta | Especial | 75 | 4.6 % | 719 | 48.6 % | |
| Trick | Psíquico | Estado | — | 4.5 % | 711 | 48.6 % | |
| Perish Song | Normal | Estado | — | 4.5 % | 708 | 51.3 % | |
| Coil | Veneno | Estado | — | 4.5 % | 703 | 48.6 % | |
| Draining Kiss | Hada | Especial | 50 | 4.5 % | 701 | 52.2 % | |
| Clanging Scales | Dragón | Especial | 110 | 4.3 % | 671 | 52.7 % | |
| Dark Pulse | Siniestro | Especial | 80 | 4.2 % | 663 | 43.9 % | |
| Imprison | Psíquico | Estado | — | 4.0 % | 627 | 48.6 % | |
| Armor Cannon | Fuego | Especial | 120 | 4.0 % | 626 | 48.8 % | |
| Poison Jab | Veneno | Físico | 80 | 3.9 % | 617 | 50.6 % | |
| Yawn | Normal | Estado | — | 3.8 % | 599 | 52.2 % | |
| Spiky Shield | Planta | Estado | — | 3.6 % | 572 | 51.0 % | |
| Bulk Up | Lucha | Estado | — | 3.5 % | 554 | 47.4 % | |
| Liquidation | Agua | Físico | 85 | 3.4 % | 536 | 43.7 % | |
| Volt Switch | Eléctrico | Especial | 70 | 3.3 % | 522 | 48.1 % | |
| Taunt | Siniestro | Estado | — | 3.3 % | 521 | 45.0 % | |
| Clangorous Soul | Dragón | Estado | — | 3.2 % | 497 | 53.6 % | |
| Life Dew | Agua | Estado | — | 3.2 % | 496 | 46.4 % | |
| Dual Wingbeat | Volador | Físico | 40 | 3.2 % | 494 | 48.8 % | |
| Recover | Normal | Estado | — | 3.1 % | 488 | 47.5 % | |
| Feint | Normal | Físico | 30 | 3.1 % | 487 | 47.9 % | |
| Drill Run | Tierra | Físico | 80 | 3.1 % | 481 | 47.6 % | |
| Dragon Dance | Dragón | Estado | — | 3.1 % | 480 | 47.4 % | |
| Body Press | Lucha | Físico | 80 | 3.0 % | 472 | 45.4 % | |
| Quick Guard | Lucha | Estado | — | 2.9 % | 450 | 53.4 % | |
| Energy Ball | Planta | Especial | 90 | 2.6 % | 411 | 43.9 % | |
| Rain Dance | Agua | Estado | — | 2.6 % | 409 | 46.2 % | |
| Shadow Claw | Fantasma | Físico | 70 | 2.4 % | 382 | 51.0 % | |
| Gunk Shot | Veneno | Físico | 120 | 2.4 % | 374 | 51.8 % | |
| Play Rough | Hada | Físico | 90 | 2.3 % | 355 | 44.2 % | |
| Shadow Sneak | Fantasma | Físico | 40 | 2.2 % | 352 | 47.5 % | |
| Sunny Day | Fuego | Estado | — | 2.1 % | 336 | 45.7 % | |
| Night Slash | Siniestro | Físico | 70 | 2.0 % | 319 | 42.6 % | |
| Light of Ruin | Hada | Especial | 140 | 2.0 % | 317 | 46.9 % | |
| Steel Roller | Acero | Físico | 130 | 2.0 % | 306 | 46.4 % | |
| Volt Tackle | Eléctrico | Físico | 120 | 1.9 % | 302 | 52.3 % | |
| Bitter Blade | Fuego | Físico | 90 | 1.9 % | 301 | 48.7 % | |
| Water Spout | Agua | Especial | 150 | 1.8 % | 285 | 47.4 % | |
| Terrain Pulse | Normal | Especial | 50 | 1.8 % | 283 | 43.8 % | |
| Twin Beam | Psíquico | Especial | 40 | 1.8 % | 283 | 47.9 % | |
| Ice Shard | Hielo | Físico | 40 | 1.8 % | 281 | 47.5 % | |
| Triple Axel | Hielo | Físico | 20 | 1.7 % | 270 | 43.5 % | |
| Acrobatics | Volador | Físico | 55 | 1.7 % | 266 | 49.6 % | |
| Drain Punch | Lucha | Físico | 75 | 1.7 % | 266 | 39.5 % | |
| Power Trip | Siniestro | Físico | 20 | 1.7 % | 265 | 48.1 % | |
| Psyshock | Psíquico | Especial | 80 | 1.6 % | 248 | 50.9 % | |
| Glaive Rush | Dragón | Físico | 120 | 1.6 % | 245 | 44.3 % | |
| Shell Smash | Normal | Estado | — | 1.6 % | 243 | 48.2 % | |
| Double Shock | Eléctrico | Físico | 120 | 1.5 % | 237 | 45.2 % | |
| Fiery Dance | Fuego | Especial | 80 | 1.5 % | 237 | 47.7 % | |
| Substitute | Normal | Estado | — | 1.5 % | 235 | 50.6 % | |
| Toxic | Veneno | Estado | — | 1.5 % | 235 | 50.1 % | |
| Hydro Pump | Agua | Especial | 110 | 1.4 % | 227 | 42.7 % | |
| Bug Buzz | Bicho | Especial | 90 | 1.4 % | 219 | 49.3 % | |
| Freeze-Dry | Hielo | Especial | 70 | 1.4 % | 214 | 44.1 % | |
| Phantom Force | Fantasma | Físico | 90 | 1.3 % | 210 | 52.0 % | |
| Superpower | Lucha | Físico | 120 | 1.3 % | 209 | 47.6 % | |
| Sacred Sword | Lucha | Físico | 90 | 1.3 % | 206 | 49.3 % | |
| Psycho Cut | Psíquico | Físico | 70 | 1.3 % | 203 | 45.5 % | |
| Baneful Bunker | Veneno | Estado | — | 1.3 % | 197 | 52.3 % | |
| Infestation | Bicho | Especial | 20 | 1.2 % | 194 | 53.0 % | |
| Charm | Hada | Estado | — | 1.2 % | 192 | 45.6 % | |
| Foul Play | Siniestro | Físico | 95 | 1.2 % | 188 | 40.2 % | |
| Revival Blessing | Normal | Estado | — | 1.2 % | 188 | 44.3 % | |
| Poltergeist | Fantasma | Físico | 110 | 1.1 % | 179 | 46.5 % | |
| Icicle Crash | Hielo | Físico | 85 | 1.1 % | 167 | 45.3 % | |
| Soak | Agua | Estado | — | 1.1 % | 167 | 52.5 % | |
| Disable | Normal | Estado | — | 1.0 % | 156 | 42.3 % | |
| Roar | Normal | Estado | — | 1.0 % | 155 | 51.4 % | |
| Brick Break | Lucha | Físico | 75 | 1.0 % | 154 | 40.1 % | |
| Baton Pass | Normal | Estado | — | 1.0 % | 150 | 47.7 % | |
| Grass Knot | Planta | Especial | — | 0.9 % | 148 | 48.4 % | |
| X-Scissor | Bicho | Físico | 80 | 0.9 % | 145 | 45.9 % | |
| Psych Up | Normal | Estado | — | 0.9 % | 142 | 49.1 % | |
| Bullet Punch | Acero | Físico | 40 | 0.9 % | 141 | 42.7 % | |
| Scorching Sands | Tierra | Especial | 70 | 0.9 % | 140 | 48.4 % | |
| Iron Defense | Acero | Estado | — | 0.8 % | 132 | 41.5 % | |
| Electroweb | Eléctrico | Especial | 55 | 0.8 % | 129 | 42.6 % | |
| Lumina Crash | Psíquico | Especial | 80 | 0.8 % | 128 | 51.8 % | |
| Thunder Punch | Eléctrico | Físico | 75 | 0.8 % | 123 | 41.1 % | |
| Super Fang | Normal | Físico | — | 0.8 % | 119 | 43.5 % | |
| Haze | Hielo | Estado | — | 0.7 % | 116 | 49.7 % | |
| Stone Axe | Roca | Físico | 65 | 0.7 % | 115 | 47.2 % | |
| Rising Voltage | Eléctrico | Especial | 70 | 0.7 % | 112 | 42.2 % | |
| Fake Tears | Siniestro | Estado | — | 0.7 % | 109 | 46.4 % | |
| Discharge | Eléctrico | Especial | 80 | 0.7 % | 108 | 42.1 % | |
| Drum Beating | Planta | Físico | 80 | 0.7 % | 107 | 47.5 % | |
| Rage Fist | Fantasma | Físico | 50 | 0.7 % | 107 | 43.3 % | |
| Ice Fang | Hielo | Físico | 65 | 0.7 % | 105 | 44.4 % | |
| Fire Blast | Fuego | Especial | 110 | 0.7 % | 104 | 45.0 % | |
| Crunch | Siniestro | Físico | 80 | 0.7 % | 103 | 43.4 % | |
| First Impression | Bicho | Físico | 100 | 0.7 % | 103 | 38.2 % | |
| Leaf Blade | Planta | Físico | 90 | 0.6 % | 98 | 43.1 % | |
| Population Bomb | Normal | Físico | 20 | 0.6 % | 98 | 39.6 % | |
| Psychic Noise | Psíquico | Especial | 75 | 0.6 % | 98 | 49.6 % | |
| Air Slash | Volador | Especial | 75 | 0.6 % | 95 | 34.9 % | |
| Stockpile | Normal | Estado | — | 0.6 % | 95 | 45.6 % | |
| Heal Pulse | Psíquico | Estado | — | 0.6 % | 94 | 36.5 % | |
| Accelerock | Roca | Físico | 40 | 0.6 % | 92 | 43.2 % | |
| Skill Swap | Psíquico | Estado | — | 0.6 % | 87 | 42.3 % | |
| Storm Throw | Lucha | Físico | 60 | 0.5 % | 86 | 45.7 % | |
| Heavy Slam | Acero | Físico | — | 0.5 % | 83 | 45.1 % | |
| Mach Punch | Lucha | Físico | 40 | 0.5 % | 83 | 44.1 % | |
| Vacuum Wave | Lucha | Especial | 40 | 0.5 % | 83 | 41.5 % | |
| Flower Trick | Planta | Físico | 70 | 0.5 % | 82 | 46.1 % | |
| Stone Edge | Roca | Físico | 100 | 0.5 % | 82 | 47.2 % | |
| After You | Normal | Estado | — | 0.5 % | 80 | 44.0 % | |
| Overdrive | Eléctrico | Especial | 80 | 0.5 % | 79 | 37.7 % | |
| Entrainment | Normal | Estado | — | 0.5 % | 78 | 45.3 % | |
| Leech Seed | Planta | Estado | — | 0.5 % | 78 | 47.1 % | |
| Ally Switch | Psíquico | Estado | — | 0.5 % | 76 | 41.9 % | |
| Fire Punch | Fuego | Físico | 75 | 0.5 % | 76 | 44.1 % | |
| Fissure | Tierra | Físico | — | 0.5 % | 74 | 51.8 % | |
| Gigaton Hammer | Acero | Físico | 160 | 0.5 % | 73 | 38.4 % | |
| Hammer Arm | Lucha | Físico | 100 | 0.5 % | 73 | 49.6 % | |
| Power Whip | Planta | Físico | 120 | 0.5 % | 73 | 44.2 % | |
| Ice Spinner | Hielo | Físico | 80 | 0.5 % | 71 | 43.8 % | |
| Pollen Puff | Bicho | Especial | 90 | 0.5 % | 71 | 38.8 % | |
| Thunder | Eléctrico | Especial | 110 | 0.5 % | 71 | 40.6 % | |
| Final Gambit | Lucha | Especial | — | 0.4 % | 70 | 45.7 % | |
| Waterfall | Agua | Físico | 80 | 0.4 % | 70 | 41.3 % | |
| Stored Power | Psíquico | Especial | 20 | 0.4 % | 69 | 42.9 % | |
| Strength Sap | Planta | Estado | — | 0.4 % | 69 | 42.0 % | |
| Meteor Assault | Lucha | Físico | 170 | 0.4 % | 68 | 41.8 % | |
| Scale Shot | Dragón | Físico | 25 | 0.4 % | 66 | 50.0 % | |
| Snipe Shot | Agua | Especial | 85 | 0.4 % | 66 | 35.7 % | |
| Surf | Agua | Especial | 90 | 0.4 % | 63 | 38.4 % | |
| Dragon Darts | Dragón | Físico | 50 | 0.4 % | 62 | 45.3 % | |
| Sludge Wave | Veneno | Especial | 95 | 0.4 % | 62 | 42.7 % | |
| Thunder Wave | Eléctrico | Estado | — | 0.4 % | 62 | 45.2 % | |
| High Jump Kick | Lucha | Físico | 130 | 0.4 % | 61 | 37.7 % | |
| Smack Down | Roca | Físico | 50 | 0.4 % | 60 | 48.5 % | |
| Slack Off | Normal | Estado | — | 0.4 % | 56 | 47.6 % | |
| Boomburst | Normal | Especial | 140 | 0.4 % | 55 | 33.1 % | |
| Steel Beam | Acero | Especial | 140 | 0.4 % | 55 | 37.5 % | |
| Dragon Tail | Dragón | Físico | 60 | 0.3 % | 53 | 51.5 % | |
| Bug Bite | Bicho | Físico | 60 | 0.3 % | 52 | 39.6 % | |
| Last Resort | Normal | Físico | 140 | 0.3 % | 51 | 45.8 % | |
| Alluring Voice | Hada | Especial | 80 | 0.3 % | 50 | 36.0 % | |
| Belly Drum | Normal | Estado | — | 0.3 % | 49 | 42.1 % | |
| Breaking Swipe | Dragón | Físico | 60 | 0.3 % | 49 | 40.5 % | |
| Bitter Malice | Fantasma | Especial | 75 | 0.3 % | 47 | 45.4 % | |
| Meteor Mash | Acero | Físico | 90 | 0.3 % | 44 | 44.7 % | |
| Headlong Rush | Tierra | Físico | 120 | 0.3 % | 43 | 47.0 % | |
| Pyro Ball | Fuego | Físico | 120 | 0.3 % | 43 | 34.0 % | |
| Dragon Cheer | Dragón | Estado | — | 0.3 % | 42 | 39.9 % | |
| Focus Energy | Normal | Estado | — | 0.3 % | 42 | 40.8 % | |
| Wild Charge | Eléctrico | Físico | 90 | 0.3 % | 42 | 48.1 % | |
| Zen Headbutt | Psíquico | Físico | 80 | 0.3 % | 40 | 40.1 % | |
| Outrage | Dragón | Físico | 120 | 0.2 % | 39 | 33.7 % | |
| Quash | Siniestro | Estado | — | 0.2 % | 39 | 35.0 % | |
| Aqua Cutter | Agua | Físico | 70 | 0.2 % | 38 | 53.3 % | |
| Beat Up | Siniestro | Físico | — | 0.2 % | 38 | 37.5 % | |
| Extrasensory | Psíquico | Especial | 80 | 0.2 % | 38 | 39.2 % | |
| Icicle Spear | Hielo | Físico | 25 | 0.2 % | 38 | 29.0 % | |
| Dragon Rush | Dragón | Físico | 100 | 0.2 % | 37 | 42.9 % | |
| Payback | Siniestro | Físico | 50 | 0.2 % | 36 | 49.6 % | |
| Psychic Terrain | Psíquico | Estado | — | 0.2 % | 36 | 37.4 % | |
| Curse | Fantasma | Estado | — | 0.2 % | 34 | 45.0 % | |
| Destiny Bond | Fantasma | Estado | — | 0.2 % | 34 | 40.5 % | |
| Endeavor | Normal | Físico | — | 0.2 % | 34 | 41.2 % | |
| Transform | Normal | Estado | — | 0.2 % | 34 | 39.8 % | |
| Upper Hand | Lucha | Físico | 65 | 0.2 % | 34 | 43.0 % | |
| Body Slam | Normal | Físico | 85 | 0.2 % | 33 | 40.5 % | |
| Gravity | Psíquico | Estado | — | 0.2 % | 33 | 34.4 % | |
| Bulldoze | Tierra | Físico | 60 | 0.2 % | 32 | 50.7 % | |
| Decorate | Hada | Estado | — | 0.2 % | 32 | 43.1 % | |
| Jet Punch | Agua | Físico | 60 | 0.2 % | 32 | 48.0 % | |
| Parabolic Charge | Eléctrico | Especial | 65 | 0.2 % | 32 | 39.5 % | |
| Supercell Slam | Eléctrico | Físico | 100 | 0.2 % | 32 | 33.3 % | |
| Bite | Siniestro | Físico | 60 | 0.2 % | 31 | 41.1 % | |
| Minimize | Normal | Estado | — | 0.2 % | 31 | 33.3 % | |
| Rock Blast | Roca | Físico | 25 | 0.2 % | 31 | 40.0 % | |
| Stealth Rock | Roca | Estado | — | 0.2 % | 30 | 35.7 % | |
| Instruct | Psíquico | Estado | — | 0.2 % | 29 | 38.2 % | |
| Triple Arrows | Lucha | Físico | 90 | 0.2 % | 29 | 44.1 % | |
| Blaze Kick | Fuego | Físico | 85 | 0.2 % | 28 | 31.6 % | |
| Trop Kick | Planta | Físico | 85 | 0.2 % | 28 | 43.5 % | |
| Water Pulse | Agua | Especial | 60 | 0.2 % | 28 | 32.9 % | |
| Round | Normal | Especial | 60 | 0.2 % | 27 | 37.7 % | |
| Flying Press | Lucha | Físico | 100 | 0.2 % | 25 | 53.1 % | |
| Magic Powder | Psíquico | Estado | — | 0.2 % | 25 | 39.2 % | |
| Barb Barrage | Veneno | Físico | 60 | 0.2 % | 24 | 41.6 % | |
| Bullet Seed | Planta | Físico | 25 | 0.2 % | 24 | 39.7 % | |
| Flame Charge | Fuego | Físico | 50 | 0.2 % | 24 | 26.0 % | |
| Howl | Normal | Estado | — | 0.2 % | 24 | 51.1 % | |
| Ice Hammer | Hielo | Físico | 100 | 0.2 % | 24 | 42.7 % | |
| Simple Beam | Normal | Estado | — | 0.2 % | 24 | 33.9 % | |
| Cross Chop | Lucha | Físico | 100 | 0.1 % | 23 | 30.4 % | |
| Acid Spray | Veneno | Especial | 40 | 0.1 % | 22 | 33.1 % | |
| Hex | Fantasma | Especial | 65 | 0.1 % | 22 | 37.9 % | |
| Raging Bull | Normal | Físico | 90 | 0.1 % | 22 | 47.1 % | |
| Shed Tail | Normal | Estado | — | 0.1 % | 22 | 38.8 % | |
| Shelter | Acero | Estado | — | 0.1 % | 22 | 47.9 % | |
| Ceaseless Edge | Siniestro | Físico | 65 | 0.1 % | 21 | 50.4 % | |
| Healing Wish | Psíquico | Estado | — | 0.1 % | 21 | 47.5 % | |
| Scary Face | Normal | Estado | — | 0.1 % | 21 | 40.7 % | |
| Sing | Normal | Estado | — | 0.1 % | 21 | 47.0 % | |
| Lash Out | Siniestro | Físico | 75 | 0.1 % | 20 | 42.6 % | |
| Megahorn | Bicho | Físico | 120 | 0.1 % | 20 | 44.3 % | |
| Nuzzle | Eléctrico | Físico | 20 | 0.1 % | 19 | 42.4 % | |
| Temper Flare | Fuego | Físico | 75 | 0.1 % | 19 | 40.0 % | |
| Uproar | Normal | Especial | 90 | 0.1 % | 19 | 30.3 % | |
| Water Shuriken | Agua | Especial | 15 | 0.1 % | 19 | 35.0 % | |
| Assurance | Siniestro | Físico | 60 | 0.1 % | 18 | 53.0 % | |
| Chilling Water | Agua | Especial | 50 | 0.1 % | 18 | 39.6 % | |
| Mirror Coat | Psíquico | Especial | — | 0.1 % | 18 | 34.8 % | |
| Pin Missile | Bicho | Físico | 25 | 0.1 % | 18 | 44.2 % | |
| Tickle | Normal | Estado | — | 0.1 % | 18 | 37.0 % | |
| Aerial Ace | Volador | Físico | 60 | 0.1 % | 17 | 48.6 % | |
| Misty Terrain | Hada | Estado | — | 0.1 % | 17 | 34.8 % | |
| Pain Split | Normal | Estado | — | 0.1 % | 17 | 40.6 % | |
| Sheer Cold | Hielo | Especial | — | 0.1 % | 17 | 50.0 % | |
| Speed Swap | Psíquico | Estado | — | 0.1 % | 17 | 45.0 % | |
| Synthesis | Planta | Estado | — | 0.1 % | 17 | 36.0 % | |
| Glare | Normal | Estado | — | 0.1 % | 16 | 32.9 % | |
| Heat Crash | Fuego | Físico | — | 0.1 % | 16 | 45.7 % | |
| Hydro Cannon | Agua | Especial | 150 | 0.1 % | 16 | 44.9 % | |
| Moonlight | Hada | Estado | — | 0.1 % | 16 | 46.8 % | |
| Burn Up | Fuego | Especial | 130 | 0.1 % | 15 | 40.0 % | |
| Charge Beam | Eléctrico | Especial | 50 | 0.1 % | 15 | 34.8 % | |
| Fire Fang | Fuego | Físico | 65 | 0.1 % | 15 | 40.4 % | |
| Lunge | Bicho | Físico | 80 | 0.1 % | 15 | 45.5 % | |
| Octolock | Lucha | Estado | — | 0.1 % | 15 | 44.4 % | |
| Slash | Normal | Físico | 80 | 0.1 % | 15 | 39.2 % | |
| Drill Peck | Volador | Físico | 80 | 0.1 % | 14 | 32.4 % | |
| Giga Impact | Normal | Físico | 150 | 0.1 % | 14 | 44.7 % | |
| Lava Plume | Fuego | Especial | 80 | 0.1 % | 14 | 39.7 % | |
| Sandstorm | Roca | Estado | — | 0.1 % | 14 | 38.8 % | |
| Steel Wing | Acero | Físico | 70 | 0.1 % | 14 | 32.7 % | |
| Thunder Fang | Eléctrico | Físico | 65 | 0.1 % | 14 | 32.0 % | |
| Aura Wheel | Eléctrico | Físico | 110 | 0.1 % | 13 | 41.6 % | |
| Copycat | Normal | Estado | — | 0.1 % | 13 | 31.8 % | |
| Iron Tail | Acero | Físico | 100 | 0.1 % | 13 | 32.0 % | |
| Seismic Toss | Lucha | Físico | — | 0.1 % | 13 | 33.3 % | |
| Torch Song | Fuego | Especial | 80 | 0.1 % | 13 | 37.6 % | |
| Trailblaze | Planta | Físico | 50 | 0.1 % | 13 | 38.1 % | |
| Whirlwind | Normal | Estado | — | 0.1 % | 13 | 46.9 % | |
| Frost Breath | Hielo | Especial | 60 | 0.1 % | 12 | 39.7 % | |
| Razor Shell | Agua | Físico | 75 | 0.1 % | 12 | 44.9 % | |
| Seed Bomb | Planta | Físico | 80 | 0.1 % | 12 | 50.6 % | |
| Air Cutter | Volador | Especial | 60 | 0.1 % | 11 | 41.9 % | |
| Burning Jealousy | Fuego | Especial | 70 | 0.1 % | 11 | 40.9 % | |
| Chilly Reception | Hielo | Estado | — | 0.1 % | 11 | 39.4 % | |
| Electric Terrain | Eléctrico | Estado | — | 0.1 % | 11 | 39.7 % | |
| Hard Press | Acero | Físico | — | 0.1 % | 11 | 41.0 % | |
| Infernal Parade | Fantasma | Especial | 65 | 0.1 % | 11 | 35.4 % | |
| Skitter Smack | Bicho | Físico | 70 | 0.1 % | 11 | 36.5 % | |
| Topsy-Turvy | Siniestro | Estado | — | 0.1 % | 11 | 43.8 % | |
| Acid Armor | Veneno | Estado | — | 0.1 % | 10 | 27.4 % | |
| Defog | Volador | Estado | — | 0.1 % | 10 | 44.2 % | |
| Facade | Normal | Físico | 70 | 0.1 % | 10 | 39.1 % | |
| Feather Dance | Volador | Estado | — | 0.1 % | 10 | 46.9 % | |
