Throat Chop in Pokémon Champions VGC: who uses it and who learns it
Throat Chop is on 2,844 teams in the tournaments in the filter.
TypeDark
CategoryPhysical
Power80
Accuracy100 %
PP15
Usage18.0 %
Teams2,844
Different Pokémon34
Adjusted WR49.5 %
The Pokémon that use it most
| Pokémon | Times | % of its sets | Adj. WR % |
|---|---|---|---|
| 2165 | 40.0 % | 50.5 % | |
| 600 | 10.2 % | 47.6 % | |
| 26 | 55.3 % | 43.8 % | |
| 15 | 71.4 % | 32.8 % | |
| 13 | 0.7 % | 41.4 % | |
| 8 | 17.4 % | 46.6 % | |
| 8 | 0.7 % | 45.3 % | |
| 5 | 6.3 % | 50.0 % | |
| 5 | 19.2 % | 50.0 % | |
| 5 | 1.2 % | 37.0 % | |
| 5 | 7.4 % | 35.7 % | |
| 4 | 17.4 % | 50.0 % | |
| 4 | 0.1 % | 36.4 % | |
| 4 | 15.4 % | 51.1 % | |
| 3 | 21.4 % | 50.0 % | |
| 3 | 42.9 % | 48.6 % | |
| 3 | 37.5 % | 48.8 % | |
| 2 | 6.5 % | 44.0 % | |
| 2 | 0.2 % | 48.3 % | |
| 2 | 12.5 % | 53.6 % | |
| 1 | 5.9 % | 41.7 % | |
| 1 | 1.0 % | 47.8 % | |
| 1 | 1.4 % | 51.9 % | |
| 1 | 0.8 % | 47.6 % | |
| 1 | 3.4 % | 45.8 % | |
| 1 | 4.3 % | 52.2 % | |
| 1 | 11.1 % | 54.2 % | |
| 1 | 2.0 % | 50.0 % | |
| 1 | 0.5 % | 52.0 % | |
| 1 | 2.6 % | 52.0 % | |
| 1 | 1.2 % | 45.5 % | |
| 1 | 1.4 % | 50.0 % | |
| 1 | 7.7 % | 54.2 % | |
| 1 | 33.3 % | 50.0 % |
The Pokémon that can learn it (68)
According to Pokémon Showdown's data for Pokémon Champions.
Absol
Annihilape
Arbok
Ariados
Audino
Banette
Beartic
Beedrill
Ceruledge
Eelektross
Empoleon
Excadrill
Falinks
Farfetch’d
Gallade
Gliscor
Gogoat
Golisopod
Grimmsnarl
Hawlucha
Heracross
Houndoom
Hydreigon
Incineroar
Infernape
Kingambit
Kommo-o
Krookodile
Liepard
Luxray
Lycanroc-Dusk
Lycanroc-Midnight
Machamp
Malamar
Mamoswine
Meowscarada
Overqwil
Palafin
Pangoro
Pawmot
Perrserker
Persian
Persian-Alola
Pincurchin
Pinsir
Qwilfish
Sableye
Samurott-Hisui
Sceptile
Scolipede
Scrafty
Simipour
Simisage
Simisear
Sirfetch’d
Sneasler
Tauros
Tauros-Paldea-Combat
Toucannon
Toxicroak
Toxtricity
Toxtricity-Low-Key
Typhlosion
Umbreon
Weavile
Wyrdeer
Zoroark
Zoroark-Hisui
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.