Eelektross VGC: best sets, teams and usage
Eelektross appears on 0.0% of Pokémon Champions (Reg M-C) teams (5 of 20,150 teams across 366 online tournaments from Sep 12, 2026 to Nov 4, 2026). It ranks #287 in usage, with an adjusted win rate of 32.5% and a Top 8 index of 0.00: it reaches Top 8 less often than its usage suggests.
Small sample: only 5 teams. The figures on this page can change a lot with a few more tournaments.

Eelektross
Electric
Base stats
Teams that run it
| Team | Actions | ||||
|---|---|---|---|---|---|
| VGC UU Regulation M-C "Houston Regional 2027" | 2026-10-31 | 13 | AGreatRobot | ||
| VGC Gemeinde Showdown #12 | 2026-10-22 | 14 | Darkvision_Marc | ||
| Off Meta Fight Club #4 ($40 USD prize pool) | 2026-09-24 | 51 | TaserFace00 | ||
| Tuesday Throwdowns #2 ($50 for the Winner!) | 2026-10-27 | 109 | Vivi_poli | ||
| Windwork Valley Tour | Qualifiers 2 🇮🇳 | 2026-09-30 | — | Saptarshi De |
Moves
Abilities
Natures
The bar is how often it's run and the color is the adjusted WR of teams with that option (blue wins more, red wins less).
Most common full sets
| Choice Scarf | Levitate | Fire Punch / Substitute / Wild Charge / Zen Headbutt | 1 | 20.0 % | 45.8 % |
| Levitate | Levitate | Bulk Up / Fire Punch / Throat Chop / Thunder Punch | 1 | 20.0 % | 43.5 % |
| Life Orb | Levitate | Drain Punch / Protect / Stomping Tantrum / Supercell Slam | 1 | 20.0 % | 40.0 % |
| Sitrus Berry | Levitate | Dragon Pulse / Flamethrower / Protect / Thunderbolt | 1 | 20.0 % | 46.2 % |
| Terrain Extender | Levitate | Electric Terrain / Outrage / Stomping Tantrum / Supercell Slam | 1 | 20.0 % | 45.5 % |
Teammates
Who does Eelektross team up with?
Adj. WR %4456 %
An affinity above 1 means they're paired more often than their popularity would explain.
Common cores with this Pokémon
No frequent cores with this minimum number of teams.
Related guideHow to find a Pokémon's set with the PokédexItem, ability, nature and moves, with how much each option wins.Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.