Mega Banette VGC: best sets, teams and usage
Banette (Mega) appears on 0.0% of Pokémon Champions (Reg M-C) teams (6 of 15,774 teams across 267 online tournaments from Sep 12, 2026 to Oct 22, 2026). It ranks #260 in usage, with an adjusted win rate of 52.6% and a Top 8 index of 1.24: it reaches Top 8 more often than its usage suggests.
Small sample: only 6 teams. The figures on this page can change a lot with a few more tournaments.
Banette (Mega)
Ghost
Base stats
Teams that run it
| Team | Tournament | Date | Placing | Player | |
|---|---|---|---|---|---|
| VGC Gemeinde Showdown #12 | 2026-10-22 | 5 | Katiclus | ||
| 🏰FORT TOURNAMENTS OFF META OCTOBER🏰 | 2026-10-03 | 9 | CinnamonClub | ||
| Alpensee Tour (Reg M-C) #80 | 2026-10-21 | 12 | TenkiPK | ||
| Alpensee Tour (Reg M-C) #80 | 2026-10-21 | 14 | Katiclus | ||
| Off Meta Fight Club #6 ($20 USD prize pool) | 2026-10-08 | 46 | Melatonin | ||
| 2027 Louisville Pokémon VGC Regional Championships | 2026-10-09 | 912 | Zachary Deffenbaugh |
Moves
Items
Abilities
Natures
The bar is how often it's run and the color is the adjusted WR of teams with that option (blue wins more, red wins less).
Most common full sets
| Item | Ability | Moves | Times | % | Adj. WR % |
|---|---|---|---|---|---|
| Banettite | Cursed Body | Disable / Protect / Shadow Claw / Will-O-Wisp | 2 | 33.3 % | 57.9 % |
| Banettite | Cursed Body | Encore / Poltergeist / Protect / Will-O-Wisp | 1 | 16.7 % | 55.6 % |
| Banettite | Frisk | Gunk Shot / Phantom Force / Protect / Shadow Claw | 1 | 16.7 % | 45.5 % |
| Banettite | Insomnia | Disable / Encore / Knock Off / Thunder Wave | 1 | 16.7 % | 44.0 % |
| Banettite | Prankster | Destiny Bond / Poltergeist / Trick Room / Will-O-Wisp | 1 | 16.7 % | 48.0 % |
Teammates
Who does Banette (Mega) team up with?
Adj. WR %4456 %
An affinity above 1 means they're paired more often than their popularity would explain.
Common cores with this Pokémon
Pairs
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 3 | 0.0 % | 60.0 % | 1 | |
| 3 | 0.0 % | 60.0 % | 1 | |
| 3 | 0.0 % | 60.0 % | 1 | |
| 3 | 0.0 % | 60.0 % | 1 | |
| 3 | 0.0 % | 60.0 % | 1 |
Trios
| Core | Teams | Usage % | Adj. WR % | Top 8 |
|---|---|---|---|---|
| 3 | 0.0 % | 60.0 % | 1 | |
| 3 | 0.0 % | 60.0 % | 1 | |
| 3 | 0.0 % | 60.0 % | 1 | |
| 3 | 0.0 % | 60.0 % | 1 | |
| 3 | 0.0 % | 60.0 % | 1 | |
| 3 | 0.0 % | 60.0 % | 1 | |
| 3 | 0.0 % | 60.0 % | 1 | |
| 3 | 0.0 % | 60.0 % | 1 |
Get it in your inbox every Monday
The weekly VGC meta report, free and nothing else. Unsubscribe in one click.