Golpes de Pokémon Champions VGC
Quais golpes são usados nos torneios de Pokémon Champions, em quantos times, com quais Pokémon e quanto vencem. Entre em qualquer um para ver quem mais o usa e quem pode aprendê-lo.
466 de 510 aparecem em algum time do filtro.
| Golpe | Tipo | Categoria | Poder | Uso % | Times | WR ajustado % | Quem mais usa |
|---|---|---|---|---|---|---|---|
| Protect | Normal | Status | — | 99.7 % | 15632 | 49.7 % | |
| Close Combat | Fighting | Físico | 120 | 55.6 % | 8720 | 49.4 % | |
| Tailwind | Flying | Status | — | 50.9 % | 7985 | 49.3 % | |
| Grassy Glide | Grass | Físico | 55 | 49.1 % | 7691 | 49.7 % | |
| Flare Blitz | Fire | Físico | 120 | 48.0 % | 7533 | 49.9 % | |
| Wood Hammer | Grass | Físico | 120 | 44.5 % | 6978 | 49.8 % | |
| Hyper Voice | Normal | Especial | 90 | 39.3 % | 6155 | 49.1 % | |
| Parting Shot | Dark | Status | — | 39.2 % | 6146 | 50.0 % | |
| High Horsepower | Ground | Físico | 95 | 37.1 % | 5819 | 50.4 % | |
| Iron Head | Steel | Físico | 80 | 33.6 % | 5276 | 48.8 % | |
| Heat Wave | Fire | Especial | 95 | 33.1 % | 5188 | 51.3 % | |
| Rock Slide | Rock | Físico | 75 | 31.9 % | 5004 | 49.5 % | |
| Dire Claw | Poison | Físico | 80 | 31.9 % | 5001 | 49.1 % | |
| Dragon Pulse | Dragon | Especial | 85 | 30.5 % | 4779 | 49.4 % | |
| Weather Ball | Normal | Especial | 50 | 30.0 % | 4697 | 50.3 % | |
| Nasty Plot | Dark | Status | — | 29.1 % | 4568 | 50.2 % | |
| Helping Hand | Normal | Status | — | 27.5 % | 4304 | 48.3 % | |
| Sucker Punch | Dark | Físico | 70 | 27.4 % | 4293 | 51.4 % | |
| Psychic | Psychic | Especial | 90 | 25.5 % | 3998 | 49.0 % | |
| Earth Power | Ground | Especial | 90 | 25.1 % | 3934 | 49.2 % | |
| Draco Meteor | Dragon | Especial | 130 | 25.0 % | 3916 | 49.4 % | |
| Make It Rain | Steel | Especial | 120 | 24.9 % | 3903 | 49.3 % | |
| Focus Blast | Fighting | Especial | 120 | 24.6 % | 3861 | 50.5 % | |
| Zap Cannon | Electric | Especial | 120 | 23.8 % | 3731 | 50.7 % | |
| Kowtow Cleave | Dark | Físico | 85 | 21.2 % | 3327 | 52.0 % | |
| Moonblast | Fairy | Especial | 95 | 20.3 % | 3176 | 49.5 % | |
| Power Gem | Rock | Especial | 80 | 19.9 % | 3122 | 49.3 % | |
| Expanding Force | Psychic | Especial | 80 | 19.4 % | 3040 | 48.2 % | |
| Throat Chop | Dark | Físico | 80 | 18.0 % | 2827 | 49.5 % | |
| Calm Mind | Psychic | Status | — | 17.2 % | 2704 | 51.0 % | |
| Hurricane | Flying | Especial | 110 | 16.9 % | 2652 | 49.5 % | |
| Dazzling Gleam | Fairy | Especial | 80 | 16.6 % | 2601 | 49.0 % | |
| Wave Crash | Water | Físico | 120 | 16.6 % | 2595 | 49.5 % | |
| Follow Me | Normal | Status | — | 16.4 % | 2564 | 46.6 % | |
| Electro Shot | Electric | Especial | 130 | 16.3 % | 2553 | 50.4 % | |
| Sludge Bomb | Poison | Especial | 90 | 16.0 % | 2514 | 51.4 % | |
| Rage Powder | Bug | Status | — | 15.4 % | 2421 | 49.1 % | |
| Wide Guard | Rock | Status | — | 15.4 % | 2415 | 49.5 % | |
| Flamethrower | Fire | Especial | 90 | 15.0 % | 2352 | 48.3 % | |
| Swords Dance | Normal | Status | — | 14.8 % | 2315 | 51.5 % | |
| Low Kick | Fighting | Físico | — | 14.2 % | 2219 | 51.1 % | |
| Brave Bird | Flying | Físico | 120 | 13.8 % | 2168 | 49.2 % | |
| Head Smash | Rock | Físico | 150 | 13.8 % | 2163 | 51.0 % | |
| Ice Beam | Ice | Especial | 90 | 13.8 % | 2156 | 49.0 % | |
| Last Respects | Ghost | Físico | 50 | 13.6 % | 2138 | 49.5 % | |
| Aqua Jet | Water | Físico | 40 | 13.4 % | 2107 | 49.4 % | |
| Flash Cannon | Steel | Especial | 80 | 13.3 % | 2078 | 47.9 % | |
| Extreme Speed | Normal | Físico | 80 | 13.2 % | 2074 | 51.3 % | |
| Darkest Lariat | Dark | Físico | 85 | 13.0 % | 2037 | 47.2 % | |
| Encore | Normal | Status | — | 12.8 % | 2007 | 49.3 % | |
| Detect | Fighting | Status | — | 12.4 % | 1948 | 48.8 % | |
| Leech Life | Bug | Físico | 80 | 11.8 % | 1853 | 47.9 % | |
| Earthquake | Ground | Físico | 100 | 11.1 % | 1737 | 49.7 % | |
| Knock Off | Dark | Físico | 65 | 10.6 % | 1668 | 47.4 % | |
| Stomping Tantrum | Ground | Físico | 75 | 10.5 % | 1651 | 51.7 % | |
| Aura Sphere | Fighting | Especial | 80 | 10.5 % | 1640 | 49.1 % | |
| Dragon Claw | Dragon | Físico | 80 | 10.4 % | 1637 | 51.2 % | |
| Muddy Water | Water | Especial | 90 | 9.8 % | 1544 | 49.4 % | |
| Thunderbolt | Electric | Especial | 90 | 9.5 % | 1486 | 48.5 % | |
| Light Screen | Psychic | Status | — | 9.2 % | 1447 | 49.0 % | |
| Hyper Beam | Normal | Especial | 150 | 9.1 % | 1427 | 49.1 % | |
| Overheat | Fire | Especial | 130 | 8.8 % | 1383 | 48.8 % | |
| Snarl | Dark | Especial | 55 | 8.8 % | 1374 | 50.7 % | |
| Reflect | Psychic | Status | — | 8.2 % | 1286 | 49.4 % | |
| Quick Attack | Normal | Físico | 40 | 8.0 % | 1252 | 50.0 % | |
| Blizzard | Ice | Especial | 110 | 7.9 % | 1242 | 47.7 % | |
| Sleep Powder | Grass | Status | — | 7.5 % | 1179 | 50.3 % | |
| Ice Punch | Ice | Físico | 75 | 7.1 % | 1116 | 49.3 % | |
| Flip Turn | Water | Físico | 60 | 7.1 % | 1113 | 48.2 % | |
| Icy Wind | Ice | Especial | 55 | 7.1 % | 1111 | 47.7 % | |
| Ancient Power | Rock | Especial | 60 | 7.0 % | 1093 | 50.8 % | |
| Scald | Water | Especial | 80 | 6.7 % | 1052 | 48.5 % | |
| Struggle Bug | Bug | Especial | 50 | 6.6 % | 1040 | 47.1 % | |
| Rock Tomb | Rock | Físico | 60 | 6.6 % | 1039 | 53.0 % | |
| Solar Beam | Grass | Especial | 120 | 6.4 % | 1005 | 49.6 % | |
| Aurora Veil | Ice | Status | — | 6.4 % | 1003 | 48.4 % | |
| Spirit Break | Fairy | Físico | 75 | 6.3 % | 985 | 51.0 % | |
| Matcha Gotcha | Grass | Especial | 80 | 6.2 % | 971 | 51.1 % | |
| Mystical Fire | Fire | Especial | 75 | 5.8 % | 905 | 47.3 % | |
| Coaching | Fighting | Status | — | 5.6 % | 871 | 48.9 % | |
| Roost | Flying | Status | — | 5.3 % | 835 | 45.7 % | |
| Quiver Dance | Bug | Status | — | 5.2 % | 818 | 50.5 % | |
| Eruption | Fire | Especial | 150 | 5.2 % | 814 | 46.0 % | |
| Leaf Storm | Grass | Especial | 130 | 5.1 % | 806 | 52.5 % | |
| Psychic Fangs | Psychic | Físico | 85 | 5.0 % | 780 | 47.0 % | |
| Will-O-Wisp | Fire | Status | — | 4.9 % | 764 | 46.7 % | |
| Hypnosis | Psychic | Status | — | 4.8 % | 752 | 48.6 % | |
| Giga Drain | Grass | Especial | 75 | 4.6 % | 719 | 48.6 % | |
| Trick | Psychic | Status | — | 4.5 % | 711 | 48.6 % | |
| Perish Song | Normal | Status | — | 4.5 % | 708 | 51.3 % | |
| Coil | Poison | Status | — | 4.5 % | 703 | 48.6 % | |
| Draining Kiss | Fairy | Especial | 50 | 4.5 % | 701 | 52.2 % | |
| Clanging Scales | Dragon | Especial | 110 | 4.3 % | 671 | 52.7 % | |
| Dark Pulse | Dark | Especial | 80 | 4.2 % | 663 | 43.9 % | |
| Imprison | Psychic | Status | — | 4.0 % | 627 | 48.6 % | |
| Armor Cannon | Fire | Especial | 120 | 4.0 % | 626 | 48.8 % | |
| Poison Jab | Poison | Físico | 80 | 3.9 % | 617 | 50.6 % | |
| Yawn | Normal | Status | — | 3.8 % | 599 | 52.2 % | |
| Spiky Shield | Grass | Status | — | 3.6 % | 572 | 51.0 % | |
| Bulk Up | Fighting | Status | — | 3.5 % | 554 | 47.4 % | |
| Liquidation | Water | Físico | 85 | 3.4 % | 536 | 43.7 % | |
| Volt Switch | Electric | Especial | 70 | 3.3 % | 522 | 48.1 % | |
| Taunt | Dark | Status | — | 3.3 % | 521 | 45.0 % | |
| Clangorous Soul | Dragon | Status | — | 3.2 % | 497 | 53.6 % | |
| Life Dew | Water | Status | — | 3.2 % | 496 | 46.4 % | |
| Dual Wingbeat | Flying | Físico | 40 | 3.2 % | 494 | 48.8 % | |
| Recover | Normal | Status | — | 3.1 % | 488 | 47.5 % | |
| Feint | Normal | Físico | 30 | 3.1 % | 487 | 47.9 % | |
| Drill Run | Ground | Físico | 80 | 3.1 % | 481 | 47.6 % | |
| Dragon Dance | Dragon | Status | — | 3.1 % | 480 | 47.4 % | |
| Body Press | Fighting | Físico | 80 | 3.0 % | 472 | 45.4 % | |
| Quick Guard | Fighting | Status | — | 2.9 % | 450 | 53.4 % | |
| Energy Ball | Grass | Especial | 90 | 2.6 % | 411 | 43.9 % | |
| Rain Dance | Water | Status | — | 2.6 % | 409 | 46.2 % | |
| Shadow Claw | Ghost | Físico | 70 | 2.4 % | 382 | 51.0 % | |
| Gunk Shot | Poison | Físico | 120 | 2.4 % | 374 | 51.8 % | |
| Play Rough | Fairy | Físico | 90 | 2.3 % | 355 | 44.2 % | |
| Shadow Sneak | Ghost | Físico | 40 | 2.2 % | 352 | 47.5 % | |
| Sunny Day | Fire | Status | — | 2.1 % | 336 | 45.7 % | |
| Night Slash | Dark | Físico | 70 | 2.0 % | 319 | 42.6 % | |
| Light of Ruin | Fairy | Especial | 140 | 2.0 % | 317 | 46.9 % | |
| Steel Roller | Steel | Físico | 130 | 2.0 % | 306 | 46.4 % | |
| Volt Tackle | Electric | Físico | 120 | 1.9 % | 302 | 52.3 % | |
| Bitter Blade | Fire | Físico | 90 | 1.9 % | 301 | 48.7 % | |
| Water Spout | Water | Especial | 150 | 1.8 % | 285 | 47.4 % | |
| Terrain Pulse | Normal | Especial | 50 | 1.8 % | 283 | 43.8 % | |
| Twin Beam | Psychic | Especial | 40 | 1.8 % | 283 | 47.9 % | |
| Ice Shard | Ice | Físico | 40 | 1.8 % | 281 | 47.5 % | |
| Triple Axel | Ice | Físico | 20 | 1.7 % | 270 | 43.5 % | |
| Acrobatics | Flying | Físico | 55 | 1.7 % | 266 | 49.6 % | |
| Drain Punch | Fighting | Físico | 75 | 1.7 % | 266 | 39.5 % | |
| Power Trip | Dark | Físico | 20 | 1.7 % | 265 | 48.1 % | |
| Psyshock | Psychic | Especial | 80 | 1.6 % | 248 | 50.9 % | |
| Glaive Rush | Dragon | Físico | 120 | 1.6 % | 245 | 44.3 % | |
| Shell Smash | Normal | Status | — | 1.6 % | 243 | 48.2 % | |
| Double Shock | Electric | Físico | 120 | 1.5 % | 237 | 45.2 % | |
| Fiery Dance | Fire | Especial | 80 | 1.5 % | 237 | 47.7 % | |
| Substitute | Normal | Status | — | 1.5 % | 235 | 50.6 % | |
| Toxic | Poison | Status | — | 1.5 % | 235 | 50.1 % | |
| Hydro Pump | Water | Especial | 110 | 1.4 % | 227 | 42.7 % | |
| Bug Buzz | Bug | Especial | 90 | 1.4 % | 219 | 49.3 % | |
| Freeze-Dry | Ice | Especial | 70 | 1.4 % | 214 | 44.1 % | |
| Phantom Force | Ghost | Físico | 90 | 1.3 % | 210 | 52.0 % | |
| Superpower | Fighting | Físico | 120 | 1.3 % | 209 | 47.6 % | |
| Sacred Sword | Fighting | Físico | 90 | 1.3 % | 206 | 49.3 % | |
| Psycho Cut | Psychic | Físico | 70 | 1.3 % | 203 | 45.5 % | |
| Baneful Bunker | Poison | Status | — | 1.3 % | 197 | 52.3 % | |
| Infestation | Bug | Especial | 20 | 1.2 % | 194 | 53.0 % | |
| Charm | Fairy | Status | — | 1.2 % | 192 | 45.6 % | |
| Foul Play | Dark | Físico | 95 | 1.2 % | 188 | 40.2 % | |
| Revival Blessing | Normal | Status | — | 1.2 % | 188 | 44.3 % | |
| Poltergeist | Ghost | Físico | 110 | 1.1 % | 179 | 46.5 % | |
| Icicle Crash | Ice | Físico | 85 | 1.1 % | 167 | 45.3 % | |
| Soak | Water | Status | — | 1.1 % | 167 | 52.5 % | |
| Disable | Normal | Status | — | 1.0 % | 156 | 42.3 % | |
| Roar | Normal | Status | — | 1.0 % | 155 | 51.4 % | |
| Brick Break | Fighting | Físico | 75 | 1.0 % | 154 | 40.1 % | |
| Baton Pass | Normal | Status | — | 1.0 % | 150 | 47.7 % | |
| Grass Knot | Grass | Especial | — | 0.9 % | 148 | 48.4 % | |
| X-Scissor | Bug | Físico | 80 | 0.9 % | 145 | 45.9 % | |
| Psych Up | Normal | Status | — | 0.9 % | 142 | 49.1 % | |
| Bullet Punch | Steel | Físico | 40 | 0.9 % | 141 | 42.7 % | |
| Scorching Sands | Ground | Especial | 70 | 0.9 % | 140 | 48.4 % | |
| Iron Defense | Steel | Status | — | 0.8 % | 132 | 41.5 % | |
| Electroweb | Electric | Especial | 55 | 0.8 % | 129 | 42.6 % | |
| Lumina Crash | Psychic | Especial | 80 | 0.8 % | 128 | 51.8 % | |
| Thunder Punch | Electric | Físico | 75 | 0.8 % | 123 | 41.1 % | |
| Super Fang | Normal | Físico | — | 0.8 % | 119 | 43.5 % | |
| Haze | Ice | Status | — | 0.7 % | 116 | 49.7 % | |
| Stone Axe | Rock | Físico | 65 | 0.7 % | 115 | 47.2 % | |
| Rising Voltage | Electric | Especial | 70 | 0.7 % | 112 | 42.2 % | |
| Fake Tears | Dark | Status | — | 0.7 % | 109 | 46.4 % | |
| Discharge | Electric | Especial | 80 | 0.7 % | 108 | 42.1 % | |
| Drum Beating | Grass | Físico | 80 | 0.7 % | 107 | 47.5 % | |
| Rage Fist | Ghost | Físico | 50 | 0.7 % | 107 | 43.3 % | |
| Ice Fang | Ice | Físico | 65 | 0.7 % | 105 | 44.4 % | |
| Fire Blast | Fire | Especial | 110 | 0.7 % | 104 | 45.0 % | |
| Crunch | Dark | Físico | 80 | 0.7 % | 103 | 43.4 % | |
| First Impression | Bug | Físico | 100 | 0.7 % | 103 | 38.2 % | |
| Leaf Blade | Grass | Físico | 90 | 0.6 % | 98 | 43.1 % | |
| Population Bomb | Normal | Físico | 20 | 0.6 % | 98 | 39.6 % | |
| Psychic Noise | Psychic | Especial | 75 | 0.6 % | 98 | 49.6 % | |
| Air Slash | Flying | Especial | 75 | 0.6 % | 95 | 34.9 % | |
| Stockpile | Normal | Status | — | 0.6 % | 95 | 45.6 % | |
| Heal Pulse | Psychic | Status | — | 0.6 % | 94 | 36.5 % | |
| Accelerock | Rock | Físico | 40 | 0.6 % | 92 | 43.2 % | |
| Skill Swap | Psychic | Status | — | 0.6 % | 87 | 42.3 % | |
| Storm Throw | Fighting | Físico | 60 | 0.5 % | 86 | 45.7 % | |
| Heavy Slam | Steel | Físico | — | 0.5 % | 83 | 45.1 % | |
| Mach Punch | Fighting | Físico | 40 | 0.5 % | 83 | 44.1 % | |
| Vacuum Wave | Fighting | Especial | 40 | 0.5 % | 83 | 41.5 % | |
| Flower Trick | Grass | Físico | 70 | 0.5 % | 82 | 46.1 % | |
| Stone Edge | Rock | Físico | 100 | 0.5 % | 82 | 47.2 % | |
| After You | Normal | Status | — | 0.5 % | 80 | 44.0 % | |
| Overdrive | Electric | Especial | 80 | 0.5 % | 79 | 37.7 % | |
| Entrainment | Normal | Status | — | 0.5 % | 78 | 45.3 % | |
| Leech Seed | Grass | Status | — | 0.5 % | 78 | 47.1 % | |
| Ally Switch | Psychic | Status | — | 0.5 % | 76 | 41.9 % | |
| Fire Punch | Fire | Físico | 75 | 0.5 % | 76 | 44.1 % | |
| Fissure | Ground | Físico | — | 0.5 % | 74 | 51.8 % | |
| Gigaton Hammer | Steel | Físico | 160 | 0.5 % | 73 | 38.4 % | |
| Hammer Arm | Fighting | Físico | 100 | 0.5 % | 73 | 49.6 % | |
| Power Whip | Grass | Físico | 120 | 0.5 % | 73 | 44.2 % | |
| Ice Spinner | Ice | Físico | 80 | 0.5 % | 71 | 43.8 % | |
| Pollen Puff | Bug | Especial | 90 | 0.5 % | 71 | 38.8 % | |
| Thunder | Electric | Especial | 110 | 0.5 % | 71 | 40.6 % | |
| Final Gambit | Fighting | Especial | — | 0.4 % | 70 | 45.7 % | |
| Waterfall | Water | Físico | 80 | 0.4 % | 70 | 41.3 % | |
| Stored Power | Psychic | Especial | 20 | 0.4 % | 69 | 42.9 % | |
| Strength Sap | Grass | Status | — | 0.4 % | 69 | 42.0 % | |
| Meteor Assault | Fighting | Físico | 170 | 0.4 % | 68 | 41.8 % | |
| Scale Shot | Dragon | Físico | 25 | 0.4 % | 66 | 50.0 % | |
| Snipe Shot | Water | Especial | 85 | 0.4 % | 66 | 35.7 % | |
| Surf | Water | Especial | 90 | 0.4 % | 63 | 38.4 % | |
| Dragon Darts | Dragon | Físico | 50 | 0.4 % | 62 | 45.3 % | |
| Sludge Wave | Poison | Especial | 95 | 0.4 % | 62 | 42.7 % | |
| Thunder Wave | Electric | Status | — | 0.4 % | 62 | 45.2 % | |
| High Jump Kick | Fighting | Físico | 130 | 0.4 % | 61 | 37.7 % | |
| Smack Down | Rock | Físico | 50 | 0.4 % | 60 | 48.5 % | |
| Slack Off | Normal | Status | — | 0.4 % | 56 | 47.6 % | |
| Boomburst | Normal | Especial | 140 | 0.4 % | 55 | 33.1 % | |
| Steel Beam | Steel | Especial | 140 | 0.4 % | 55 | 37.5 % | |
| Dragon Tail | Dragon | Físico | 60 | 0.3 % | 53 | 51.5 % | |
| Bug Bite | Bug | Físico | 60 | 0.3 % | 52 | 39.6 % | |
| Last Resort | Normal | Físico | 140 | 0.3 % | 51 | 45.8 % | |
| Alluring Voice | Fairy | Especial | 80 | 0.3 % | 50 | 36.0 % | |
| Belly Drum | Normal | Status | — | 0.3 % | 49 | 42.1 % | |
| Breaking Swipe | Dragon | Físico | 60 | 0.3 % | 49 | 40.5 % | |
| Bitter Malice | Ghost | Especial | 75 | 0.3 % | 47 | 45.4 % | |
| Meteor Mash | Steel | Físico | 90 | 0.3 % | 44 | 44.7 % | |
| Headlong Rush | Ground | Físico | 120 | 0.3 % | 43 | 47.0 % | |
| Pyro Ball | Fire | Físico | 120 | 0.3 % | 43 | 34.0 % | |
| Dragon Cheer | Dragon | Status | — | 0.3 % | 42 | 39.9 % | |
| Focus Energy | Normal | Status | — | 0.3 % | 42 | 40.8 % | |
| Wild Charge | Electric | Físico | 90 | 0.3 % | 42 | 48.1 % | |
| Zen Headbutt | Psychic | Físico | 80 | 0.3 % | 40 | 40.1 % | |
| Outrage | Dragon | Físico | 120 | 0.2 % | 39 | 33.7 % | |
| Quash | Dark | Status | — | 0.2 % | 39 | 35.0 % | |
| Aqua Cutter | Water | Físico | 70 | 0.2 % | 38 | 53.3 % | |
| Beat Up | Dark | Físico | — | 0.2 % | 38 | 37.5 % | |
| Extrasensory | Psychic | Especial | 80 | 0.2 % | 38 | 39.2 % | |
| Icicle Spear | Ice | Físico | 25 | 0.2 % | 38 | 29.0 % | |
| Dragon Rush | Dragon | Físico | 100 | 0.2 % | 37 | 42.9 % | |
| Payback | Dark | Físico | 50 | 0.2 % | 36 | 49.6 % | |
| Psychic Terrain | Psychic | Status | — | 0.2 % | 36 | 37.4 % | |
| Curse | Ghost | Status | — | 0.2 % | 34 | 45.0 % | |
| Destiny Bond | Ghost | Status | — | 0.2 % | 34 | 40.5 % | |
| Endeavor | Normal | Físico | — | 0.2 % | 34 | 41.2 % | |
| Transform | Normal | Status | — | 0.2 % | 34 | 39.8 % | |
| Upper Hand | Fighting | Físico | 65 | 0.2 % | 34 | 43.0 % | |
| Body Slam | Normal | Físico | 85 | 0.2 % | 33 | 40.5 % | |
| Gravity | Psychic | Status | — | 0.2 % | 33 | 34.4 % | |
| Bulldoze | Ground | Físico | 60 | 0.2 % | 32 | 50.7 % | |
| Decorate | Fairy | Status | — | 0.2 % | 32 | 43.1 % | |
| Jet Punch | Water | Físico | 60 | 0.2 % | 32 | 48.0 % | |
| Parabolic Charge | Electric | Especial | 65 | 0.2 % | 32 | 39.5 % | |
| Supercell Slam | Electric | Físico | 100 | 0.2 % | 32 | 33.3 % | |
| Bite | Dark | Físico | 60 | 0.2 % | 31 | 41.1 % | |
| Minimize | Normal | Status | — | 0.2 % | 31 | 33.3 % | |
| Rock Blast | Rock | Físico | 25 | 0.2 % | 31 | 40.0 % | |
| Stealth Rock | Rock | Status | — | 0.2 % | 30 | 35.7 % | |
| Instruct | Psychic | Status | — | 0.2 % | 29 | 38.2 % | |
| Triple Arrows | Fighting | Físico | 90 | 0.2 % | 29 | 44.1 % | |
| Blaze Kick | Fire | Físico | 85 | 0.2 % | 28 | 31.6 % | |
| Trop Kick | Grass | Físico | 85 | 0.2 % | 28 | 43.5 % | |
| Water Pulse | Water | Especial | 60 | 0.2 % | 28 | 32.9 % | |
| Round | Normal | Especial | 60 | 0.2 % | 27 | 37.7 % | |
| Flying Press | Fighting | Físico | 100 | 0.2 % | 25 | 53.1 % | |
| Magic Powder | Psychic | Status | — | 0.2 % | 25 | 39.2 % | |
| Barb Barrage | Poison | Físico | 60 | 0.2 % | 24 | 41.6 % | |
| Bullet Seed | Grass | Físico | 25 | 0.2 % | 24 | 39.7 % | |
| Flame Charge | Fire | Físico | 50 | 0.2 % | 24 | 26.0 % | |
| Howl | Normal | Status | — | 0.2 % | 24 | 51.1 % | |
| Ice Hammer | Ice | Físico | 100 | 0.2 % | 24 | 42.7 % | |
| Simple Beam | Normal | Status | — | 0.2 % | 24 | 33.9 % | |
| Cross Chop | Fighting | Físico | 100 | 0.1 % | 23 | 30.4 % | |
| Acid Spray | Poison | Especial | 40 | 0.1 % | 22 | 33.1 % | |
| Hex | Ghost | Especial | 65 | 0.1 % | 22 | 37.9 % | |
| Raging Bull | Normal | Físico | 90 | 0.1 % | 22 | 47.1 % | |
| Shed Tail | Normal | Status | — | 0.1 % | 22 | 38.8 % | |
| Shelter | Steel | Status | — | 0.1 % | 22 | 47.9 % | |
| Ceaseless Edge | Dark | Físico | 65 | 0.1 % | 21 | 50.4 % | |
| Healing Wish | Psychic | Status | — | 0.1 % | 21 | 47.5 % | |
| Scary Face | Normal | Status | — | 0.1 % | 21 | 40.7 % | |
| Sing | Normal | Status | — | 0.1 % | 21 | 47.0 % | |
| Lash Out | Dark | Físico | 75 | 0.1 % | 20 | 42.6 % | |
| Megahorn | Bug | Físico | 120 | 0.1 % | 20 | 44.3 % | |
| Nuzzle | Electric | Físico | 20 | 0.1 % | 19 | 42.4 % | |
| Temper Flare | Fire | Físico | 75 | 0.1 % | 19 | 40.0 % | |
| Uproar | Normal | Especial | 90 | 0.1 % | 19 | 30.3 % | |
| Water Shuriken | Water | Especial | 15 | 0.1 % | 19 | 35.0 % | |
| Assurance | Dark | Físico | 60 | 0.1 % | 18 | 53.0 % | |
| Chilling Water | Water | Especial | 50 | 0.1 % | 18 | 39.6 % | |
| Mirror Coat | Psychic | Especial | — | 0.1 % | 18 | 34.8 % | |
| Pin Missile | Bug | Físico | 25 | 0.1 % | 18 | 44.2 % | |
| Tickle | Normal | Status | — | 0.1 % | 18 | 37.0 % | |
| Aerial Ace | Flying | Físico | 60 | 0.1 % | 17 | 48.6 % | |
| Misty Terrain | Fairy | Status | — | 0.1 % | 17 | 34.8 % | |
| Pain Split | Normal | Status | — | 0.1 % | 17 | 40.6 % | |
| Sheer Cold | Ice | Especial | — | 0.1 % | 17 | 50.0 % | |
| Speed Swap | Psychic | Status | — | 0.1 % | 17 | 45.0 % | |
| Synthesis | Grass | Status | — | 0.1 % | 17 | 36.0 % | |
| Glare | Normal | Status | — | 0.1 % | 16 | 32.9 % | |
| Heat Crash | Fire | Físico | — | 0.1 % | 16 | 45.7 % | |
| Hydro Cannon | Water | Especial | 150 | 0.1 % | 16 | 44.9 % | |
| Moonlight | Fairy | Status | — | 0.1 % | 16 | 46.8 % | |
| Burn Up | Fire | Especial | 130 | 0.1 % | 15 | 40.0 % | |
| Charge Beam | Electric | Especial | 50 | 0.1 % | 15 | 34.8 % | |
| Fire Fang | Fire | Físico | 65 | 0.1 % | 15 | 40.4 % | |
| Lunge | Bug | Físico | 80 | 0.1 % | 15 | 45.5 % | |
| Octolock | Fighting | Status | — | 0.1 % | 15 | 44.4 % | |
| Slash | Normal | Físico | 80 | 0.1 % | 15 | 39.2 % | |
| Drill Peck | Flying | Físico | 80 | 0.1 % | 14 | 32.4 % | |
| Giga Impact | Normal | Físico | 150 | 0.1 % | 14 | 44.7 % | |
| Lava Plume | Fire | Especial | 80 | 0.1 % | 14 | 39.7 % | |
| Sandstorm | Rock | Status | — | 0.1 % | 14 | 38.8 % | |
| Steel Wing | Steel | Físico | 70 | 0.1 % | 14 | 32.7 % | |
| Thunder Fang | Electric | Físico | 65 | 0.1 % | 14 | 32.0 % | |
| Aura Wheel | Electric | Físico | 110 | 0.1 % | 13 | 41.6 % | |
| Copycat | Normal | Status | — | 0.1 % | 13 | 31.8 % | |
| Iron Tail | Steel | Físico | 100 | 0.1 % | 13 | 32.0 % | |
| Seismic Toss | Fighting | Físico | — | 0.1 % | 13 | 33.3 % | |
| Torch Song | Fire | Especial | 80 | 0.1 % | 13 | 37.6 % | |
| Trailblaze | Grass | Físico | 50 | 0.1 % | 13 | 38.1 % | |
| Whirlwind | Normal | Status | — | 0.1 % | 13 | 46.9 % | |
| Frost Breath | Ice | Especial | 60 | 0.1 % | 12 | 39.7 % | |
| Razor Shell | Water | Físico | 75 | 0.1 % | 12 | 44.9 % | |
| Seed Bomb | Grass | Físico | 80 | 0.1 % | 12 | 50.6 % | |
| Air Cutter | Flying | Especial | 60 | 0.1 % | 11 | 41.9 % | |
| Burning Jealousy | Fire | Especial | 70 | 0.1 % | 11 | 40.9 % | |
| Chilly Reception | Ice | Status | — | 0.1 % | 11 | 39.4 % | |
| Electric Terrain | Electric | Status | — | 0.1 % | 11 | 39.7 % | |
| Hard Press | Steel | Físico | — | 0.1 % | 11 | 41.0 % | |
| Infernal Parade | Ghost | Especial | 65 | 0.1 % | 11 | 35.4 % | |
| Skitter Smack | Bug | Físico | 70 | 0.1 % | 11 | 36.5 % | |
| Topsy-Turvy | Dark | Status | — | 0.1 % | 11 | 43.8 % | |
| Acid Armor | Poison | Status | — | 0.1 % | 10 | 27.4 % | |
| Defog | Flying | Status | — | 0.1 % | 10 | 44.2 % | |
| Facade | Normal | Físico | 70 | 0.1 % | 10 | 39.1 % | |
| Feather Dance | Flying | Status | — | 0.1 % | 10 | 46.9 % | |
| Low Sweep | Fighting | Físico | 65 | 0.1 % | 10 | 50.0 % | |
| Night Shade | Ghost | Especial | — | 0.1 % | 10 | 45.1 % | |
| String Shot | Bug | Status | — | 0.1 % | 10 | 33.3 % | |
| Thief | Dark | Físico | 60 | 0.1 % | 10 | 41.7 % | |
| Tri Attack | Normal | Especial | 80 | 0.1 % | 10 | 44.8 % | |
| Wish | Normal | Status | — | 0.1 % | 10 | 45.8 % | |
| Worry Seed | Grass | Status | — | 0.1 % | 10 | 48.0 % | |
| Acupressure | Normal | Status | — | 0.1 % | 9 | 41.1 % | |
| Cotton Guard | Grass | Status | — | 0.1 % | 9 | 49.3 % | |
| Cross Poison | Poison | Físico | 70 | 0.1 % | 9 | 38.6 % | |
