Mosse di Pokémon Champions VGC
Quali mosse si portano nei tornei di Pokémon Champions, in quanti team, con quali Pokémon e quanto vincono. Entra in una qualsiasi per vedere chi la usa di più e chi può impararla.
476 su 510 sono portati in qualche team del filtro.
| Chi lo porta di più | |||||||
|---|---|---|---|---|---|---|---|
| Protect | Normale | Stato | — | 99.6 % | 20079 | 49.6 % | |
| Close Combat | Lotta | Fisico | 120 | 55.1 % | 11109 | 49.5 % | |
| Tailwind | Volante | Stato | — | 50.4 % | 10156 | 49.2 % | |
| Grassy Glide | Erba | Fisico | 55 | 46.0 % | 9262 | 49.5 % | |
| Flare Blitz | Fuoco | Fisico | 120 | 45.7 % | 9209 | 49.7 % | |
| Wood Hammer | Erba | Fisico | 120 | 41.6 % | 8391 | 49.5 % | |
| Parting Shot | Buio | Stato | — | 38.5 % | 7765 | 49.7 % | |
| Hyper Voice | Normale | Speciale | 90 | 37.6 % | 7572 | 48.9 % | |
| Heat Wave | Fuoco | Speciale | 95 | 35.2 % | 7096 | 51.1 % | |
| High Horsepower | Terra | Fisico | 95 | 34.8 % | 7019 | 50.1 % | |
| Rock Slide | Roccia | Fisico | 75 | 34.6 % | 6965 | 49.4 % | |
| Iron Head | Acciaio | Fisico | 80 | 34.5 % | 6956 | 48.9 % | |
| Weather Ball | Normale | Speciale | 50 | 31.4 % | 6327 | 50.1 % | |
| Dire Claw | Veleno | Fisico | 80 | 30.6 % | 6162 | 49.0 % | |
| Dragon Pulse | Drago | Speciale | 85 | 30.6 % | 6156 | 49.1 % | |
| Sucker Punch | Buio | Fisico | 70 | 28.8 % | 5811 | 51.2 % | |
| Nasty Plot | Buio | Stato | — | 27.2 % | 5476 | 50.0 % | |
| Earth Power | Terra | Speciale | 90 | 25.5 % | 5131 | 48.8 % | |
| Psychic | Psico | Speciale | 90 | 25.3 % | 5095 | 48.6 % | |
| Focus Blast | Lotta | Speciale | 120 | 23.2 % | 4669 | 50.1 % | |
| Draco Meteor | Drago | Speciale | 130 | 22.9 % | 4619 | 49.2 % | |
| Make It Rain | Acciaio | Speciale | 120 | 22.6 % | 4561 | 49.0 % | |
| Moonblast | Folletto | Speciale | 95 | 22.5 % | 4539 | 49.9 % | |
| Zap Cannon | Elettro | Speciale | 120 | 22.3 % | 4494 | 50.4 % | |
| Kowtow Cleave | Buio | Fisico | 85 | 21.5 % | 4339 | 51.9 % | |
| Power Gem | Roccia | Speciale | 80 | 19.3 % | 3891 | 48.9 % | |
| Expanding Force | Psico | Speciale | 80 | 18.3 % | 3685 | 48.0 % | |
| Calm Mind | Psico | Stato | — | 17.8 % | 3591 | 50.9 % | |
| Hurricane | Volante | Speciale | 110 | 17.4 % | 3511 | 49.5 % | |
| Sludge Bomb | Veleno | Speciale | 90 | 16.9 % | 3410 | 51.0 % | |
| Dazzling Gleam | Folletto | Speciale | 80 | 16.8 % | 3389 | 49.5 % | |
| Throat Chop | Buio | Fisico | 80 | 16.7 % | 3363 | 49.6 % | |
| Electro Shot | Elettro | Speciale | 130 | 16.7 % | 3356 | 50.1 % | |
| Wave Crash | Acqua | Fisico | 120 | 16.5 % | 3327 | 49.9 % | |
| Rage Powder | Coleottero | Stato | — | 16.5 % | 3320 | 49.3 % | |
| Wide Guard | Roccia | Stato | — | 16.3 % | 3291 | 49.6 % | |
| Swords Dance | Normale | Stato | — | 15.5 % | 3124 | 51.0 % | |
| Follow Me | Normale | Stato | — | 15.4 % | 3106 | 46.3 % | |
| Low Kick | Lotta | Fisico | — | 14.2 % | 2859 | 51.1 % | |
| Ice Beam | Ghiaccio | Speciale | 90 | 14.1 % | 2848 | 48.7 % | |
| Last Respects | Spettro | Fisico | 50 | 13.9 % | 2807 | 50.1 % | |
| Brave Bird | Volante | Fisico | 120 | 13.8 % | 2775 | 49.1 % | |
| Flamethrower | Fuoco | Speciale | 90 | 13.7 % | 2765 | 48.3 % | |
| Aqua Jet | Acqua | Fisico | 40 | 13.7 % | 2754 | 50.1 % | |
| Encore | Normale | Stato | — | 13.4 % | 2697 | 49.5 % | |
| Darkest Lariat | Buio | Fisico | 85 | 12.9 % | 2608 | 47.1 % | |
| Earthquake | Terra | Fisico | 100 | 12.8 % | 2586 | 49.6 % | |
| Detect | Lotta | Stato | — | 12.5 % | 2509 | 48.6 % | |
| Flash Cannon | Acciaio | Speciale | 80 | 12.3 % | 2478 | 47.5 % | |
| Dragon Claw | Drago | Fisico | 80 | 12.2 % | 2449 | 51.2 % | |
| Leech Life | Coleottero | Fisico | 80 | 12.1 % | 2435 | 47.8 % | |
| Head Smash | Roccia | Fisico | 150 | 11.9 % | 2404 | 50.6 % | |
| Knock Off | Buio | Fisico | 65 | 11.7 % | 2354 | 47.3 % | |
| Extreme Speed | Normale | Fisico | 80 | 11.6 % | 2344 | 50.9 % | |
| Stomping Tantrum | Terra | Fisico | 75 | 11.4 % | 2307 | 51.7 % | |
| Muddy Water | Acqua | Speciale | 90 | 10.4 % | 2092 | 49.2 % | |
| Snarl | Buio | Speciale | 55 | 10.2 % | 2046 | 50.4 % | |
| Aura Sphere | Lotta | Speciale | 80 | 10.0 % | 2010 | 49.1 % | |
| Light Screen | Psico | Stato | — | 9.6 % | 1944 | 48.2 % | |
| Thunderbolt | Elettro | Speciale | 90 | 9.6 % | 1944 | 48.6 % | |
| Overheat | Fuoco | Speciale | 130 | 8.9 % | 1795 | 48.6 % | |
| Reflect | Psico | Stato | — | 8.5 % | 1719 | 48.8 % | |
| Hyper Beam | Normale | Speciale | 150 | 8.4 % | 1700 | 49.2 % | |
| Sleep Powder | Erba | Stato | — | 8.0 % | 1615 | 49.8 % | |
| Blizzard | Ghiaccio | Speciale | 110 | 7.9 % | 1596 | 47.9 % | |
| Solar Beam | Erba | Speciale | 120 | 7.7 % | 1547 | 49.3 % | |
| Ancient Power | Roccia | Speciale | 60 | 7.7 % | 1544 | 50.7 % | |
| Quick Attack | Normale | Fisico | 40 | 7.5 % | 1509 | 49.8 % | |
| Matcha Gotcha | Erba | Speciale | 80 | 7.1 % | 1435 | 51.2 % | |
| Ice Punch | Ghiaccio | Fisico | 75 | 7.0 % | 1413 | 49.3 % | |
| Icy Wind | Ghiaccio | Speciale | 55 | 7.0 % | 1409 | 47.7 % | |
| Flip Turn | Acqua | Fisico | 60 | 6.9 % | 1399 | 48.5 % | |
| Rock Tomb | Roccia | Fisico | 60 | 6.6 % | 1332 | 53.0 % | |
| Struggle Bug | Coleottero | Speciale | 50 | 6.6 % | 1329 | 47.0 % | |
| Spirit Break | Folletto | Fisico | 75 | 6.6 % | 1322 | 50.3 % | |
| Scald | Acqua | Speciale | 80 | 6.3 % | 1279 | 48.3 % | |
| Aurora Veil | Ghiaccio | Stato | — | 6.3 % | 1269 | 48.3 % | |
| Leaf Storm | Erba | Speciale | 130 | 5.4 % | 1092 | 52.5 % | |
| Mystical Fire | Fuoco | Speciale | 75 | 5.4 % | 1090 | 46.8 % | |
| Roost | Volante | Stato | — | 5.4 % | 1089 | 46.2 % | |
| Coaching | Lotta | Stato | — | 5.3 % | 1073 | 49.2 % | |
| Eruption | Fuoco | Speciale | 150 | 5.3 % | 1058 | 45.4 % | |
| Quiver Dance | Coleottero | Stato | — | 5.1 % | 1029 | 50.5 % | |
| Will-O-Wisp | Fuoco | Stato | — | 5.1 % | 1022 | 46.6 % | |
| Volt Switch | Elettro | Speciale | 70 | 4.9 % | 984 | 47.8 % | |
| Poison Jab | Veleno | Fisico | 80 | 4.8 % | 974 | 50.8 % | |
| Giga Drain | Erba | Speciale | 75 | 4.8 % | 963 | 48.7 % | |
| Perish Song | Normale | Stato | — | 4.6 % | 935 | 50.2 % | |
| Psychic Fangs | Psico | Fisico | 85 | 4.6 % | 933 | 46.5 % | |
| Draining Kiss | Folletto | Speciale | 50 | 4.5 % | 909 | 52.5 % | |
| Dark Pulse | Buio | Speciale | 80 | 4.5 % | 903 | 44.2 % | |
| Trick | Psico | Stato | — | 4.3 % | 871 | 48.1 % | |
| Feint | Normale | Fisico | 30 | 4.3 % | 861 | 47.6 % | |
| Clanging Scales | Drago | Speciale | 110 | 4.2 % | 852 | 52.4 % | |
| Hypnosis | Psico | Stato | — | 4.2 % | 849 | 48.2 % | |
| Yawn | Normale | Stato | — | 4.2 % | 843 | 51.6 % | |
| Imprison | Psico | Stato | — | 4.2 % | 837 | 49.1 % | |
| Coil | Veleno | Stato | — | 3.9 % | 782 | 48.2 % | |
| Spiky Shield | Erba | Stato | — | 3.8 % | 773 | 50.8 % | |
| Bulk Up | Lotta | Stato | — | 3.8 % | 760 | 47.7 % | |
| Armor Cannon | Fuoco | Speciale | 120 | 3.8 % | 756 | 48.3 % | |
| Dual Wingbeat | Volante | Fisico | 40 | 3.6 % | 722 | 48.3 % | |
| Dragon Dance | Drago | Stato | — | 3.5 % | 708 | 47.2 % | |
| Taunt | Buio | Stato | — | 3.5 % | 706 | 45.7 % | |
| Liquidation | Acqua | Fisico | 85 | 3.5 % | 704 | 45.2 % | |
| Volt Tackle | Elettro | Fisico | 120 | 3.4 % | 682 | 50.4 % | |
| Life Dew | Acqua | Stato | — | 3.3 % | 659 | 46.4 % | |
| Body Press | Lotta | Fisico | 80 | 3.2 % | 640 | 44.9 % | |
| Clangorous Soul | Drago | Stato | — | 3.2 % | 638 | 53.4 % | |
| Drill Run | Terra | Fisico | 80 | 2.9 % | 593 | 47.0 % | |
| Play Rough | Folletto | Fisico | 90 | 2.9 % | 578 | 46.0 % | |
| Quick Guard | Lotta | Stato | — | 2.8 % | 572 | 53.3 % | |
| Recover | Normale | Stato | — | 2.8 % | 569 | 46.5 % | |
| Energy Ball | Erba | Speciale | 90 | 2.7 % | 543 | 44.9 % | |
| Shadow Claw | Spettro | Fisico | 70 | 2.7 % | 535 | 50.8 % | |
| Rain Dance | Acqua | Stato | — | 2.6 % | 533 | 46.2 % | |
| Gunk Shot | Veleno | Fisico | 120 | 2.4 % | 493 | 51.6 % | |
| Sunny Day | Fuoco | Stato | — | 2.4 % | 487 | 44.8 % | |
| Shadow Sneak | Spettro | Fisico | 40 | 2.4 % | 476 | 47.7 % | |
| Light of Ruin | Folletto | Speciale | 140 | 2.4 % | 474 | 48.8 % | |
| Drain Punch | Lotta | Fisico | 75 | 2.2 % | 437 | 41.7 % | |
| Night Slash | Buio | Fisico | 70 | 2.1 % | 424 | 43.4 % | |
| Bitter Blade | Fuoco | Fisico | 90 | 1.8 % | 369 | 48.2 % | |
| Hydro Pump | Acqua | Speciale | 110 | 1.8 % | 360 | 44.3 % | |
| Steel Roller | Acciaio | Fisico | 130 | 1.8 % | 359 | 45.8 % | |
| Triple Axel | Ghiaccio | Fisico | 20 | 1.8 % | 358 | 42.9 % | |
| Terrain Pulse | Normale | Speciale | 50 | 1.7 % | 351 | 44.1 % | |
| Acrobatics | Volante | Fisico | 55 | 1.7 % | 350 | 49.5 % | |
| Water Spout | Acqua | Speciale | 150 | 1.7 % | 347 | 47.1 % | |
| Psyshock | Psico | Speciale | 80 | 1.7 % | 346 | 50.8 % | |
| Toxic | Veleno | Stato | — | 1.7 % | 338 | 49.0 % | |
| Twin Beam | Psico | Speciale | 40 | 1.7 % | 334 | 48.5 % | |
| Ice Shard | Ghiaccio | Fisico | 40 | 1.7 % | 333 | 46.3 % | |
| Power Trip | Buio | Fisico | 20 | 1.5 % | 308 | 48.1 % | |
| Substitute | Normale | Stato | — | 1.5 % | 306 | 50.8 % | |
| Shell Smash | Normale | Stato | — | 1.5 % | 304 | 48.0 % | |
| Fiery Dance | Fuoco | Speciale | 80 | 1.5 % | 301 | 46.8 % | |
| Phantom Force | Spettro | Fisico | 90 | 1.5 % | 299 | 49.6 % | |
| Charm | Folletto | Stato | — | 1.5 % | 295 | 46.1 % | |
| Glaive Rush | Drago | Fisico | 120 | 1.4 % | 283 | 43.6 % | |
| Infestation | Coleottero | Speciale | 20 | 1.4 % | 280 | 51.6 % | |
| Double Shock | Elettro | Fisico | 120 | 1.4 % | 278 | 45.6 % | |
| Foul Play | Buio | Fisico | 95 | 1.4 % | 277 | 40.2 % | |
| Baneful Bunker | Veleno | Stato | — | 1.4 % | 276 | 51.3 % | |
| Sacred Sword | Lotta | Fisico | 90 | 1.4 % | 272 | 48.7 % | |
| Freeze-Dry | Ghiaccio | Speciale | 70 | 1.3 % | 271 | 45.1 % | |
| Poltergeist | Spettro | Fisico | 110 | 1.3 % | 269 | 46.6 % | |
| Psycho Cut | Psico | Fisico | 70 | 1.3 % | 268 | 45.8 % | |
| Superpower | Lotta | Fisico | 120 | 1.3 % | 263 | 47.3 % | |
| Bug Buzz | Coleottero | Speciale | 90 | 1.3 % | 262 | 48.9 % | |
| Revival Blessing | Normale | Stato | — | 1.1 % | 217 | 44.5 % | |
| Disable | Normale | Stato | — | 1.1 % | 216 | 41.1 % | |
| Soak | Acqua | Stato | — | 1.1 % | 215 | 51.9 % | |
| Baton Pass | Normale | Stato | — | 1.0 % | 209 | 47.0 % | |
| Brick Break | Lotta | Fisico | 75 | 1.0 % | 204 | 41.4 % | |
| Icicle Crash | Ghiaccio | Fisico | 85 | 1.0 % | 204 | 44.1 % | |
| Rage Fist | Spettro | Fisico | 50 | 1.0 % | 197 | 45.2 % | |
| Iron Defense | Acciaio | Stato | — | 1.0 % | 192 | 41.5 % | |
| Roar | Normale | Stato | — | 0.9 % | 191 | 51.1 % | |
| Electroweb | Elettro | Speciale | 55 | 0.9 % | 177 | 43.8 % | |
| Crunch | Buio | Fisico | 80 | 0.9 % | 175 | 43.6 % | |
| Psych Up | Normale | Stato | — | 0.9 % | 175 | 46.9 % | |
| X-Scissor | Coleottero | Fisico | 80 | 0.9 % | 174 | 45.7 % | |
| Bullet Punch | Acciaio | Fisico | 40 | 0.9 % | 172 | 42.4 % | |
| Strength Sap | Erba | Stato | — | 0.8 % | 170 | 46.3 % | |
| Scorching Sands | Terra | Speciale | 70 | 0.8 % | 166 | 47.9 % | |
| Super Fang | Normale | Fisico | — | 0.8 % | 164 | 45.2 % | |
| Grass Knot | Erba | Speciale | — | 0.8 % | 163 | 48.1 % | |
| Lumina Crash | Psico | Speciale | 80 | 0.8 % | 162 | 51.0 % | |
| Ice Fang | Ghiaccio | Fisico | 65 | 0.8 % | 152 | 42.7 % | |
| Discharge | Elettro | Speciale | 80 | 0.7 % | 149 | 42.7 % | |
| Thunder Punch | Elettro | Fisico | 75 | 0.7 % | 147 | 41.6 % | |
| Population Bomb | Normale | Fisico | 20 | 0.7 % | 146 | 40.3 % | |
| Haze | Ghiaccio | Stato | — | 0.7 % | 145 | 50.2 % | |
| Stone Edge | Roccia | Fisico | 100 | 0.7 % | 139 | 47.9 % | |
| Fake Tears | Buio | Stato | — | 0.7 % | 138 | 46.2 % | |
| Stone Axe | Roccia | Fisico | 65 | 0.7 % | 137 | 47.2 % | |
| Rising Voltage | Elettro | Speciale | 70 | 0.7 % | 134 | 42.4 % | |
| Leaf Blade | Erba | Fisico | 90 | 0.7 % | 133 | 44.8 % | |
| Psychic Noise | Psico | Speciale | 75 | 0.7 % | 132 | 50.6 % | |
| Stockpile | Normale | Stato | — | 0.7 % | 132 | 44.7 % | |
| Ally Switch | Psico | Stato | — | 0.7 % | 131 | 40.6 % | |
| Accelerock | Roccia | Fisico | 40 | 0.6 % | 130 | 44.8 % | |
| Heal Pulse | Psico | Stato | — | 0.6 % | 129 | 37.1 % | |
| Leech Seed | Erba | Stato | — | 0.6 % | 127 | 48.2 % | |
| Drum Beating | Erba | Fisico | 80 | 0.6 % | 123 | 47.5 % | |
| Air Slash | Volante | Speciale | 75 | 0.6 % | 122 | 35.0 % | |
| Fire Blast | Fuoco | Speciale | 110 | 0.6 % | 122 | 42.7 % | |
| Flower Trick | Erba | Fisico | 70 | 0.6 % | 121 | 44.0 % | |
| First Impression | Coleottero | Fisico | 100 | 0.6 % | 117 | 38.3 % | |
| Heavy Slam | Acciaio | Fisico | — | 0.6 % | 117 | 42.5 % | |
| After You | Normale | Stato | — | 0.6 % | 115 | 45.3 % | |
| Skill Swap | Psico | Stato | — | 0.6 % | 113 | 40.9 % | |
| Storm Throw | Lotta | Fisico | 60 | 0.6 % | 111 | 46.7 % | |
| Entrainment | Normale | Stato | — | 0.5 % | 108 | 45.1 % | |
| Mach Punch | Lotta | Fisico | 40 | 0.5 % | 106 | 44.7 % | |
| Power Whip | Erba | Fisico | 120 | 0.5 % | 106 | 43.9 % | |
| Scale Shot | Drago | Fisico | 25 | 0.5 % | 102 | 50.0 % | |
| Vacuum Wave | Lotta | Speciale | 40 | 0.5 % | 102 | 42.1 % | |
| Pollen Puff | Coleottero | Speciale | 90 | 0.5 % | 100 | 40.9 % | |
| Fire Punch | Fuoco | Fisico | 75 | 0.5 % | 99 | 41.8 % | |
| Fissure | Terra | Fisico | — | 0.5 % | 99 | 50.3 % | |
| Stored Power | Psico | Speciale | 20 | 0.5 % | 98 | 43.9 % | |
| Waterfall | Acqua | Fisico | 80 | 0.5 % | 97 | 41.2 % | |
| Overdrive | Elettro | Speciale | 80 | 0.5 % | 94 | 39.6 % | |
| Final Gambit | Lotta | Speciale | — | 0.5 % | 93 | 45.8 % | |
| Gigaton Hammer | Acciaio | Fisico | 160 | 0.5 % | 93 | 38.2 % | |
| Thunder | Elettro | Speciale | 110 | 0.5 % | 92 | 39.6 % | |
| Hammer Arm | Lotta | Fisico | 100 | 0.4 % | 88 | 47.0 % | |
| Dragon Darts | Drago | Fisico | 50 | 0.4 % | 86 | 42.1 % | |
| Ice Spinner | Ghiaccio | Fisico | 80 | 0.4 % | 86 | 44.2 % | |
| Surf | Acqua | Speciale | 90 | 0.4 % | 86 | 36.2 % | |
| Thunder Wave | Elettro | Stato | — | 0.4 % | 83 | 41.8 % | |
| Slack Off | Normale | Stato | — | 0.4 % | 80 | 47.3 % | |
| High Jump Kick | Lotta | Fisico | 130 | 0.4 % | 77 | 37.9 % | |
| Snipe Shot | Acqua | Speciale | 85 | 0.4 % | 77 | 36.3 % | |
| Bitter Malice | Spettro | Speciale | 75 | 0.4 % | 73 | 44.7 % | |
| Smack Down | Roccia | Fisico | 50 | 0.4 % | 72 | 48.3 % | |
| Meteor Assault | Lotta | Fisico | 170 | 0.4 % | 71 | 42.1 % | |
| Sludge Wave | Veleno | Speciale | 95 | 0.4 % | 71 | 40.5 % | |
| Headlong Rush | Terra | Fisico | 120 | 0.3 % | 70 | 45.7 % | |
| Last Resort | Normale | Fisico | 140 | 0.3 % | 66 | 45.6 % | |
| Breaking Swipe | Drago | Fisico | 60 | 0.3 % | 65 | 40.8 % | |
| Bug Bite | Coleottero | Fisico | 60 | 0.3 % | 65 | 40.1 % | |
| Belly Drum | Normale | Stato | — | 0.3 % | 64 | 41.0 % | |
| Beat Up | Buio | Fisico | — | 0.3 % | 63 | 37.8 % | |
| Boomburst | Normale | Speciale | 140 | 0.3 % | 63 | 32.2 % | |
| Steel Beam | Acciaio | Speciale | 140 | 0.3 % | 62 | 37.9 % | |
| Zen Headbutt | Psico | Fisico | 80 | 0.3 % | 61 | 39.3 % | |
| Alluring Voice | Folletto | Speciale | 80 | 0.3 % | 60 | 35.9 % | |
| Dragon Tail | Drago | Fisico | 60 | 0.3 % | 58 | 51.8 % | |
| Extrasensory | Psico | Speciale | 80 | 0.3 % | 58 | 41.4 % | |
| Meteor Mash | Acciaio | Fisico | 90 | 0.3 % | 57 | 45.0 % | |
| Quash | Buio | Stato | — | 0.3 % | 57 | 33.3 % | |
| Decorate | Folletto | Stato | — | 0.3 % | 55 | 42.7 % | |
| Focus Energy | Normale | Stato | — | 0.3 % | 55 | 42.3 % | |
| Psychic Terrain | Psico | Stato | — | 0.3 % | 54 | 39.2 % | |
| Outrage | Drago | Fisico | 120 | 0.3 % | 52 | 36.1 % | |
| Pyro Ball | Fuoco | Fisico | 120 | 0.3 % | 52 | 34.3 % | |
| Endeavor | Normale | Fisico | — | 0.3 % | 51 | 45.6 % | |
| Bite | Buio | Fisico | 60 | 0.2 % | 50 | 37.4 % | |
| Curse | Spettro | Stato | — | 0.2 % | 49 | 43.0 % | |
| Dragon Cheer | Drago | Stato | — | 0.2 % | 49 | 39.3 % | |
| Triple Arrows | Lotta | Fisico | 90 | 0.2 % | 48 | 47.8 % | |
| Aqua Cutter | Acqua | Fisico | 70 | 0.2 % | 46 | 53.6 % | |
| Payback | Buio | Fisico | 50 | 0.2 % | 46 | 50.3 % | |
| Bulldoze | Terra | Fisico | 60 | 0.2 % | 45 | 56.8 % | |
| Destiny Bond | Spettro | Stato | — | 0.2 % | 45 | 39.5 % | |
| Dragon Rush | Drago | Fisico | 100 | 0.2 % | 45 | 41.9 % | |
| Minimize | Normale | Stato | — | 0.2 % | 45 | 34.2 % | |
| Body Slam | Normale | Fisico | 85 | 0.2 % | 44 | 39.5 % | |
| Wild Charge | Elettro | Fisico | 90 | 0.2 % | 44 | 47.6 % | |
| Gravity | Psico | Stato | — | 0.2 % | 43 | 32.5 % | |
| Simple Beam | Normale | Stato | — | 0.2 % | 43 | 32.3 % | |
| Upper Hand | Lotta | Fisico | 65 | 0.2 % | 43 | 43.8 % | |
| Rock Blast | Roccia | Fisico | 25 | 0.2 % | 42 | 37.9 % | |
| Trop Kick | Erba | Fisico | 85 | 0.2 % | 42 | 42.8 % | |
| Icicle Spear | Ghiaccio | Fisico | 25 | 0.2 % | 41 | 28.3 % | |
| Transform | Normale | Stato | — | 0.2 % | 41 | 39.2 % | |
| Instruct | Psico | Stato | — | 0.2 % | 40 | 37.9 % | |
| Water Pulse | Acqua | Speciale | 60 | 0.2 % | 40 | 32.1 % | |
| Jet Punch | Acqua | Fisico | 60 | 0.2 % | 39 | 46.9 % | |
| Parabolic Charge | Elettro | Speciale | 65 | 0.2 % | 39 | 40.3 % | |
| Howl | Normale | Stato | — | 0.2 % | 38 | 52.4 % | |
| Stealth Rock | Roccia | Stato | — | 0.2 % | 38 | 39.4 % | |
| Supercell Slam | Elettro | Fisico | 100 | 0.2 % | 36 | 32.9 % | |
| Barb Barrage | Veleno | Fisico | 60 | 0.2 % | 35 | 41.0 % | |
| Blaze Kick | Fuoco | Fisico | 85 | 0.2 % | 35 | 34.1 % | |
| Flame Charge | Fuoco | Fisico | 50 | 0.2 % | 35 | 27.4 % | |
| Shed Tail | Normale | Stato | — | 0.2 % | 34 | 38.5 % | |
| Hex | Spettro | Speciale | 65 | 0.2 % | 33 | 37.2 % | |
| Magic Powder | Psico | Stato | — | 0.2 % | 32 | 41.7 % | |
| Shelter | Acciaio | Stato | — | 0.2 % | 31 | 44.6 % | |
| Round | Normale | Speciale | 60 | 0.1 % | 30 | 37.1 % | |
| Scary Face | Normale | Stato | — | 0.1 % | 29 | 40.4 % | |
| Bullet Seed | Erba | Fisico | 25 | 0.1 % | 28 | 39.4 % | |
| Flying Press | Lotta | Fisico | 100 | 0.1 % | 28 | 52.2 % | |
| Mirror Coat | Psico | Speciale | — | 0.1 % | 28 | 37.8 % | |
| Raging Bull | Normale | Fisico | 90 | 0.1 % | 28 | 46.7 % | |
| Speed Swap | Psico | Stato | — | 0.1 % | 28 | 47.3 % | |
| Temper Flare | Fuoco | Fisico | 75 | 0.1 % | 28 | 41.9 % | |
| Acid Spray | Veleno | Speciale | 40 | 0.1 % | 27 | 32.9 % | |
| Ceaseless Edge | Buio | Fisico | 65 | 0.1 % | 27 | 50.7 % | |
| Healing Wish | Psico | Stato | — | 0.1 % | 27 | 44.9 % | |
| Nuzzle | Elettro | Fisico | 20 | 0.1 % | 27 | 41.9 % | |
| Ice Hammer | Ghiaccio | Fisico | 100 | 0.1 % | 26 | 41.9 % | |
| Lash Out | Buio | Fisico | 75 | 0.1 % | 26 | 41.4 % | |
| Cross Chop | Lotta | Fisico | 100 | 0.1 % | 25 | 30.0 % | |
| Fire Fang | Fuoco | Fisico | 65 | 0.1 % | 25 | 40.9 % | |
| Lunge | Coleottero | Fisico | 80 | 0.1 % | 25 | 42.8 % | |
| Pin Missile | Coleottero | Fisico | 25 | 0.1 % | 25 | 43.1 % | |
| Water Shuriken | Acqua | Speciale | 15 | 0.1 % | 24 | 34.9 % | |
| Aerial Ace | Volante | Fisico | 60 | 0.1 % | 22 | 46.2 % | |
| Misty Terrain | Folletto | Stato | — | 0.1 % | 22 | 37.2 % | |
| Moonlight | Folletto | Stato | — | 0.1 % | 22 | 46.2 % | |
| Pain Split | Normale | Stato | — | 0.1 % | 22 | 37.0 % | |
| Uproar | Normale | Speciale | 90 | 0.1 % | 22 | 28.6 % | |
| Assurance | Buio | Fisico | 60 | 0.1 % | 21 | 51.8 % | |
| Burn Up | Fuoco | Speciale | 130 | 0.1 % | 21 | 42.3 % | |
| Heat Crash | Fuoco | Fisico | — | 0.1 % | 21 | 51.6 % | |
| Hydro Cannon | Acqua | Speciale | 150 | 0.1 % | 21 | 41.8 % | |
| Infernal Parade | Spettro | Speciale | 65 | 0.1 % | 21 | 33.3 % | |
| Megahorn | Coleottero | Fisico | 120 | 0.1 % | 21 | 46.3 % | |
| Sheer Cold | Ghiaccio | Speciale | — | 0.1 % | 21 | 50.3 % | |
| Sing | Normale | Stato | — | 0.1 % | 21 | 47.0 % | |
| Burning Jealousy | Fuoco | Speciale | 70 | 0.1 % | 20 | 43.9 % | |
| Chilling Water | Acqua | Speciale | 50 | 0.1 % | 20 | 38.9 % | |
| Octolock | Lotta | Stato | — | 0.1 % | 20 | 41.6 % | |
| Tickle | Normale | Stato | — | 0.1 % | 20 | 35.7 % | |
| Torch Song | Fuoco | Speciale | 80 | 0.1 % | 20 | 40.7 % | |
| Aura Wheel | Elettro | Fisico | 110 | 0.1 % | 19 | 43.6 % | |
| Slash | Normale | Fisico | 80 | 0.1 % | 19 | 39.7 % | |
| Synthesis | Erba | Stato | — | 0.1 % | 19 | 34.9 % | |
| Drill Peck | Volante | Fisico | 80 | 0.1 % | 18 | 40.2 % | |
| Sandstorm | Roccia | Stato | — | 0.1 % | 18 | 36.1 % | |
| Seed Bomb | Erba | Fisico | 80 | 0.1 % | 18 | 50.4 % | |
| Thunder Fang | Elettro | Fisico | 65 | 0.1 % | 18 | 31.3 % | |
| Trailblaze | Erba | Fisico | 50 | 0.1 % | 18 | 42.9 % | |
| Fickle Beam | Drago | Speciale | 80 | 0.1 % | 17 | 47.6 % | |
| Fling | Buio | Fisico | — | 0.1 % | 17 | 43.3 % | |
| Giga Impact | Normale | Fisico | 150 | 0.1 % | 17 | 43.6 % | |
| Glare | Normale | Stato | — | 0.1 % | 17 | 34.1 % | |
| Iron Tail | Acciaio | Fisico | 100 | 0.1 % | 17 | 31.9 % | |
| Steel Wing | Acciaio | Fisico | 70 | 0.1 % | 17 | 31.5 % | |
| String Shot | Coleottero | Stato | — | 0.1 % | 17 | 35.4 % | |
| Whirlwind | Normale | Stato | — | 0.1 % | 17 | 50.8 % | |
| Charge Beam | Elettro | Speciale | 50 | 0.1 % | 16 | 34.1 % | |
| Chilly Reception | Ghiaccio | Stato | — | 0.1 % | 16 | 35.6 % | |
| Facade | Normale | Fisico | 70 | 0.1 % | 16 | 36.7 % | |
| Frost Breath | Ghiaccio | Speciale | 60 | 0.1 % | 16 | 38.0 % | |
| Trick-or-Treat | Spettro | Stato | — | 0.1 % | 16 | 48.0 % | |
| Acid Armor | Veleno | Stato | — | 0.1 % | 15 | 26.5 % | |
| Aromatic Mist | Folletto | Stato | — | 0.1 % | 15 | 48.7 % | |
| Cosmic Power | Psico | Stato | — | 0.1 % | 15 | 51.2 % | |
| Lava Plume | Fuoco | Speciale | 80 | 0.1 % | 15 | 40.1 % | |
